Quantcast
skip navigation

Maddie Keute

2 ·

B. Sutherland

3 ·

Marissa Rossi

4 ·

M. Sigfrinius

5 ·

Morgan Patrow

6 ·

Annika Paterson

7 ·

Taylor Fideldy

8 ·

Megan Walsh

9 ·

Megan Walsh

9 ·

Sidney Mattson

10 ·

Anneka Harris

11 ·

A. Richardson

12 ·

Mara Cameron

14 ·

Ali Geislinger

15 ·

Taylor Fideldy #8

Season
Game Log

Attack Stats

Timeline for 2014

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 15 5 29 .345 5.0
08/23/2014 W 3-0 Princeton 4 3 11 .091 1.3
09/04/2014 W 3-0 at Hermantown 10 0 0 .000 0.0
09/06/2014 W 2-0 Mahtomedi 5 1 9 .444 2.5
09/06/2014 W 2-1 DeLaSalle 11 2 26 .346 3.7
09/06/2014 L 0-2 Benilde-St. Margaret's 4 2 14 .143 2.0
09/09/2014 W 3-0 at Hibbing 8 2 20 .300 2.7
09/11/2014 W 3-0 Duluth East 4 4 16 .000 1.3
09/22/2014 W 3-0 at Chisholm 10 0 0 .000 0.0
09/23/2014 W 3-0 Duluth Denfeld 5 0 13 .385 1.7
09/25/2014 L 1-3 at Bemidji 8 9 34 0.02 2.0
09/27/2014 W 2-0 Princeton 3 1 8 .250 1.5
09/27/2014 L 0-2 Forest Lake 0 5 19 0.26 0.0
09/27/2014 W 2-1 at Duluth East 12 9 40 .075 4.0
09/30/2014 IP 3-1 Deer River 11 2 26 .346 2.8
10/02/2014 W 3-2 at International Falls 10 5 26 .192 2.0
10/07/2014 W 3-0 Virginia 8 3 20 .250 2.7
10/09/2014 W 3-1 at Greenway 7 0 0 .000 0.0
10/11/2014 W 2-0 Mounds View 3 1 8 .250 1.5
10/11/2014 W 2-0 at Rocori 1 1 9 .000 0.5
10/11/2014 W 2-0 at Wadena-Deer Creek 3 2 12 .083 1.5
10/11/2014 L 0-2 at North St. Paul 4 1 17 .176 2.0
10/13/2014 W 3-0 Rock Ridge 6 3 15 .200 3.0
10/14/2014 W 3-1 at Greenway 4 5 20 0.05 1.3
Regular Season Totals 156 66 392 .230 2.4
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 7 2 22 .227 2.3
10/24/2014 L 1-3 at Andover 3 4 27 0.03 0.8
Section Playoffs Totals 10 6 49 .082 1.4
2014 Totals 166 72 441 .213 2.3

Serves Stats

Timeline for 2014

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 1 0.0 3 .667
08/23/2014 W 3-0 Princeton 0 0 0.0 5 1.000
09/02/2014 W 3-0 Cloquet 0 0 0.0 3 1.000
09/06/2014 W 2-0 Mahtomedi 0 0 0.0 2 1.000
09/06/2014 W 2-1 DeLaSalle 0 1 0.0 2 .500
09/06/2014 L 0-2 Benilde-St. Margaret's 0 0 0.0 2 1.000
09/09/2014 W 3-0 at Hibbing 0 0 0.0 6 1.000
09/11/2014 W 3-0 Duluth East 0 2 0.0 4 .500
09/23/2014 W 3-0 Duluth Denfeld 1 0 0.3 8 1.000
09/25/2014 L 1-3 at Bemidji 0 0 0.0 7 1.000
09/27/2014 W 2-0 Princeton 2 1 1.0 9 .889
09/27/2014 L 0-2 Forest Lake 0 0 0.0 2 1.000
09/27/2014 W 2-1 at Duluth East 0 0 0.0 3 1.000
09/30/2014 IP 3-1 Deer River 2 0 0.5 8 1.000
10/02/2014 W 3-2 at International Falls 1 1 0.2 6 .833
10/07/2014 W 3-0 Virginia 2 0 0.7 7 1.000
10/11/2014 W 2-0 Mounds View 0 1 0.0 2 .500
10/11/2014 W 2-0 at Rocori 0 0 0.0 7 1.000
10/11/2014 W 2-0 at Wadena-Deer Creek 0 0 0.0 1 1.000
10/11/2014 W 2-1 at Alexandria Area 0 0 0.0 2 1.000
10/11/2014 L 0-2 at North St. Paul 0 0 0.0 1 1.000
10/13/2014 W 3-0 Rock Ridge 1 0 0.5 11 1.000
10/14/2014 W 3-1 at Greenway 1 0 0.3 5 1.000
Regular Season Totals 10 7 0.2 106 .934
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 0 1 0.0 8 .875
Section Playoffs Totals 0 1 0.0 8 .875
2014 Totals 10 8 0.1 114 .930

Defense Stats

Timeline for 2014

Date Result Opponent D D/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 1 0.3
08/23/2014 W 3-0 Princeton 2 0.7
09/02/2014 W 3-0 Cloquet 4 1.3
09/06/2014 W 2-0 Mahtomedi 1 0.5
09/06/2014 W 2-1 DeLaSalle 2 0.7
09/06/2014 L 0-2 Benilde-St. Margaret's 1 0.5
09/09/2014 W 3-0 at Hibbing 4 1.3
09/11/2014 W 3-0 Duluth East 2 0.7
09/23/2014 W 3-0 Duluth Denfeld 1 0.3
09/25/2014 L 1-3 at Bemidji 2 0.5
09/27/2014 W 2-0 Princeton 5 2.5
09/27/2014 L 0-2 Forest Lake 1 0.5
09/27/2014 W 2-1 at Duluth East 2 0.7
09/30/2014 IP 3-1 Deer River 2 0.5
10/02/2014 W 3-2 at International Falls 1 0.2
10/11/2014 W 2-0 Mounds View 1 0.5
10/11/2014 W 2-0 at Rocori 1 0.5
10/11/2014 W 2-1 at Alexandria Area 3 1.0
10/11/2014 L 0-2 at North St. Paul 1 0.5
10/13/2014 W 3-0 Rock Ridge 1 0.5
10/14/2014 W 3-1 at Greenway 1 0.3
Regular Season Totals 39 0.6
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 2 0.7
Section Playoffs Totals 2 0.3
2014 Totals 41 0.6

Blocks Stats

Timeline for 2014

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 0 1 0 0.0
08/23/2014 W 3-0 Princeton 0 1 0 1 0.2
09/02/2014 W 3-0 Cloquet 0 1 1 1 0.2
09/06/2014 W 2-0 Mahtomedi 0 1 0 1 0.2
09/25/2014 L 1-3 at Bemidji 0 1 0 1 0.1
09/30/2014 IP 3-1 Deer River 1 1 0 2 0.4
10/02/2014 W 3-2 at International Falls 1 3 0 4 0.5
10/11/2014 W 2-0 at Wadena-Deer Creek 0 0 1 0 0.0
10/11/2014 W 2-1 at Alexandria Area 0 1 0 1 0.2
10/14/2014 W 3-1 at Greenway 0 1 0 1 0.2
Regular Season Totals 2 10 3 12 0.1
SECTION PLAYOFFS
10/24/2014 L 1-3 at Andover 0 2 0 2 0.2
Section Playoffs Totals 0 2 0 2 0.1
2014 Totals 2 12 3 14 0.1

Service Reception Stats

Timeline for 2014

Date Result Opponent RE SR
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 0
09/11/2014 W 3-0 Duluth East 0 2
09/25/2014 L 1-3 at Bemidji 0 1
09/27/2014 L 0-2 Forest Lake 0 1
10/02/2014 W 3-2 at International Falls 0 2
10/11/2014 W 2-0 at Wadena-Deer Creek 0 1
10/13/2014 W 3-0 Rock Ridge 0 1
Regular Season Totals 0 8
SECTION PLAYOFFS
10/24/2014 L 1-3 at Andover 1 2
Section Playoffs Totals 1 2
2014 Totals 1 10

General Stats

Timeline for 2014

Date Result Opponent BHE SP
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 3
08/23/2014 W 3-0 Princeton 0 3
09/02/2014 W 3-0 Cloquet 0 3
09/06/2014 W 2-0 Mahtomedi 0 2
09/06/2014 W 2-1 DeLaSalle 0 3
09/06/2014 L 0-2 Benilde-St. Margaret's 0 2
09/09/2014 W 3-0 at Hibbing 0 3
09/11/2014 W 3-0 Duluth East 0 3
09/23/2014 W 3-0 Duluth Denfeld 0 3
09/25/2014 L 1-3 at Bemidji 0 4
09/27/2014 W 2-0 Princeton 0 2
09/27/2014 L 0-2 Forest Lake 0 2
09/27/2014 W 2-1 at Duluth East 0 3
09/30/2014 IP 3-1 Deer River 0 4
10/02/2014 W 3-2 at International Falls 0 5
10/07/2014 W 3-0 Virginia 0 3
10/11/2014 W 2-0 Mounds View 0 2
10/11/2014 W 2-0 at Rocori 0 2
10/11/2014 W 2-0 at Wadena-Deer Creek 0 2
10/11/2014 W 2-1 at Alexandria Area 0 3
10/11/2014 L 0-2 at North St. Paul 0 2
10/13/2014 W 3-0 Rock Ridge 0 2
10/14/2014 W 3-1 at Greenway 0 3
Regular Season Totals 0 64
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 0 3
10/24/2014 L 1-3 at Andover 0 4
Section Playoffs Totals 0 7
2014 Totals 0 71