Quantcast
skip navigation

Maddie Keute

2 ·

B. Sutherland

3 ·

Marissa Rossi

4 ·

M. Sigfrinius

5 ·

Morgan Patrow

6 ·

Annika Paterson

7 ·

Taylor Fideldy

8 ·

Megan Walsh

9 ·

Megan Walsh

9 ·

Sidney Mattson

10 ·

Anneka Harris

11 ·

A. Richardson

12 ·

Mara Cameron

14 ·

Ali Geislinger

15 ·

Mara Cameron #14

Season
Game Log

Attack Stats

Timeline for 2014

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 4 2 11 .182 1.3
08/23/2014 W 3-0 Princeton 7 1 15 .400 2.3
09/02/2014 W 3-0 Cloquet 6 1 15 .333 2.0
09/04/2014 W 3-0 at Hermantown 8 0 0 .000 0.0
09/06/2014 W 2-0 Mahtomedi 6 1 9 .556 3.0
09/06/2014 W 2-1 DeLaSalle 4 2 15 .133 1.3
09/06/2014 L 0-2 Benilde-St. Margaret's 1 1 5 .000 0.5
09/09/2014 W 3-0 at Hibbing 7 1 12 .500 2.3
09/11/2014 W 3-0 Duluth East 6 1 17 .294 2.0
09/23/2014 W 3-0 Duluth Denfeld 11 2 17 .529 3.7
09/25/2014 L 1-3 at Bemidji 11 10 35 .029 2.8
09/27/2014 W 2-0 Princeton 1 1 5 .000 0.5
09/27/2014 L 0-2 Forest Lake 6 1 14 .357 3.0
09/27/2014 W 2-1 at Duluth East 8 7 23 .043 2.7
09/30/2014 IP 3-1 Deer River 5 2 17 .176 1.2
10/02/2014 W 3-2 at International Falls 15 4 34 .324 3.0
10/07/2014 W 3-0 Virginia 2 4 16 0.12 0.7
10/11/2014 W 2-0 Mounds View 5 1 10 .400 2.5
10/11/2014 W 2-0 at Rocori 6 0 9 .667 3.0
10/11/2014 W 2-0 at Wadena-Deer Creek 6 1 12 .417 3.0
10/11/2014 W 2-1 at Alexandria Area 2 1 9 .111 0.7
10/11/2014 L 0-2 at North St. Paul 4 0 5 .800 2.0
10/13/2014 W 3-0 Rock Ridge 9 0 13 .692 3.0
10/14/2014 W 3-1 at Greenway 5 2 17 .176 1.2
Regular Season Totals 145 46 335 .296 2.2
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 5 2 9 .333 1.7
10/24/2014 L 1-3 at Andover 4 2 18 .111 1.0
Section Playoffs Totals 9 4 27 .185 1.3
2014 Totals 154 50 362 .287 2.1

Set Stats

Timeline for 2014

Date Result Opponent A A/S
REGULAR SEASON
09/02/2014 W 3-0 Cloquet 0 0.0
09/23/2014 W 3-0 Duluth Denfeld 0 0.0
Regular Season Totals 0 0.0
2014 Totals 0 0.0

Serves Stats

Timeline for 2014

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 1 0.0 9 .889
08/23/2014 W 3-0 Princeton 0 2 0.0 9 .778
09/02/2014 W 3-0 Cloquet 0 0 0.0 8 1.000
09/06/2014 W 2-0 Mahtomedi 1 2 0.5 5 .600
09/06/2014 W 2-1 DeLaSalle 0 2 0.0 3 .333
09/06/2014 L 0-2 Benilde-St. Margaret's 0 2 0.0 3 .333
09/23/2014 W 3-0 Duluth Denfeld 0 0 0.0 0 .000
09/25/2014 L 1-3 at Bemidji 0 3 0.0 6 .500
09/27/2014 W 2-0 Princeton 1 0 0.5 6 1.000
09/27/2014 L 0-2 Forest Lake 0 1 0.0 6 .833
09/27/2014 W 2-1 at Duluth East 0 1 0.0 6 .833
09/30/2014 IP 3-1 Deer River 2 2 0.5 11 .818
10/02/2014 W 3-2 at International Falls 0 1 0.0 7 .857
10/07/2014 W 3-0 Virginia 0 1 0.0 2 .500
10/11/2014 W 2-0 at Rocori 0 0 0.0 3 1.000
10/11/2014 L 0-2 at North St. Paul 1 1 0.5 3 .667
Regular Season Totals 5 19 0.1 87 .782
2014 Totals 5 19 0.1 87 .782

Defense Stats

Timeline for 2014

Date Result Opponent D D/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 3 1.0
08/23/2014 W 3-0 Princeton 2 0.7
09/02/2014 W 3-0 Cloquet 1 0.3
09/06/2014 W 2-0 Mahtomedi 1 0.5
09/09/2014 W 3-0 at Hibbing 1 0.3
09/11/2014 W 3-0 Duluth East 1 0.3
09/23/2014 W 3-0 Duluth Denfeld 0 0.0
09/25/2014 L 1-3 at Bemidji 2 0.5
09/27/2014 W 2-0 Princeton 1 0.5
09/30/2014 IP 3-1 Deer River 1 0.2
10/02/2014 W 3-2 at International Falls 3 0.6
10/11/2014 W 2-0 at Rocori 1 0.5
10/11/2014 W 2-0 at Wadena-Deer Creek 1 0.5
10/13/2014 W 3-0 Rock Ridge 1 0.3
10/14/2014 W 3-1 at Greenway 3 0.8
Regular Season Totals 22 0.3
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 1 0.3
10/24/2014 L 1-3 at Andover 1 0.2
Section Playoffs Totals 2 0.3
2014 Totals 24 0.3

Blocks Stats

Timeline for 2014

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 1 1 1 0.2
08/23/2014 W 3-0 Princeton 0 1 0 1 0.2
09/02/2014 W 3-0 Cloquet 0 2 1 2 0.3
09/09/2014 W 3-0 at Hibbing 1 0 0 1 0.3
09/11/2014 W 3-0 Duluth East 0 1 0 1 0.2
09/22/2014 W 3-0 at Chisholm 2 0 0 2 0.0
09/23/2014 W 3-0 Duluth Denfeld 0 1 0 1 0.2
09/25/2014 L 1-3 at Bemidji 0 10 0 10 1.2
09/30/2014 IP 3-1 Deer River 0 3 0 3 0.4
10/02/2014 W 3-2 at International Falls 1 5 0 6 0.7
10/07/2014 W 3-0 Virginia 0 1 0 1 0.2
10/09/2014 W 3-1 at Greenway 4 0 0 4 0.0
10/11/2014 W 2-0 Mounds View 1 3 1 4 1.2
10/11/2014 W 2-0 at Wadena-Deer Creek 0 2 0 2 0.5
10/11/2014 W 2-1 at Alexandria Area 0 1 0 1 0.2
10/13/2014 W 3-0 Rock Ridge 0 3 0 3 0.5
10/14/2014 W 3-1 at Greenway 0 2 2 2 0.2
Regular Season Totals 9 36 5 45 0.4
SECTION PLAYOFFS
10/24/2014 L 1-3 at Andover 0 3 0 3 0.4
Section Playoffs Totals 0 3 0 3 0.2
2014 Totals 9 39 5 48 0.4

Service Reception Stats

Timeline for 2014

Date Result Opponent RE SR
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 1
09/02/2014 W 3-0 Cloquet 0 0
09/06/2014 W 2-0 Mahtomedi 0 1
09/23/2014 W 3-0 Duluth Denfeld 0 5
09/25/2014 L 1-3 at Bemidji 0 6
09/27/2014 W 2-0 Princeton 2 0
09/27/2014 W 2-1 at Duluth East 0 1
10/02/2014 W 3-2 at International Falls 0 1
10/11/2014 W 2-1 at Alexandria Area 0 1
10/13/2014 W 3-0 Rock Ridge 0 1
10/14/2014 W 3-1 at Greenway 0 2
Regular Season Totals 2 19
SECTION PLAYOFFS
10/24/2014 L 1-3 at Andover 0 2
Section Playoffs Totals 0 2
2014 Totals 2 21

General Stats

Timeline for 2014

Date Result Opponent BHE SP
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 3
08/23/2014 W 3-0 Princeton 0 3
09/02/2014 W 3-0 Cloquet 0 3
09/06/2014 W 2-0 Mahtomedi 0 2
09/06/2014 W 2-1 DeLaSalle 0 3
09/06/2014 L 0-2 Benilde-St. Margaret's 0 2
09/09/2014 W 3-0 at Hibbing 0 3
09/11/2014 W 3-0 Duluth East 0 3
09/23/2014 W 3-0 Duluth Denfeld 0 3
09/25/2014 L 1-3 at Bemidji 0 4
09/27/2014 W 2-0 Princeton 0 2
09/27/2014 L 0-2 Forest Lake 0 2
09/27/2014 W 2-1 at Duluth East 0 3
09/30/2014 IP 3-1 Deer River 0 4
10/02/2014 W 3-2 at International Falls 0 5
10/07/2014 W 3-0 Virginia 0 3
10/11/2014 W 2-0 Mounds View 0 2
10/11/2014 W 2-0 at Rocori 0 2
10/11/2014 W 2-0 at Wadena-Deer Creek 0 2
10/11/2014 W 2-1 at Alexandria Area 0 3
10/11/2014 L 0-2 at North St. Paul 0 2
10/13/2014 W 3-0 Rock Ridge 0 3
10/14/2014 W 3-1 at Greenway 0 4
Regular Season Totals 0 66
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 0 3
10/24/2014 L 1-3 at Andover 0 4
Section Playoffs Totals 0 7
2014 Totals 0 73