Quantcast
skip navigation

Maddie Keute

2 ·

B. Sutherland

3 ·

Marissa Rossi

4 ·

M. Sigfrinius

5 ·

Morgan Patrow

6 ·

Annika Paterson

7 ·

Taylor Fideldy

8 ·

Megan Walsh

9 ·

Megan Walsh

9 ·

Sidney Mattson

10 ·

Anneka Harris

11 ·

A. Richardson

12 ·

Mara Cameron

14 ·

Ali Geislinger

15 ·

M. Sigfrinius #5

Season
Game Log

Attack Stats

Timeline for 2014

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 2 1 11 .091 0.7
08/23/2014 W 3-0 Princeton 7 0 11 .636 2.3
09/06/2014 W 2-0 Mahtomedi 1 0 2 .500 0.5
09/06/2014 W 2-1 DeLaSalle 3 1 11 .182 1.0
09/06/2014 L 0-2 Benilde-St. Margaret's 2 2 14 .000 1.0
09/09/2014 W 3-0 at Hibbing 4 0 9 .444 1.3
09/11/2014 W 3-0 Duluth East 10 0 18 .556 3.3
09/22/2014 W 3-0 at Chisholm 7 0 0 .000 0.0
09/23/2014 W 3-0 Duluth Denfeld 4 1 16 .188 1.3
09/25/2014 L 1-3 at Bemidji 3 1 17 .118 0.8
09/27/2014 W 2-0 Princeton 2 0 9 .222 1.0
09/27/2014 L 0-2 Forest Lake 1 0 6 .167 0.5
09/27/2014 W 2-1 at Duluth East 7 2 14 .357 2.3
09/30/2014 IP 3-1 Deer River 6 2 14 .286 1.5
10/02/2014 W 3-2 at International Falls 5 1 22 .182 1.0
10/07/2014 W 3-0 Virginia 6 1 14 .357 2.0
10/11/2014 W 2-0 Mounds View 9 0 11 .818 4.5
10/11/2014 W 2-0 at Rocori 1 0 8 .125 0.5
10/11/2014 W 2-0 at Wadena-Deer Creek 8 1 15 .467 4.0
10/11/2014 W 2-1 at Alexandria Area 5 3 22 .091 1.7
10/11/2014 L 0-2 at North St. Paul 2 0 10 .200 1.0
10/13/2014 W 3-0 Rock Ridge 5 1 11 .364 1.7
10/14/2014 W 3-1 at Greenway 8 3 32 .156 2.0
Regular Season Totals 108 20 297 .296 1.6
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 4 1 14 .214 1.3
10/24/2014 L 1-3 at Andover 10 4 44 .136 2.5
Section Playoffs Totals 14 5 58 .155 2.0
2014 Totals 122 25 355 .273 1.7

Set Stats

Timeline for 2014

Date Result Opponent A A/S
REGULAR SEASON
09/11/2014 W 3-0 Duluth East 0 0.0
09/23/2014 W 3-0 Duluth Denfeld 0 0.0
Regular Season Totals 0 0.0
2014 Totals 0 0.0

Serves Stats

Timeline for 2014

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 0 0.0 10 1.000
08/23/2014 W 3-0 Princeton 0 0 0.0 13 1.000
09/02/2014 W 3-0 Cloquet 2 0 0.7 15 1.000
09/06/2014 W 2-0 Mahtomedi 0 0 0.0 15 1.000
09/06/2014 W 2-1 DeLaSalle 2 0 0.7 18 1.000
09/06/2014 L 0-2 Benilde-St. Margaret's 2 0 1.0 12 1.000
09/09/2014 W 3-0 at Hibbing 0 0 0.0 21 1.000
09/11/2014 W 3-0 Duluth East 2 1 0.7 8 .875
09/23/2014 W 3-0 Duluth Denfeld 0 0 0.0 7 1.000
09/25/2014 L 1-3 at Bemidji 0 0 0.0 7 1.000
09/27/2014 W 2-0 Princeton 0 0 0.0 5 1.000
09/27/2014 L 0-2 Forest Lake 0 0 0.0 4 1.000
09/27/2014 W 2-1 at Duluth East 1 0 0.3 8 1.000
09/30/2014 IP 3-1 Deer River 1 0 0.2 15 1.000
10/02/2014 W 3-2 at International Falls 1 0 0.2 11 1.000
10/07/2014 W 3-0 Virginia 1 1 0.3 10 .900
10/11/2014 W 2-0 Mounds View 0 1 0.0 2 .500
10/11/2014 W 2-0 at Rocori 0 1 0.0 7 .857
10/11/2014 W 2-0 at Wadena-Deer Creek 0 1 0.0 9 .889
10/11/2014 W 2-1 at Alexandria Area 0 0 0.0 15 1.000
10/11/2014 L 0-2 at North St. Paul 0 0 0.0 4 1.000
10/13/2014 W 3-0 Rock Ridge 1 2 0.3 6 .667
10/14/2014 W 3-1 at Greenway 2 0 0.5 17 1.000
Regular Season Totals 15 7 0.2 239 .971
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 0 0 0.0 16 1.000
10/24/2014 L 1-3 at Andover 2 1 0.5 13 .923
Section Playoffs Totals 2 1 0.3 29 .966
2014 Totals 17 8 0.2 268 .970

Defense Stats

Timeline for 2014

Date Result Opponent D D/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 11 3.7
08/23/2014 W 3-0 Princeton 5 1.7
09/02/2014 W 3-0 Cloquet 12 4.0
09/06/2014 W 2-0 Mahtomedi 5 2.5
09/06/2014 W 2-1 DeLaSalle 10 3.3
09/06/2014 L 0-2 Benilde-St. Margaret's 6 3.0
09/09/2014 W 3-0 at Hibbing 3 1.0
09/11/2014 W 3-0 Duluth East 6 2.0
09/22/2014 W 3-0 at Chisholm 11 0.0
09/23/2014 W 3-0 Duluth Denfeld 7 2.3
09/25/2014 L 1-3 at Bemidji 8 2.0
09/27/2014 W 2-0 Princeton 3 1.5
09/27/2014 L 0-2 Forest Lake 6 3.0
09/27/2014 W 2-1 at Duluth East 10 3.3
09/30/2014 IP 3-1 Deer River 9 2.2
10/02/2014 W 3-2 at International Falls 11 2.2
10/07/2014 W 3-0 Virginia 4 1.3
10/11/2014 W 2-0 Mounds View 1 0.5
10/11/2014 W 2-0 at Rocori 4 2.0
10/11/2014 W 2-0 at Wadena-Deer Creek 4 2.0
10/11/2014 W 2-1 at Alexandria Area 10 3.3
10/11/2014 L 0-2 at North St. Paul 8 4.0
10/13/2014 W 3-0 Rock Ridge 4 1.3
10/14/2014 W 3-1 at Greenway 13 3.2
Regular Season Totals 171 2.6
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 2 0.7
10/24/2014 L 1-3 at Andover 16 4.0
Section Playoffs Totals 18 2.6
2014 Totals 189 2.6

Blocks Stats

Timeline for 2014

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 1 0 1 0.2
08/23/2014 W 3-0 Princeton 0 2 0 2 0.3
09/11/2014 W 3-0 Duluth East 0 1 0 1 0.2
09/23/2014 W 3-0 Duluth Denfeld 0 0 1 0 0.0
09/25/2014 L 1-3 at Bemidji 0 3 0 3 0.4
09/27/2014 L 0-2 Forest Lake 0 1 0 1 0.2
10/11/2014 W 2-0 Mounds View 0 1 0 1 0.2
10/11/2014 W 2-0 at Wadena-Deer Creek 1 1 0 2 0.8
10/13/2014 W 3-0 Rock Ridge 0 1 0 1 0.2
Regular Season Totals 1 11 1 12 0.1
2014 Totals 1 11 1 12 0.1

Service Reception Stats

Timeline for 2014

Date Result Opponent RE SR
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 1 8
08/23/2014 W 3-0 Princeton 1 7
09/02/2014 W 3-0 Cloquet 1 0
09/06/2014 W 2-0 Mahtomedi 0 5
09/06/2014 W 2-1 DeLaSalle 0 6
09/06/2014 L 0-2 Benilde-St. Margaret's 0 4
09/09/2014 W 3-0 at Hibbing 1 0
09/11/2014 W 3-0 Duluth East 0 6
09/23/2014 W 3-0 Duluth Denfeld 0 0
09/25/2014 L 1-3 at Bemidji 0 6
09/27/2014 W 2-0 Princeton 0 2
09/27/2014 L 0-2 Forest Lake 0 5
09/27/2014 W 2-1 at Duluth East 0 4
09/30/2014 IP 3-1 Deer River 1 3
10/02/2014 W 3-2 at International Falls 0 8
10/07/2014 W 3-0 Virginia 0 2
10/11/2014 W 2-0 Mounds View 1 0
10/11/2014 W 2-0 at Rocori 0 3
10/11/2014 W 2-0 at Wadena-Deer Creek 0 2
10/11/2014 W 2-1 at Alexandria Area 0 2
10/11/2014 L 0-2 at North St. Paul 2 13
10/13/2014 W 3-0 Rock Ridge 0 1
10/14/2014 W 3-1 at Greenway 0 21
Regular Season Totals 8 108
SECTION PLAYOFFS
10/24/2014 L 1-3 at Andover 2 19
Section Playoffs Totals 2 19
2014 Totals 10 127

General Stats

Timeline for 2014

Date Result Opponent BHE SP
REGULAR SEASON
08/22/2014 W 3-0 at Duluth East 0 3
08/23/2014 W 3-0 Princeton 0 3
09/02/2014 W 3-0 Cloquet 0 3
09/06/2014 W 2-0 Mahtomedi 0 2
09/06/2014 W 2-1 DeLaSalle 0 3
09/06/2014 L 0-2 Benilde-St. Margaret's 0 2
09/09/2014 W 3-0 at Hibbing 0 3
09/11/2014 W 3-0 Duluth East 0 3
09/23/2014 W 3-0 Duluth Denfeld 0 3
09/25/2014 L 1-3 at Bemidji 0 4
09/27/2014 W 2-0 Princeton 0 2
09/27/2014 L 0-2 Forest Lake 0 2
09/27/2014 W 2-1 at Duluth East 0 3
09/30/2014 IP 3-1 Deer River 0 4
10/02/2014 W 3-2 at International Falls 0 5
10/07/2014 W 3-0 Virginia 0 3
10/11/2014 W 2-0 Mounds View 0 2
10/11/2014 W 2-0 at Rocori 0 2
10/11/2014 W 2-0 at Wadena-Deer Creek 0 2
10/11/2014 W 2-1 at Alexandria Area 0 3
10/11/2014 L 0-2 at North St. Paul 0 2
10/13/2014 W 3-0 Rock Ridge 0 3
10/14/2014 W 3-1 at Greenway 0 4
Regular Season Totals 0 66
SECTION PLAYOFFS
10/22/2014 W 3-0 Duluth Denfeld 0 3
10/24/2014 L 1-3 at Andover 1 4
Section Playoffs Totals 1 7
2014 Totals 1 73