Quantcast
skip navigation
Position

Player Stats

Attack

# Name K E TA PCT K/S
Grace Zenk 1 0 1 1.000 0.0
Brooklyn Meyer 15 7 38 .211 0.0
Amanda Lohre 20 5 38 .395 0.0
Addy Kath 22 10 30 .400 0.0
Haley Shea 22 5 42 .405 0.0
Dacia Fleury 26 9 54 .315 0.0
11 Miaya Guggisberg 52 2 9 .556 0.0
Dreya Barsness 101 15 52 .654 0.0
Avery Fier 119 10 81 .346 0.0
Brooklyn Larson 126 22 97 .072 0.0

Set

# Name A A/S
11 Miaya Guggisberg 0 0.0
Addy Kath 2 0.0
Grace Zenk 2 0.0
Amanda Lohre 2 0.0
Dreya Barsness 4 0.0
Brooklyn Larson 5 0.0
Avery Fier 7 0.0
Brooklyn Meyer 30 0.0
Haley Shea 419 0.0

Serves

# Name SA SE SA/S SRV PCT
Addy Kath 0 0 0.0 0 .000
11 Miaya Guggisberg 0 0 0.0 0 .000
Dacia Fleury 0 0 0.0 2 1.000
Amanda Lohre 6 3 0.0 15 .800
Grace Zenk 10 7 0.0 23 .696
Brooklyn Meyer 11 5 0.0 34 .853
Haley Shea 11 0 0.0 37 1.000
Mikalyn Andreas 11 1 0.0 37 .973
Avery Fier 12 1 0.0 28 .964
Brooklyn Larson 12 3 0.0 26 .885
Dreya Barsness 19 2 0.0 5 .600

Defense

# Name D D/S
11 Miaya Guggisberg 12 0.0
Dacia Fleury 21 0.0
Noa Beckwith 23 0.0
Amanda Lohre 23 0.0
Addy Kath 25 0.0
Mikalyn Andreas 38 0.0
Grace Zenk 56 0.0
Dreya Barsness 76 0.0
Brooklyn Meyer 81 0.0
Brooklyn Larson 124 0.0
Haley Shea 148 0.0
Avery Fier 217 0.0

Blocks

# Name BS BA BE BT B/S
Dreya Barsness 0 0 2 0 0.0
Dacia Fleury 1 0 0 1 0.0
Avery Fier 2 3 2 5 0.0
Haley Shea 2 5 2 7 0.0
Brooklyn Meyer 3 14 3 17 0.0
11 Miaya Guggisberg 11 4 1 15 0.0
Addy Kath 12 3 2 15 0.0
Brooklyn Larson 40 11 4 51 0.0

Service Reception

General

Player Stats

Attack

# Name K E TA PCT K/S
Dacia Fleury 4 0 0 .000 0.0
Brooklyn Meyer 5 3 12 .167 0.0
Haley Shea 5 0 4 .250 0.0
Addy Kath 7 1 5 .200 0.0
Amanda Lohre 7 0 0 .000 0.0
11 Miaya Guggisberg 32 0 0 .000 0.0
Dreya Barsness 36 3 15 .200 0.0
Avery Fier 53 7 42 .095 0.0
Brooklyn Larson 53 7 30 .533 0.0

Set

# Name A A/S
Addy Kath 0 0.0
11 Miaya Guggisberg 0 0.0
Grace Zenk 1 0.0
Brooklyn Larson 3 0.0
Brooklyn Meyer 3 0.0
Avery Fier 5 0.0
Haley Shea 154 0.0

Serves

# Name SA SE SA/S SRV PCT
Addy Kath 0 0 0.0 0 .000
Haley Shea 0 0 0.0 0 .000
11 Miaya Guggisberg 0 0 0.0 0 .000
Amanda Lohre 1 0 0.0 0 .000
Mikalyn Andreas 1 0 0.0 0 .000
Brooklyn Meyer 3 1 0.0 0 .000
Brooklyn Larson 4 1 0.0 0 .000
Grace Zenk 4 2 0.0 0 .000
Avery Fier 6 1 0.0 20 .950
Dreya Barsness 8 0 0.0 0 .000

Defense

# Name D D/S
Addy Kath 7 0.0
11 Miaya Guggisberg 8 0.0
Dacia Fleury 9 0.0
Amanda Lohre 10 0.0
Mikalyn Andreas 11 0.0
Noa Beckwith 23 0.0
Dreya Barsness 29 0.0
Grace Zenk 29 0.0
Brooklyn Meyer 33 0.0
Brooklyn Larson 60 0.0
Haley Shea 64 0.0
Avery Fier 107 0.0

Blocks

# Name BS BA BE BT B/S
Haley Shea 0 5 0 5 0.0
Avery Fier 1 2 2 3 0.0
Brooklyn Meyer 1 14 2 15 0.0
11 Miaya Guggisberg 3 2 0 5 0.0
Addy Kath 5 3 0 8 0.0
Brooklyn Larson 17 3 1 20 0.0

Service Reception

General