Quantcast
skip navigation
Position

Player Stats

Attack

# Name K E TA PCT K/S
2 Sophia Vigilante 0 0 0 .000 0.0
4 Rachel Rivera 0 0 0 .000 0.0
17 Bridget Murphy 4 6 28 .000 0.0
6 Hannah Schommer 5 11 50 .000 0.0
3 Kate Allerheiligen 9 13 56 .000 0.0
8 Lauren Heim 19 14 86 .058 0.0
11 Lauren Schommer 19 4 84 .179 0.0
18 Kate Murphy 23 18 104 .048 0.0
7 Mimi Meadows 69 45 219 .110 0.0
21 Lauren Kettler 103 29 222 .333 0.0
19 Anna Counts 212 93 565 .211 0.0
9 Kate Neill 240 72 630 .267 0.0

Set

# Name A A/S
2 Sophia Vigilante 0 0.0
3 Kate Allerheiligen 0 0.0
6 Hannah Schommer 0 0.0
8 Lauren Heim 0 0.0
9 Kate Neill 0 0.0
17 Bridget Murphy 0 0.0
18 Kate Murphy 0 0.0
19 Anna Counts 0 0.0
21 Lauren Kettler 0 0.0
7 Mimi Meadows 51 0.0
11 Lauren Schommer 532 0.0

Serves

# Name SA SE SA/S SRV PCT
4 Rachel Rivera 0 0 0.0 0 .000
18 Kate Murphy 0 4 0.0 15 .733
21 Lauren Kettler 0 0 0.0 0 .000
2 Sophia Vigilante 2 3 0.0 17 .824
17 Bridget Murphy 4 4 0.0 56 .929
9 Kate Neill 25 5 0.0 243 .979
11 Lauren Schommer 28 19 0.0 230 .917
3 Kate Allerheiligen 32 24 0.0 224 .893
8 Lauren Heim 33 18 0.0 221 .919
6 Hannah Schommer 34 19 0.0 158 .880
19 Anna Counts 34 20 0.0 95 .789
7 Mimi Meadows 57 30 0.0 318 .906

Defense

# Name D D/S
21 Lauren Kettler 2 0.0
17 Bridget Murphy 21 0.0
2 Sophia Vigilante 23 0.0
18 Kate Murphy 30 0.0
6 Hannah Schommer 35 0.0
19 Anna Counts 41 0.0
7 Mimi Meadows 57 0.0
11 Lauren Schommer 87 0.0
8 Lauren Heim 127 0.0
9 Kate Neill 198 0.0
3 Kate Allerheiligen 239 0.0

Blocks

# Name BS BA BE BT B/S
2 Sophia Vigilante 0 0 0 0 0.0
3 Kate Allerheiligen 0 0 0 0 0.0
6 Hannah Schommer 0 0 0 0 0.0
8 Lauren Heim 0 0 0 0 0.0
17 Bridget Murphy 1 0 0 1 0.0
11 Lauren Schommer 2 0 0 2 0.0
18 Kate Murphy 8 1 0 9 0.0
19 Anna Counts 29 9 1 38 0.0
9 Kate Neill 34 2 2 36 0.0
7 Mimi Meadows 47 10 1 57 0.0
21 Lauren Kettler 77 4 5 81 0.0

Service Reception

# Name RE SR
11 Lauren Schommer 0 2
21 Lauren Kettler 0 0
7 Mimi Meadows 2 8
17 Bridget Murphy 4 4
18 Kate Murphy 11 23
2 Sophia Vigilante 21 44
6 Hannah Schommer 25 60
19 Anna Counts 28 84
9 Kate Neill 63 290
8 Lauren Heim 67 228
3 Kate Allerheiligen 103 527

Player Stats

Attack

# Name K E TA PCT K/S
2 Sophia Vigilante 0 0 0 .000 0.0
6 Hannah Schommer 1 3 4 .000 0.0
17 Bridget Murphy 1 4 19 .000 0.0
3 Kate Allerheiligen 4 6 27 .000 0.0
18 Kate Murphy 8 5 41 .073 0.0
8 Lauren Heim 9 5 28 .143 0.0
11 Lauren Schommer 12 4 55 .145 0.0
7 Mimi Meadows 43 25 122 .148 0.0
21 Lauren Kettler 46 17 108 .269 0.0
19 Anna Counts 111 49 311 .199 0.0
9 Kate Neill 139 37 353 .289 0.0

Set

# Name A A/S
2 Sophia Vigilante 0 0.0
3 Kate Allerheiligen 0 0.0
6 Hannah Schommer 0 0.0
7 Mimi Meadows 0 0.0
8 Lauren Heim 0 0.0
9 Kate Neill 0 0.0
17 Bridget Murphy 0 0.0
18 Kate Murphy 0 0.0
19 Anna Counts 0 0.0
21 Lauren Kettler 0 0.0
11 Lauren Schommer 309 0.0

Serves

# Name SA SE SA/S SRV PCT
2 Sophia Vigilante 0 2 0.0 3 .333
18 Kate Murphy 0 0 0.0 0 .000
21 Lauren Kettler 0 0 0.0 0 .000
17 Bridget Murphy 3 2 0.0 35 .943
9 Kate Neill 16 1 0.0 108 .991
3 Kate Allerheiligen 19 13 0.0 111 .883
8 Lauren Heim 20 12 0.0 119 .899
11 Lauren Schommer 20 12 0.0 133 .910
19 Anna Counts 20 11 0.0 48 .771
6 Hannah Schommer 23 7 0.0 78 .910
7 Mimi Meadows 41 16 0.0 182 .912

Defense

# Name D D/S
21 Lauren Kettler 1 0.0
18 Kate Murphy 8 0.0
2 Sophia Vigilante 9 0.0
17 Bridget Murphy 10 0.0
6 Hannah Schommer 11 0.0
7 Mimi Meadows 24 0.0
19 Anna Counts 28 0.0
8 Lauren Heim 55 0.0
11 Lauren Schommer 63 0.0
3 Kate Allerheiligen 111 0.0
9 Kate Neill 116 0.0

Blocks

# Name BS BA BE BT B/S
2 Sophia Vigilante 0 0 0 0 0.0
3 Kate Allerheiligen 0 0 0 0 0.0
6 Hannah Schommer 0 0 0 0 0.0
8 Lauren Heim 0 0 0 0 0.0
11 Lauren Schommer 1 0 0 1 0.0
17 Bridget Murphy 1 0 0 1 0.0
18 Kate Murphy 3 1 0 4 0.0
19 Anna Counts 13 7 0 20 0.0
9 Kate Neill 15 1 2 16 0.0
7 Mimi Meadows 35 6 1 41 0.0
21 Lauren Kettler 37 3 2 40 0.0

Service Reception

# Name RE SR
7 Mimi Meadows 0 4
11 Lauren Schommer 0 0
21 Lauren Kettler 0 0
17 Bridget Murphy 2 2
18 Kate Murphy 3 5
6 Hannah Schommer 11 30
2 Sophia Vigilante 12 23
19 Anna Counts 17 47
8 Lauren Heim 26 107
9 Kate Neill 31 157
3 Kate Allerheiligen 63 294