![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
West Central Area | 630 | 646 | 379 | 184 | 70 | 1909 |
Wheaton/Herman-Norcross | 507 | 514 | 364 | 121 | 60 | 1566 |
Hancock | 339 | 349 | 288 | 206 | 62 | 1244 |
Clinton-Graceville-Beardsley | 316 | 336 | 272 | 96 | 23 | 1043 |
Ortonville | 291 | 245 | 268 | 82 | 33 | 919 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 381 | 0 | 0 | .000 | 2.9 |
Wheaton/Herman-Norcross | 272 | 48 | 335 | .669 | 2.6 |
Ortonville | 6 | 0 | 0 | .000 | 0.1 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | .000 | 0.0 |
Hancock | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 346 | 2.7 |
Wheaton/Herman-Norcross | 226 | 2.2 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 90 | 0 | 0.7 | 0 | .000 |
Wheaton/Herman-Norcross | 72 | 12 | 0.7 | 193 | .938 |
Clinton-Graceville-Beardsley | 0 | 0 | 0.0 | 0 | .000 |
Hancock | 0 | 0 | 0.0 | 0 | .000 |
Ortonville | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 679 | 5.2 |
Wheaton/Herman-Norcross | 420 | 4.0 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 34 | 1 | 0 | 34 | 0.3 |
Wheaton/Herman-Norcross | 22 | 31 | 0 | 37 | 0.4 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | 0 | 0.0 |
Hancock | 0 | 0 | 0 | 0 | 0.0 |
Ortonville | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Wheaton/Herman-Norcross | 6 | 90 |
Clinton-Graceville-Beardsley | 0 | 0 |
Hancock | 0 | 0 |
Ortonville | 0 | 0 |
West Central Area | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Wheaton/Herman-Norcross | 4 | 105 |
Clinton-Graceville-Beardsley | 0 | 55 |
Hancock | 0 | 70 |
Ortonville | 0 | 70 |
West Central Area | 0 | 130 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
West Central Area | 195 | 196 | 197 | 143 | 55 | 786 |
Wheaton/Herman-Norcross | 196 | 203 | 183 | 66 | 30 | 678 |
Hancock | 158 | 149 | 160 | 106 | 32 | 605 |
Ortonville | 113 | 108 | 132 | 33 | 26 | 412 |
Clinton-Graceville-Beardsley | 102 | 110 | 95 | 46 | 17 | 370 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 221 | 0 | 0 | .000 | 6.3 |
Wheaton/Herman-Norcross | 139 | 27 | 177 | .633 | 3.5 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | .000 | 0.0 |
Hancock | 0 | 0 | 0 | .000 | 0.0 |
Ortonville | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 204 | 5.8 |
Wheaton/Herman-Norcross | 104 | 2.6 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 46 | 0 | 1.3 | 0 | .000 |
Wheaton/Herman-Norcross | 35 | 6 | 0.9 | 96 | .938 |
Clinton-Graceville-Beardsley | 0 | 0 | 0.0 | 0 | .000 |
Hancock | 0 | 0 | 0.0 | 0 | .000 |
Ortonville | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 362 | 10.3 |
Wheaton/Herman-Norcross | 219 | 5.5 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 11 | 1 | 0 | 11 | 0.3 |
Wheaton/Herman-Norcross | 1 | 12 | 0 | 7 | 0.2 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | 0 | 0.0 |
Hancock | 0 | 0 | 0 | 0 | 0.0 |
Ortonville | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Clinton-Graceville-Beardsley | 0 | 0 |
Hancock | 0 | 0 |
Ortonville | 0 | 0 |
West Central Area | 0 | 0 |
Wheaton/Herman-Norcross | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Clinton-Graceville-Beardsley | 0 | 15 |
Hancock | 0 | 30 |
Ortonville | 0 | 25 |
West Central Area | 0 | 40 |
Wheaton/Herman-Norcross | 0 | 40 |