![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Minneapolis Southwest | 573 | 574 | 446 | 163 | 19 | 1775 |
Minneapolis Henry | 483 | 494 | 333 | 185 | 54 | 1549 |
Minneapolis Roosevelt | 526 | 566 | 302 | 81 | 12 | 1487 |
Minneapolis Edison | 499 | 505 | 303 | 113 | 45 | 1465 |
Minneapolis Washburn | 337 | 360 | 264 | 112 | 22 | 1095 |
Minneapolis South | 275 | 243 | 240 | 67 | 11 | 836 |
Minneapolis North | 158 | 171 | 146 | 16 | 13 | 504 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 742 | 383 | 2278 | .158 | 5.7 |
Minneapolis Edison | 443 | 307 | 1704 | .080 | 3.7 |
Minneapolis Roosevelt | 170 | 151 | 633 | .030 | 1.3 |
Minneapolis North | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis South | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Henry | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 664 | 5.1 |
Minneapolis Edison | 359 | 3.0 |
Minneapolis Roosevelt | 140 | 1.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis South | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
Minneapolis Henry | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Edison | 303 | 153 | 2.5 | 1311 | .883 |
Minneapolis Southwest | 218 | 150 | 1.7 | 1694 | .911 |
Minneapolis Roosevelt | 99 | 77 | 0.7 | 548 | .859 |
Minneapolis North | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis South | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Washburn | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Henry | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 1028 | 7.9 |
Minneapolis Edison | 637 | 5.3 |
Minneapolis Roosevelt | 212 | 1.6 |
Minneapolis North | 0 | 0.0 |
Minneapolis South | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
Minneapolis Henry | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Edison | 56 | 8 | 0 | 60 | 0.5 |
Minneapolis Roosevelt | 29 | 14 | 28 | 36 | 0.3 |
Minneapolis Southwest | 13 | 159 | 0 | 92 | 0.7 |
Minneapolis North | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis South | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Henry | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 150 | 1347 |
Minneapolis Roosevelt | 101 | 295 |
Minneapolis Edison | 0 | 0 |
Minneapolis North | 0 | 0 |
Minneapolis South | 0 | 0 |
Minneapolis Washburn | 0 | 0 |
Minneapolis Henry | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 71 | 130 |
Minneapolis Edison | 7 | 120 |
Minneapolis Roosevelt | 4 | 135 |
Minneapolis North | 0 | 45 |
Minneapolis South | 0 | 60 |
Minneapolis Washburn | 0 | 93 |
Minneapolis Henry | 0 | 120 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Minneapolis Southwest | 175 | 172 | 175 | 25 | 0 | 547 |
Minneapolis Washburn | 132 | 143 | 137 | 62 | 15 | 489 |
Minneapolis Henry | 96 | 85 | 89 | 72 | 13 | 355 |
Minneapolis Edison | 106 | 102 | 98 | 25 | 0 | 331 |
Minneapolis Roosevelt | 96 | 118 | 73 | 31 | 0 | 318 |
Minneapolis South | 64 | 69 | 73 | 0 | 0 | 206 |
Minneapolis North | 46 | 38 | 27 | 0 | 0 | 111 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 194 | 73 | 507 | .239 | 5.5 |
Minneapolis Edison | 123 | 86 | 465 | .080 | 4.9 |
Minneapolis Roosevelt | 53 | 48 | 211 | .024 | 1.8 |
Minneapolis North | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis South | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Henry | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 178 | 5.1 |
Minneapolis Edison | 109 | 4.4 |
Minneapolis Roosevelt | 30 | 1.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis South | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
Minneapolis Henry | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 84 | 32 | 2.4 | 463 | .931 |
Minneapolis Edison | 76 | 43 | 3.0 | 332 | .870 |
Minneapolis Roosevelt | 22 | 15 | 0.7 | 132 | .886 |
Minneapolis North | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis South | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Washburn | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Henry | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 229 | 6.5 |
Minneapolis Edison | 128 | 5.1 |
Minneapolis Roosevelt | 51 | 1.7 |
Minneapolis North | 0 | 0.0 |
Minneapolis South | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
Minneapolis Henry | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Edison | 10 | 2 | 0 | 11 | 0.4 |
Minneapolis Roosevelt | 7 | 9 | 17 | 11 | 0.4 |
Minneapolis Southwest | 5 | 42 | 0 | 26 | 0.7 |
Minneapolis North | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis South | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Henry | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Roosevelt | 57 | 140 |
Minneapolis Southwest | 24 | 229 |
Minneapolis Edison | 0 | 0 |
Minneapolis North | 0 | 0 |
Minneapolis South | 0 | 0 |
Minneapolis Washburn | 0 | 0 |
Minneapolis Henry | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 13 | 35 |
Minneapolis Edison | 4 | 25 |
Minneapolis North | 0 | 15 |
Minneapolis Roosevelt | 0 | 30 |
Minneapolis South | 0 | 15 |
Minneapolis Washburn | 0 | 30 |
Minneapolis Henry | 0 | 25 |