![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Win-E-Mac | 446 | 497 | 307 | 171 | 64 | 1485 |
Ada-Borup West | 519 | 532 | 354 | 50 | 0 | 1455 |
Fosston | 456 | 443 | 320 | 97 | 0 | 1316 |
Fertile-Beltrami | 280 | 261 | 230 | 85 | 15 | 871 |
Park Christian | 224 | 236 | 245 | 93 | 38 | 836 |
Climax/Fisher | 247 | 242 | 199 | 107 | 35 | 830 |
Mahnomen | 239 | 234 | 144 | 91 | 0 | 708 |
Norman County East/UH | 161 | 160 | 156 | 101 | 0 | 578 |
Bagley | 138 | 143 | 119 | 42 | 5 | 447 |
Waubun | 90 | 131 | 127 | 33 | 0 | 381 |
Lake Park-Audubon | 74 | 63 | 95 | 39 | 15 | 286 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0 | .000 | 0.0 |
Climax/Fisher | 0 | 0 | 0 | .000 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | .000 | 0.0 |
Fosston | 0 | 0 | 0 | .000 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | .000 | 0.0 |
Mahnomen | 0 | 0 | 0 | .000 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | .000 | 0.0 |
Park Christian | 0 | 0 | 0 | .000 | 0.0 |
Waubun | 0 | 0 | 0 | .000 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | .000 | 0.0 |
Ada-Borup West | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Park Christian | 18 | 0.5 |
Bagley | 0 | 0.0 |
Climax/Fisher | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Waubun | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
Ada-Borup West | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0.0 | 0 | .000 |
Climax/Fisher | 0 | 0 | 0.0 | 0 | .000 |
Fertile-Beltrami | 0 | 0 | 0.0 | 0 | .000 |
Fosston | 0 | 0 | 0.0 | 0 | .000 |
Lake Park-Audubon | 0 | 0 | 0.0 | 0 | .000 |
Mahnomen | 0 | 0 | 0.0 | 0 | .000 |
Norman County East/UH | 0 | 0 | 0.0 | 0 | .000 |
Park Christian | 0 | 0 | 0.0 | 0 | .000 |
Waubun | 0 | 0 | 0.0 | 0 | .000 |
Win-E-Mac | 0 | 0 | 0.0 | 0 | .000 |
Ada-Borup West | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Park Christian | 18 | 0.5 |
Bagley | 0 | 0.0 |
Climax/Fisher | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Waubun | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
Ada-Borup West | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0 | 0 | 0.0 |
Climax/Fisher | 0 | 0 | 0 | 0 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | 0 | 0.0 |
Fosston | 0 | 0 | 0 | 0 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | 0 | 0.0 |
Mahnomen | 0 | 0 | 0 | 0 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | 0 | 0.0 |
Park Christian | 0 | 0 | 0 | 0 | 0.0 |
Waubun | 0 | 0 | 0 | 0 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | 0 | 0.0 |
Ada-Borup West | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 0 |
Climax/Fisher | 0 | 0 |
Fertile-Beltrami | 0 | 0 |
Fosston | 0 | 0 |
Lake Park-Audubon | 0 | 0 |
Mahnomen | 0 | 0 |
Norman County East/UH | 0 | 0 |
Park Christian | 0 | 0 |
Waubun | 0 | 0 |
Win-E-Mac | 0 | 0 |
Ada-Borup West | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 35 |
Climax/Fisher | 0 | 30 |
Fertile-Beltrami | 0 | 60 |
Fosston | 0 | 40 |
Lake Park-Audubon | 0 | 10 |
Mahnomen | 0 | 55 |
Norman County East/UH | 0 | 15 |
Park Christian | 0 | 40 |
Waubun | 0 | 35 |
Win-E-Mac | 0 | 75 |
Ada-Borup West | 0 | 80 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Win-E-Mac | 235 | 236 | 212 | 105 | 34 | 822 |
Ada-Borup West | 291 | 294 | 233 | 0 | 0 | 818 |
Fosston | 250 | 246 | 244 | 76 | 0 | 816 |
Fertile-Beltrami | 167 | 166 | 169 | 44 | 15 | 561 |
Climax/Fisher | 123 | 128 | 129 | 78 | 25 | 483 |
Park Christian | 110 | 126 | 137 | 68 | 28 | 469 |
Mahnomen | 128 | 120 | 123 | 68 | 0 | 439 |
Waubun | 80 | 116 | 114 | 33 | 0 | 343 |
Norman County East/UH | 89 | 93 | 85 | 74 | 0 | 341 |
Bagley | 89 | 109 | 83 | 42 | 5 | 328 |
Lake Park-Audubon | 43 | 41 | 54 | 25 | 15 | 178 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0 | .000 | 0.0 |
Climax/Fisher | 0 | 0 | 0 | .000 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | .000 | 0.0 |
Fosston | 0 | 0 | 0 | .000 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | .000 | 0.0 |
Mahnomen | 0 | 0 | 0 | .000 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | .000 | 0.0 |
Park Christian | 0 | 0 | 0 | .000 | 0.0 |
Waubun | 0 | 0 | 0 | .000 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | .000 | 0.0 |
Ada-Borup West | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 0.0 |
Climax/Fisher | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Waubun | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
Ada-Borup West | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0.0 | 0 | .000 |
Climax/Fisher | 0 | 0 | 0.0 | 0 | .000 |
Fertile-Beltrami | 0 | 0 | 0.0 | 0 | .000 |
Fosston | 0 | 0 | 0.0 | 0 | .000 |
Lake Park-Audubon | 0 | 0 | 0.0 | 0 | .000 |
Mahnomen | 0 | 0 | 0.0 | 0 | .000 |
Norman County East/UH | 0 | 0 | 0.0 | 0 | .000 |
Park Christian | 0 | 0 | 0.0 | 0 | .000 |
Waubun | 0 | 0 | 0.0 | 0 | .000 |
Win-E-Mac | 0 | 0 | 0.0 | 0 | .000 |
Ada-Borup West | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 0.0 |
Climax/Fisher | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Waubun | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
Ada-Borup West | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bagley | 0 | 0 | 0 | 0 | 0.0 |
Climax/Fisher | 0 | 0 | 0 | 0 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | 0 | 0.0 |
Fosston | 0 | 0 | 0 | 0 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | 0 | 0.0 |
Mahnomen | 0 | 0 | 0 | 0 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | 0 | 0.0 |
Park Christian | 0 | 0 | 0 | 0 | 0.0 |
Waubun | 0 | 0 | 0 | 0 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | 0 | 0.0 |
Ada-Borup West | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 0 |
Climax/Fisher | 0 | 0 |
Fertile-Beltrami | 0 | 0 |
Fosston | 0 | 0 |
Lake Park-Audubon | 0 | 0 |
Mahnomen | 0 | 0 |
Norman County East/UH | 0 | 0 |
Park Christian | 0 | 0 |
Waubun | 0 | 0 |
Win-E-Mac | 0 | 0 |
Ada-Borup West | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Bagley | 0 | 25 |
Climax/Fisher | 0 | 15 |
Fertile-Beltrami | 0 | 35 |
Fosston | 0 | 25 |
Lake Park-Audubon | 0 | 10 |
Mahnomen | 0 | 35 |
Norman County East/UH | 0 | 5 |
Park Christian | 0 | 20 |
Waubun | 0 | 30 |
Win-E-Mac | 0 | 35 |
Ada-Borup West | 0 | 45 |