Quantcast
skip navigation

Sydney Fogarty-Busch

1 · OH

Autumn Dose

2 · OH

Paige Nelson

3 · DS

Katie Tuchtenhagen

4 · S

Megan Krentz

5 · MH

McKayla Stumm

6 · DS

Mikayla Perschau

7 · RS

Kailey Geib

8 · OH

Natalie Mesker

9 · RS

Kelli Martens

10 · RS

Shelby Voight

11 · L

Karley Lind

12 · S

Alyssa Weber

14 · MH

Ashley Grack

19 · OH/RS

Rachel Sorenson

21 · DS

Shelby Voight #11·L

Year Sr

Season
Game Log

Attack Stats

Timeline for 2014

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 2 0 2 1.000 0.7
08/28/2014 L 1-3 at Jordan 0 0 1 .000 0.0
09/02/2014 W 3-0 Cleveland 0 0 0 .000 0.0
09/06/2014 W 2-0 Mankato Loyola 0 1 3 0.33 0.0
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 0 1 2 0.50 0.0
09/06/2014 T 1-1 Austin 0 1 1 1.00 0.0
09/06/2014 W 2-1 Mayer Lutheran 0 0 1 .000 0.0
09/06/2014 L 0-2 at Martin County West 0 0 1 .000 0.0
09/11/2014 W 3-0 at Norwood Young America 0 1 1 1.00 0.0
09/16/2014 W 3-1 at Glencoe-Silver Lake 0 0 0 .000 0.0
09/18/2014 W 3-1 at Mayer Lutheran 0 0 1 .000 0.0
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 1 0 1 1.000 0.5
09/20/2014 W 2-0 Springfield 0 0 0 .000 0.0
09/20/2014 W 2-0 Glencoe-Silver Lake 0 1 2 0.50 0.0
09/21/2014 W 2-0 at Nicollet 0 0 0 .000 0.0
09/21/2014 W 2-1 at Glencoe-Silver Lake 0 0 1 .000 0.0
09/23/2014 W 3-0 Norwood Young America 0 2 0 .000 0.0
09/25/2014 W 3-1 Jordan 0 0 0 .000 0.0
09/30/2014 L 2-3 Belle Plaine 0 0 0 .000 0.0
10/02/2014 W 3-0 Watertown-Mayer 0 0 0 .000 0.0
10/06/2014 W 3-0 Minnesota Valley Lutheran 0 0 0 .000 0.0
10/09/2014 W 3-1 at Le Sueur-Henderson 0 0 0 .000 0.0
10/14/2014 W 3-2 Tri-City United 0 0 0 .000 0.0
Regular Season Totals 3 7 17 .000 0.0
SECTION PLAYOFFS
10/23/2014 W 3-0 Le Sueur-Henderson 0 0 1 .000 0.0
10/28/2014 L 2-3 at Jordan 1 1 0 .000 0.2
Section Playoffs Totals 1 1 1 .000 0.1
2014 Totals 4 8 18 .000 0.1

Set Stats

Timeline for 2014

Date Result Opponent A A/S
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 0 0.0
08/28/2014 L 1-3 at Jordan 2 0.5
09/02/2014 W 3-0 Cleveland 0 0.0
09/06/2014 W 2-0 Mankato Loyola 0 0.0
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 1 0.5
09/06/2014 T 1-1 Austin 0 0.0
09/06/2014 W 2-1 Mayer Lutheran 0 0.0
09/06/2014 L 0-2 at Martin County West 0 0.0
09/11/2014 W 3-0 at Norwood Young America 2 0.7
09/16/2014 W 3-1 at Glencoe-Silver Lake 0 0.0
09/18/2014 W 3-1 at Mayer Lutheran 0 0.0
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 2 1.0
09/20/2014 W 2-0 Glencoe-Silver Lake 0 0.0
09/20/2014 W 2-0 Springfield 0 0.0
09/21/2014 W 2-0 at Nicollet 0 0.0
09/21/2014 W 2-1 at Glencoe-Silver Lake 1 0.3
09/23/2014 W 3-0 Norwood Young America 0 0.0
09/25/2014 W 3-1 Jordan 0 0.0
09/30/2014 L 2-3 Belle Plaine 0 0.0
10/02/2014 W 3-0 Watertown-Mayer 0 0.0
10/06/2014 W 3-0 Minnesota Valley Lutheran 0 0.0
10/09/2014 W 3-1 at Le Sueur-Henderson 0 0.0
10/14/2014 W 3-2 Tri-City United 0 0.0
Regular Season Totals 8 0.1
2014 Totals 8 0.1

Serves Stats

Timeline for 2014

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 5 1 1.7 23 .957
08/28/2014 L 1-3 at Jordan 0 1 0.0 13 .923
09/02/2014 W 3-0 Cleveland 2 1 0.7 10 .900
09/06/2014 W 2-0 Mankato Loyola 2 0 1.0 8 1.000
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 2 1 1.0 10 .900
09/06/2014 T 1-1 Austin 0 1 0.0 5 .800
09/06/2014 W 2-1 Mayer Lutheran 0 1 0.0 11 .909
09/06/2014 L 0-2 at Martin County West 1 2 0.5 9 .778
09/11/2014 W 3-0 at Norwood Young America 1 1 0.3 11 .909
09/16/2014 W 3-1 at Glencoe-Silver Lake 2 1 0.5 14 .929
09/18/2014 W 3-1 at Mayer Lutheran 0 1 0.0 10 .900
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 0 0 0.0 8 1.000
09/20/2014 W 2-0 Springfield 1 0 0.5 3 1.000
09/20/2014 W 2-0 Glencoe-Silver Lake 0 1 0.0 10 .900
09/21/2014 W 2-0 at Nicollet 1 1 0.5 10 .900
09/21/2014 W 2-1 at Glencoe-Silver Lake 0 1 0.0 8 .875
09/23/2014 W 3-0 Norwood Young America 0 1 0.0 10 .900
09/25/2014 W 3-1 Jordan 2 3 0.5 14 .786
09/30/2014 L 2-3 Belle Plaine 0 0 0.0 0 .000
10/02/2014 W 3-0 Watertown-Mayer 0 0 0.0 0 .000
10/06/2014 W 3-0 Minnesota Valley Lutheran 3 2 1.0 11 .818
10/09/2014 W 3-1 at Le Sueur-Henderson 2 2 0.5 15 .867
10/14/2014 W 3-2 Tri-City United 1 3 0.2 7 .571
Regular Season Totals 25 25 0.4 220 .886
SECTION PLAYOFFS
10/23/2014 W 3-0 Le Sueur-Henderson 0 1 0.0 5 .800
10/28/2014 L 2-3 at Jordan 2 8 0.4 2 3.00
Section Playoffs Totals 2 9 0.2 7 0.28
2014 Totals 27 34 0.3 227 .850

Defense Stats

Timeline for 2014

Date Result Opponent D D/S
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 15 5.0
08/28/2014 L 1-3 at Jordan 13 3.2
09/02/2014 W 3-0 Cleveland 9 3.0
09/06/2014 W 2-0 Mankato Loyola 10 5.0
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 8 4.0
09/06/2014 T 1-1 Austin 8 4.0
09/06/2014 W 2-1 Mayer Lutheran 10 3.3
09/06/2014 L 0-2 at Martin County West 9 4.5
09/11/2014 W 3-0 at Norwood Young America 8 2.7
09/16/2014 W 3-1 at Glencoe-Silver Lake 20 5.0
09/18/2014 W 3-1 at Mayer Lutheran 20 5.0
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 8 4.0
09/20/2014 W 2-0 Springfield 6 3.0
09/20/2014 W 2-0 Glencoe-Silver Lake 10 5.0
09/21/2014 W 2-0 at Nicollet 9 4.5
09/21/2014 W 2-1 at Glencoe-Silver Lake 13 4.3
09/23/2014 W 3-0 Norwood Young America 10 3.3
09/25/2014 W 3-1 Jordan 15 3.8
09/30/2014 L 2-3 Belle Plaine 14 2.8
10/02/2014 W 3-0 Watertown-Mayer 10 3.3
10/06/2014 W 3-0 Minnesota Valley Lutheran 10 3.3
10/09/2014 W 3-1 at Le Sueur-Henderson 22 5.5
10/14/2014 W 3-2 Tri-City United 15 3.0
Regular Season Totals 272 3.9
SECTION PLAYOFFS
10/23/2014 W 3-0 Le Sueur-Henderson 18 6.0
10/28/2014 L 2-3 at Jordan 21 4.2
Section Playoffs Totals 39 4.9
2014 Totals 311 4.0

Blocks Stats

Timeline for 2014

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 0 0 0 0 0.0
08/28/2014 L 1-3 at Jordan 0 0 0 0 0.0
09/02/2014 W 3-0 Cleveland 0 0 0 0 0.0
09/06/2014 W 2-0 Mankato Loyola 0 0 0 0 0.0
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 0 0 0 0 0.0
09/06/2014 T 1-1 Austin 0 0 0 0 0.0
09/06/2014 W 2-1 Mayer Lutheran 0 0 0 0 0.0
09/06/2014 L 0-2 at Martin County West 0 0 0 0 0.0
09/11/2014 W 3-0 at Norwood Young America 0 0 0 0 0.0
09/16/2014 W 3-1 at Glencoe-Silver Lake 0 0 0 0 0.0
09/18/2014 W 3-1 at Mayer Lutheran 0 0 0 0 0.0
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 0 0 0 0 0.0
09/20/2014 W 2-0 Springfield 0 0 0 0 0.0
09/20/2014 W 2-0 Glencoe-Silver Lake 0 0 0 0 0.0
09/21/2014 W 2-0 at Nicollet 0 0 0 0 0.0
09/21/2014 W 2-1 at Glencoe-Silver Lake 0 0 0 0 0.0
09/23/2014 W 3-0 Norwood Young America 0 0 0 0 0.0
09/25/2014 W 3-1 Jordan 0 0 0 0 0.0
10/02/2014 W 3-0 Watertown-Mayer 0 0 0 0 0.0
10/06/2014 W 3-0 Minnesota Valley Lutheran 0 0 0 0 0.0
10/09/2014 W 3-1 at Le Sueur-Henderson 0 0 0 0 0.0
Regular Season Totals 0 0 0 0 0.0
2014 Totals 0 0 0 0 0.0

General Stats

Timeline for 2014

Date Result Opponent BHE SP
REGULAR SEASON
08/26/2014 W 4-0 at Gibbon-Fairfax-Winthrop 0 3
08/28/2014 L 1-3 at Jordan 0 4
09/02/2014 W 3-0 Cleveland 0 3
09/06/2014 W 2-0 Mankato Loyola 0 2
09/06/2014 W 2-0 New Richland-Hartland-Ellendale-Geneva 0 2
09/06/2014 T 1-1 Austin 0 2
09/06/2014 W 2-1 Mayer Lutheran 0 3
09/06/2014 L 0-2 at Martin County West 0 2
09/11/2014 W 3-0 at Norwood Young America 0 3
09/16/2014 W 3-1 at Glencoe-Silver Lake 0 4
09/18/2014 W 3-1 at Mayer Lutheran 0 4
09/20/2014 W 2-0 Lake Crystal-Wellcome Memorial 0 2
09/20/2014 W 2-0 Glencoe-Silver Lake 0 2
09/20/2014 W 2-0 Springfield 0 2
09/21/2014 W 2-0 at Nicollet 0 2
09/21/2014 W 2-1 at Glencoe-Silver Lake 0 3
09/23/2014 W 3-0 Norwood Young America 0 3
09/25/2014 W 3-1 Jordan 0 4
09/30/2014 L 2-3 Belle Plaine 0 5
10/02/2014 W 3-0 Watertown-Mayer 0 3
10/06/2014 W 3-0 Minnesota Valley Lutheran 0 3
10/09/2014 W 3-1 at Le Sueur-Henderson 0 4
10/14/2014 W 3-2 Tri-City United 0 5
Regular Season Totals 0 70
SECTION PLAYOFFS
10/23/2014 W 3-0 Le Sueur-Henderson 0 3
10/28/2014 L 2-3 at Jordan 0 5
Section Playoffs Totals 0 8
2014 Totals 0 78