Quantcast
skip navigation

Alex David

1 · S

Chelsey Walerius

2 · L

Madie Chadderdon

3 · RS

Megan Rutt

4/14 · MB

Kayla Trcka

5 · S

Claire McCrady

6 · OH

Alyshia Angileno

7 · MB

Emily Paulsen

8 · S

Coley Selly

10 · OH

Kristen Jindra

11 · OH

Edith Martinez

15 · RS

Dani Angileno

19 · MB

Amber Brokl

21 · OH

Jenna Bednar

22 · RS

Lora Angileno

·

Lindsay Ide

·

Becky Madison

·

Megan Pelowski

·

Alyshia Angileno #7·MB

Year 11

Season
Game Log

Attack Stats

Timeline for 2012

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 7 6 24 .042 1.8
09/04/2012 W 3-0 at Medford 7 1 12 .500 2.3
09/06/2012 L 0-3 at Watertown-Mayer 4 1 15 .200 1.3
09/08/2012 W 2-0 Cleveland 2 2 8 .000 1.0
09/08/2012 W 2-0 Waseca 5 4 15 .067 2.5
09/08/2012 T 1-1 Triton 3 1 8 .250 1.5
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 1 1 4 .000 0.5
09/08/2012 W 2-0 Triton 7 1 14 .429 3.5
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 6 3 18 .167 1.5
09/13/2012 W 3-0 at Sibley East 6 4 20 .100 2.0
09/17/2012 W 3-0 Mankato Loyola 5 2 11 .273 2.5
09/20/2012 W 3-2 Norwood Young America 9 7 28 .071 1.8
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 7 5 19 .105 1.4
09/27/2012 L 1-3 at Mayer Lutheran 1 5 14 0.28 0.2
10/02/2012 W 3-0 Sibley East 3 5 20 0.10 1.0
10/04/2012 W 3-2 at Jordan 7 2 22 .227 1.4
10/05/2012 L 1-2 at Greenway 8 2 14 .429 2.7
10/05/2012 L 0-2 at Marshall 2 2 9 .000 1.0
10/06/2012 L 1-2 Visitation 4 0 16 .250 1.3
10/06/2012 W 2-0 Heritage Christian Academy 3 2 9 .111 1.5
10/09/2012 W 3-1 at Norwood Young America 0 1 12 0.08 0.0
10/11/2012 L 0-3 Belle Plaine 4 0 10 .400 1.3
10/13/2012 L 0-2 Faribault 1 1 9 .000 1.0
10/16/2012 L 0-3 Le Sueur-Henderson 2 2 15 .000 0.7
Regular Season Totals 104 60 346 .127 1.4
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 4 3 14 .071 1.3
Section Playoffs Totals 4 3 14 .071 1.3
2012 Totals 108 63 360 .125 1.4

Set Stats

Timeline for 2012

Date Result Opponent A A/S
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 0 0.0
09/04/2012 W 3-0 at Medford 1 0.3
09/06/2012 L 0-3 at Watertown-Mayer 0 0.0
09/08/2012 W 2-0 Cleveland 0 0.0
09/08/2012 W 2-0 Waseca 0 0.0
09/08/2012 T 1-1 Triton 0 0.0
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 0.0
09/08/2012 W 2-0 Triton 0 0.0
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 0 0.0
09/13/2012 W 3-0 at Sibley East 0 0.0
09/17/2012 W 3-0 Mankato Loyola 0 0.0
09/20/2012 W 3-2 Norwood Young America 0 0.0
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 0 0.0
09/27/2012 L 1-3 at Mayer Lutheran 0 0.0
10/02/2012 W 3-0 Sibley East 1 0.3
10/04/2012 W 3-2 at Jordan 0 0.0
10/05/2012 L 1-2 at Greenway 0 0.0
10/05/2012 L 0-2 at Marshall 0 0.0
10/06/2012 L 1-2 Visitation 0 0.0
10/06/2012 W 2-0 Heritage Christian Academy 0 0.0
10/09/2012 W 3-1 at Norwood Young America 0 0.0
10/11/2012 L 0-3 Belle Plaine 0 0.0
10/13/2012 L 0-2 Faribault 0 0.0
10/16/2012 L 0-3 Le Sueur-Henderson 0 0.0
Regular Season Totals 2 0.0
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 0.0
Section Playoffs Totals 0 0.0
2012 Totals 2 0.0

Serves Stats

Timeline for 2012

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 0 0 0.0 11 1.000
09/04/2012 W 3-0 at Medford 0 3 0.0 6 .500
09/06/2012 L 0-3 at Watertown-Mayer 1 1 0.3 9 .889
09/08/2012 W 2-0 Cleveland 1 2 0.5 6 .667
09/08/2012 W 2-0 Waseca 0 0 0.0 0 .000
09/08/2012 T 1-1 Triton 0 0 0.0 0 .000
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 0 0.0 0 .000
09/08/2012 W 2-0 Triton 0 0 0.0 0 .000
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 0 0 0.0 0 .000
09/13/2012 W 3-0 at Sibley East 0 0 0.0 0 .000
09/17/2012 W 3-0 Mankato Loyola 2 0 1.0 7 1.000
09/20/2012 W 3-2 Norwood Young America 1 2 0.2 12 .833
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 0 3 0.0 3 .000
09/27/2012 L 1-3 at Mayer Lutheran 0 0 0.0 0 .000
10/02/2012 W 3-0 Sibley East 0 1 0.0 4 .750
10/04/2012 W 3-2 at Jordan 3 0 0.6 16 1.000
10/05/2012 L 1-2 at Greenway 3 2 1.0 15 .867
10/05/2012 L 0-2 at Marshall 1 2 0.5 6 .667
10/06/2012 L 1-2 Visitation 0 1 0.0 8 .875
10/06/2012 W 2-0 Heritage Christian Academy 0 1 0.0 1 .000
10/09/2012 W 3-1 at Norwood Young America 1 4 0.2 9 .556
10/11/2012 L 0-3 Belle Plaine 0 0 0.0 0 .000
10/13/2012 L 0-2 Faribault 0 0 0.0 0 .000
10/16/2012 L 0-3 Le Sueur-Henderson 0 0 0.0 0 .000
Regular Season Totals 13 22 0.2 113 .805
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 0 0.0 0 .000
Section Playoffs Totals 0 0 0.0 0 .000
2012 Totals 13 22 0.2 113 .805

Defense Stats

Timeline for 2012

Date Result Opponent D D/S
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 6 1.5
09/04/2012 W 3-0 at Medford 2 0.7
09/06/2012 L 0-3 at Watertown-Mayer 6 2.0
09/08/2012 W 2-0 Cleveland 2 1.0
09/08/2012 W 2-0 Waseca 0 0.0
09/08/2012 T 1-1 Triton 0 0.0
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 0.0
09/08/2012 W 2-0 Triton 0 0.0
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 2 0.5
09/13/2012 W 3-0 at Sibley East 1 0.3
09/17/2012 W 3-0 Mankato Loyola 3 1.5
09/20/2012 W 3-2 Norwood Young America 7 1.4
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 3 0.6
09/27/2012 L 1-3 at Mayer Lutheran 1 0.2
10/02/2012 W 3-0 Sibley East 3 1.0
10/04/2012 W 3-2 at Jordan 8 1.6
10/05/2012 L 1-2 at Greenway 0 0.0
10/05/2012 L 0-2 at Marshall 1 0.5
10/06/2012 L 1-2 Visitation 0 0.0
10/06/2012 W 2-0 Heritage Christian Academy 0 0.0
10/09/2012 W 3-1 at Norwood Young America 5 1.2
10/11/2012 L 0-3 Belle Plaine 0 0.0
10/13/2012 L 0-2 Faribault 0 0.0
10/16/2012 L 0-3 Le Sueur-Henderson 3 1.0
Regular Season Totals 53 0.7
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 0.0
Section Playoffs Totals 0 0.0
2012 Totals 53 0.7

Blocks Stats

Timeline for 2012

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 0 3 0 3 0.4
09/04/2012 W 3-0 at Medford 0 1 0 1 0.2
09/06/2012 L 0-3 at Watertown-Mayer 0 2 0 2 0.3
09/08/2012 W 2-0 Cleveland 0 2 0 2 0.5
09/08/2012 W 2-0 Waseca 0 0 0 0 0.0
09/08/2012 T 1-1 Triton 0 0 0 0 0.0
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 1 0 1 0.2
09/08/2012 W 2-0 Triton 0 0 0 0 0.0
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 0 2 0 2 0.2
09/13/2012 W 3-0 at Sibley East 0 4 0 4 0.7
09/17/2012 W 3-0 Mankato Loyola 0 2 0 2 0.5
09/20/2012 W 3-2 Norwood Young America 1 7 0 8 0.9
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 0 2 0 2 0.2
09/27/2012 L 1-3 at Mayer Lutheran 0 0 0 0 0.0
10/02/2012 W 3-0 Sibley East 0 2 0 2 0.3
10/04/2012 W 3-2 at Jordan 2 7 0 9 1.1
10/05/2012 L 1-2 at Greenway 0 1 0 1 0.2
10/05/2012 L 0-2 at Marshall 0 0 0 0 0.0
10/06/2012 L 1-2 Visitation 1 1 0 2 0.5
10/06/2012 W 2-0 Heritage Christian Academy 0 2 0 2 0.5
10/09/2012 W 3-1 at Norwood Young America 0 2 0 2 0.2
10/11/2012 L 0-3 Belle Plaine 1 2 0 3 0.7
10/13/2012 L 0-2 Faribault 2 1 0 3 2.5
10/16/2012 L 0-3 Le Sueur-Henderson 0 3 0 3 0.5
Regular Season Totals 7 47 0 54 0.4
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 3 0 3 0.5
Section Playoffs Totals 0 3 0 3 0.5
2012 Totals 7 50 0 57 0.4

Service Reception Stats

Timeline for 2012

Date Result Opponent RE SR
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 0 0
09/04/2012 W 3-0 at Medford 0 0
09/06/2012 L 0-3 at Watertown-Mayer 0 0
09/08/2012 W 2-0 Cleveland 0 0
09/08/2012 W 2-0 Waseca 0 0
09/08/2012 T 1-1 Triton 0 0
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 0
09/08/2012 W 2-0 Triton 0 0
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 0 0
09/13/2012 W 3-0 at Sibley East 0 0
09/17/2012 W 3-0 Mankato Loyola 0 0
09/20/2012 W 3-2 Norwood Young America 0 1
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 0 0
09/27/2012 L 1-3 at Mayer Lutheran 0 0
10/02/2012 W 3-0 Sibley East 0 0
10/04/2012 W 3-2 at Jordan 0 0
10/05/2012 L 1-2 at Greenway 0 0
10/05/2012 L 0-2 at Marshall 0 0
10/06/2012 L 1-2 Visitation 0 0
10/06/2012 W 2-0 Heritage Christian Academy 0 0
10/09/2012 W 3-1 at Norwood Young America 0 0
10/11/2012 L 0-3 Belle Plaine 0 0
10/13/2012 L 0-2 Faribault 0 0
10/16/2012 L 0-3 Le Sueur-Henderson 0 0
Regular Season Totals 0 1
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 0
Section Playoffs Totals 0 0
2012 Totals 0 1

General Stats

Timeline for 2012

Date Result Opponent BHE SP
REGULAR SEASON
08/28/2012 W 3-1 St. Peter 0 4
09/04/2012 W 3-0 at Medford 0 3
09/06/2012 L 0-3 at Watertown-Mayer 1 3
09/08/2012 W 2-0 Cleveland 1 2
09/08/2012 W 2-0 Waseca 0 2
09/08/2012 T 1-1 Triton 0 2
09/08/2012 W 2-0 Janesville-Waldorf-Pemberton 0 2
09/08/2012 W 2-0 Triton 0 2
09/11/2012 W 3-1 at Waterville-Elysian-Morristown 1 4
09/13/2012 W 3-0 at Sibley East 0 3
09/17/2012 W 3-0 Mankato Loyola 0 2
09/20/2012 W 3-2 Norwood Young America 0 5
09/25/2012 W 3-2 New Richland-Hartland-Ellendale-Geneva 0 5
09/27/2012 L 1-3 at Mayer Lutheran 1 4
10/02/2012 W 3-0 Sibley East 0 3
10/04/2012 W 3-2 at Jordan 1 5
10/05/2012 L 1-2 at Greenway 0 3
10/05/2012 L 0-2 at Marshall 0 2
10/06/2012 L 1-2 Visitation 0 3
10/06/2012 W 2-0 Heritage Christian Academy 0 2
10/09/2012 W 3-1 at Norwood Young America 0 4
10/11/2012 L 0-3 Belle Plaine 0 3
10/13/2012 L 0-2 Faribault 0 1
10/16/2012 L 0-3 Le Sueur-Henderson 0 3
Regular Season Totals 5 72
SECTION PLAYOFFS
10/25/2012 W 3-0 Waseca 0 3
Section Playoffs Totals 0 3
2012 Totals 5 75