Quantcast
skip navigation

Lizzy Stark

3 · OH

Rachel Irmiger

4 · MB

Audrey Hepenstal

5 · MB

Julia Welch

7 · S

Frances Egan

9 · OH

Ella Vickerman

11 · S

Jenasea Durrand

13 · DS

Kendall Phillips

15 ·

Julia Morse

16 · MB

Clare McGinley

17 · DS

Andrea Post

98 · L

Mark Nelson

·

Dave York

·

Rachel Irmiger #4·MB Minneapolis Washburn · 2016

Year Junior
Height 6'0"

Season
Game Log

Attack Stats

Timeline for 2016

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 1 2 3 .000 0.0
08/27/2016 L 1-3 at Elk River 3 1 9 .222 0.8
09/06/2016 W 3-1 at New Life Academy 11 7 30 .133 0.0
09/10/2016 W 3-0 at PACT Charter 3 0 3 1.000 1.5
09/10/2016 W 3-1 at Robbinsdale Cooper 4 1 9 .333 1.3
09/10/2016 W 2-1 at Becker 4 3 11 .091 1.3
09/10/2016 W 2-0 Becker 7 1 12 .500 3.5
09/15/2016 W 3-0 at Minneapolis South 7 0 10 .700 2.3
09/20/2016 L 0-3 DeLaSalle 3 1 10 .200 1.0
09/22/2016 W 1-0 Minneapolis Patrick Henry 2 4 7 .000 0.7
09/27/2016 W 3-0 at Minneapolis North 5 3 10 .200 1.7
09/29/2016 W 3-0 Minneapolis Southwest 4 1 8 .375 1.3
10/01/2016 W 2-0 at Eastview 3 4 12 .000 1.5
10/01/2016 L 0-2 Buffalo 0 0 0 .000 0.0
10/01/2016 W 2-0 Spring Lake Park 6 0 10 .600 3.0
10/01/2016 W 2-1 at Orono 4 1 9 .333 1.3
10/06/2016 W 3-0 at Minneapolis Edison 6 0 6 1.000 2.0
10/10/2016 L 1-3 Edina 5 5 13 .000 1.7
10/11/2016 W 3-2 Benilde-St. Margaret's 10 2 20 .400 2.5
10/19/2016 L 2-3 at Minneapolis Southwest 8 2 15 .400 1.6
10/24/2016 W 3-2 at St. Paul Highland Park 4 3 18 .056 0.8
10/25/2016 W 4-0 at Minneapolis South 3 1 10 .200 1.0
10/27/2016 L 0-4 at Robbinsdale Armstrong 4 1 10 .300 1.3
Regular Season Totals 107 43 245 .261 1.7
2016 Totals 107 43 245 .261 1.7

Set Stats

Timeline for 2016

Date Result Opponent A A/S
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 0 0.0
08/27/2016 L 1-3 at Elk River 0 0.0
09/06/2016 W 3-1 at New Life Academy 1 0.0
09/10/2016 W 3-1 at Robbinsdale Cooper 0 0.0
09/10/2016 W 2-1 at Becker 0 0.0
09/10/2016 W 2-0 Becker 0 0.0
09/15/2016 W 3-0 at Minneapolis South 0 0.0
09/20/2016 L 0-3 DeLaSalle 0 0.0
09/22/2016 W 1-0 Minneapolis Patrick Henry 0 0.0
09/27/2016 W 3-0 at Minneapolis North 0 0.0
09/29/2016 W 3-0 Minneapolis Southwest 0 0.0
10/01/2016 W 2-0 at Eastview 0 0.0
10/01/2016 L 0-2 Buffalo 0 0.0
10/01/2016 W 2-0 Spring Lake Park 0 0.0
10/01/2016 W 2-1 at Orono 0 0.0
10/06/2016 W 3-0 at Minneapolis Edison 0 0.0
10/10/2016 L 1-3 Edina 0 0.0
10/11/2016 W 3-2 Benilde-St. Margaret's 0 0.0
10/19/2016 L 2-3 at Minneapolis Southwest 0 0.0
10/24/2016 W 3-2 at St. Paul Highland Park 0 0.0
10/25/2016 W 4-0 at Minneapolis South 1 0.3
10/27/2016 L 0-4 at Robbinsdale Armstrong 0 0.0
Regular Season Totals 2 0.0
2016 Totals 2 0.0

Serves Stats

Timeline for 2016

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 0 0 0.0 1 1.000
08/27/2016 L 1-3 at Elk River 0 0 0.0 2 1.000
09/06/2016 W 3-1 at New Life Academy 0 0 0.0 0 .000
09/10/2016 W 3-0 at PACT Charter 0 0 0.0 0 .000
09/10/2016 W 3-1 at Robbinsdale Cooper 0 0 0.0 0 .000
09/10/2016 W 2-1 at Becker 0 1 0.0 4 .750
09/10/2016 W 2-0 Becker 0 0 0.0 0 .000
09/15/2016 W 3-0 at Minneapolis South 0 0 0.0 1 1.000
09/20/2016 L 0-3 DeLaSalle 0 2 0.0 7 .714
09/22/2016 W 1-0 Minneapolis Patrick Henry 1 1 0.3 6 .833
09/27/2016 W 3-0 at Minneapolis North 3 1 1.0 9 .889
09/29/2016 W 3-0 Minneapolis Southwest 0 0 0.0 4 1.000
10/01/2016 W 2-0 at Eastview 0 1 0.0 6 .833
10/01/2016 L 0-2 Buffalo 0 0 0.0 3 1.000
10/01/2016 W 2-0 Spring Lake Park 0 1 0.0 6 .833
10/01/2016 W 2-1 at Orono 1 0 0.3 6 1.000
10/06/2016 W 3-0 at Minneapolis Edison 2 0 0.7 11 1.000
10/10/2016 L 1-3 Edina 2 0 0.7 10 1.000
10/11/2016 W 3-2 Benilde-St. Margaret's 0 1 0.0 9 .889
10/19/2016 L 2-3 at Minneapolis Southwest 1 1 0.2 14 .929
10/24/2016 W 3-2 at St. Paul Highland Park 1 0 0.2 11 1.000
10/25/2016 W 4-0 at Minneapolis South 0 1 0.0 9 .889
10/27/2016 L 0-4 at Robbinsdale Armstrong 0 0 0.0 2 1.000
Regular Season Totals 11 10 0.2 121 .917
2016 Totals 11 10 0.2 121 .917

Defense Stats

Timeline for 2016

Date Result Opponent D D/S
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 0 0.0
08/27/2016 L 1-3 at Elk River 0 0.0
09/06/2016 W 3-1 at New Life Academy 0 0.0
09/10/2016 W 3-0 at PACT Charter 1 0.5
09/10/2016 W 3-1 at Robbinsdale Cooper 0 0.0
09/10/2016 W 2-1 at Becker 2 0.7
09/10/2016 W 2-0 Becker 1 0.5
09/15/2016 W 3-0 at Minneapolis South 0 0.0
09/20/2016 L 0-3 DeLaSalle 0 0.0
09/22/2016 W 1-0 Minneapolis Patrick Henry 1 0.3
09/27/2016 W 3-0 at Minneapolis North 0 0.0
09/29/2016 W 3-0 Minneapolis Southwest 2 0.7
10/01/2016 W 2-0 at Eastview 0 0.0
10/01/2016 L 0-2 Buffalo 0 0.0
10/01/2016 W 2-0 Spring Lake Park 1 0.5
10/01/2016 W 2-1 at Orono 1 0.3
10/06/2016 W 3-0 at Minneapolis Edison 2 0.7
10/10/2016 L 1-3 Edina 0 0.0
10/11/2016 W 3-2 Benilde-St. Margaret's 1 0.2
10/19/2016 L 2-3 at Minneapolis Southwest 1 0.2
10/24/2016 W 3-2 at St. Paul Highland Park 1 0.2
10/25/2016 W 4-0 at Minneapolis South 0 0.0
10/27/2016 L 0-4 at Robbinsdale Armstrong 1 0.3
Regular Season Totals 15 0.2
2016 Totals 15 0.2

Blocks Stats

Timeline for 2016

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 2 1 2 3 0.0
08/27/2016 L 1-3 at Elk River 0 2 5 2 0.2
09/06/2016 W 3-1 at New Life Academy 3 14 4 17 0.0
09/10/2016 W 3-0 at PACT Charter 0 3 1 3 0.8
09/10/2016 W 3-1 at Robbinsdale Cooper 2 3 2 5 1.2
09/10/2016 W 2-1 at Becker 2 1 1 3 0.8
09/10/2016 W 2-0 Becker 0 2 2 2 0.5
09/15/2016 W 3-0 at Minneapolis South 0 1 1 1 0.2
09/20/2016 L 0-3 DeLaSalle 0 1 3 1 0.2
09/22/2016 W 1-0 Minneapolis Patrick Henry 0 0 0 0 0.0
09/27/2016 W 3-0 at Minneapolis North 0 1 0 1 0.2
09/29/2016 W 3-0 Minneapolis Southwest 0 1 1 1 0.2
10/01/2016 W 2-0 at Eastview 0 0 0 0 0.0
10/01/2016 L 0-2 Buffalo 0 1 0 1 0.2
10/01/2016 W 2-0 Spring Lake Park 0 2 0 2 0.5
10/01/2016 W 2-1 at Orono 3 5 1 8 1.8
10/06/2016 W 3-0 at Minneapolis Edison 1 2 1 3 0.7
10/10/2016 L 1-3 Edina 3 6 2 9 2.0
10/11/2016 W 3-2 Benilde-St. Margaret's 0 3 5 3 0.4
10/19/2016 L 2-3 at Minneapolis Southwest 0 1 5 1 0.1
10/24/2016 W 3-2 at St. Paul Highland Park 1 3 5 4 0.5
10/25/2016 W 4-0 at Minneapolis South 0 2 3 2 0.3
10/27/2016 L 0-4 at Robbinsdale Armstrong 0 5 0 5 0.8
Regular Season Totals 17 60 44 77 0.7
2016 Totals 17 60 44 77 0.7

Service Reception Stats

Timeline for 2016

Date Result Opponent RE SR
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 0 0
08/27/2016 L 1-3 at Elk River 0 0
09/06/2016 W 3-1 at New Life Academy 0 0
09/10/2016 W 3-0 at PACT Charter 0 0
09/10/2016 W 3-1 at Robbinsdale Cooper 2 7
09/10/2016 W 2-1 at Becker 0 0
09/10/2016 W 2-0 Becker 0 0
09/15/2016 W 3-0 at Minneapolis South 0 0
09/20/2016 L 0-3 DeLaSalle 0 0
09/22/2016 W 1-0 Minneapolis Patrick Henry 0 0
09/27/2016 W 3-0 at Minneapolis North 0 0
09/29/2016 W 3-0 Minneapolis Southwest 0 0
10/01/2016 W 2-0 at Eastview 0 0
10/01/2016 L 0-2 Buffalo 0 0
10/01/2016 W 2-0 Spring Lake Park 0 0
10/01/2016 W 2-1 at Orono 0 0
10/06/2016 W 3-0 at Minneapolis Edison 0 0
10/10/2016 L 1-3 Edina 0 0
10/11/2016 W 3-2 Benilde-St. Margaret's 0 0
10/19/2016 L 2-3 at Minneapolis Southwest 0 0
10/24/2016 W 3-2 at St. Paul Highland Park 0 0
10/25/2016 W 4-0 at Minneapolis South 0 0
10/27/2016 L 0-4 at Robbinsdale Armstrong 0 1
Regular Season Totals 2 8
2016 Totals 2 8

General Stats

Timeline for 2016

Date Result Opponent BHE SP
REGULAR SEASON
08/25/2016 L 0-3 at St. Louis Park 0 0
08/27/2016 L 1-3 at Elk River 2 4
09/06/2016 W 3-1 at New Life Academy 1 0
09/10/2016 W 3-0 at PACT Charter 0 2
09/10/2016 W 3-1 at Robbinsdale Cooper 0 3
09/10/2016 W 2-1 at Becker 0 3
09/10/2016 W 2-0 Becker 0 2
09/15/2016 W 3-0 at Minneapolis South 0 3
09/20/2016 L 0-3 DeLaSalle 0 3
09/22/2016 W 1-0 Minneapolis Patrick Henry 0 3
09/27/2016 W 3-0 at Minneapolis North 0 3
09/29/2016 W 3-0 Minneapolis Southwest 0 3
10/01/2016 W 2-0 at Eastview 0 2
10/01/2016 L 0-2 Buffalo 0 2
10/01/2016 W 2-0 Spring Lake Park 0 2
10/01/2016 W 2-1 at Orono 0 3
10/06/2016 W 3-0 at Minneapolis Edison 0 3
10/10/2016 L 1-3 Edina 0 3
10/11/2016 W 3-2 Benilde-St. Margaret's 0 4
10/19/2016 L 2-3 at Minneapolis Southwest 0 5
10/24/2016 W 3-2 at St. Paul Highland Park 0 5
10/25/2016 W 4-0 at Minneapolis South 0 3
10/27/2016 L 0-4 at Robbinsdale Armstrong 0 3
Regular Season Totals 3 64
2016 Totals 3 64