Quantcast
skip navigation

Josie Steen

3 · RS

Kira Whitlock

4 · S

Cheyanne Scalese

6 · MH

Marlee Turn

7 · MH

Morgan Olson

9 · OH

Jenna Davis

10 · OH

McKenna Peterson

11 · OH

Shelby Pankratz

12 · DS

Gracie Whitlock

14 · S

Courtney Fredrickson

15 · MH

Morgan Olson #9·OH

Year 12
Height 5'8

Season
Game Log

Attack Stats

Timeline for 2019

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 7 20 1 .000 1.8
09/03/2019 W 3-0 Northern Freeze 5 5 25 .000 1.7
09/05/2019 W 3-0 at East Grand Forks 4 3 18 .056 1.3
09/07/2019 W 2-0 at Roseau 1 0 5 .200 0.5
09/07/2019 W 2-0 at Climax/Fisher 2 1 10 .100 1.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 5 2 13 .231 2.5
09/07/2019 W 2-0 Win-E-Mac 5 0 11 .455 2.5
09/07/2019 W 2-0 at Fosston 2 2 13 .000 1.0
09/09/2019 W 3-0 at Warroad 8 1 20 .350 2.7
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 9 0 23 .391 3.0
09/14/2019 W 2-0 Dassel-Cokato 1 4 11 .000 0.5
09/14/2019 W 2-0 at Ashby 3 2 7 .143 1.5
09/14/2019 W 2-0 at Ortonville 2 2 10 .000 1.0
09/14/2019 W 2-1 at New London-Spicer 1 0 19 .053 0.3
09/17/2019 W 3-0 Stephen-Argyle Central 6 5 17 .059 2.0
09/19/2019 W 3-0 Red Lake Falls 8 2 20 .300 2.7
09/20/2019 W 2-0 Henning 1 1 8 .000 0.5
09/20/2019 L 1-2 Carlton 7 1 18 .333 2.3
09/21/2019 L 1-2 at BOLD 6 2 21 .190 2.0
09/21/2019 W 2-0 at Medford 2 1 14 .071 1.0
09/21/2019 W 2-0 at Mabel-Canton 3 2 14 .071 1.5
09/24/2019 W 3-0 at Northern Freeze 7 2 17 .294 2.3
09/26/2019 W 3-0 Roseau 6 4 26 .077 2.0
10/01/2019 W 3-0 at Stephen-Argyle Central 9 1 17 .471 3.0
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 5 3 15 .133 1.7
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 4 2 16 .125 1.3
10/14/2019 W 3-0 at Lake of the Woods 5 19 2 .000 1.7
10/15/2019 W 3-0 Warren-Alvarado-Oslo 9 0 17 .529 3.0
Regular Season Totals 133 87 408 .113 1.8
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 3 2 14 .071 0.0
10/25/2019 W 3-0 Lake of the Woods 4 2 11 .182 0.0
10/29/2019 L 1-3 Ada-Borup West 8 2 29 .207 2.0
Section Tournament Totals 15 6 54 .167 3.8
2019 Totals 148 93 462 .119 1.9

Set Stats

Timeline for 2019

Date Result Opponent A A/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0.0
09/03/2019 W 3-0 Northern Freeze 0 0.0
09/05/2019 W 3-0 at East Grand Forks 0 0.0
09/07/2019 W 2-0 at Roseau 2 1.0
09/07/2019 W 2-0 at Climax/Fisher 0 0.0
09/07/2019 W 2-0 Win-E-Mac 1 0.5
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0.0
09/07/2019 W 2-0 at Fosston 0 0.0
09/09/2019 W 3-0 at Warroad 0 0.0
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 0.0
09/14/2019 W 2-0 Dassel-Cokato 0 0.0
09/14/2019 W 2-0 at Ashby 0 0.0
09/14/2019 W 2-0 at Ortonville 0 0.0
09/14/2019 W 2-1 at New London-Spicer 0 0.0
09/17/2019 W 3-0 Stephen-Argyle Central 0 0.0
09/19/2019 W 3-0 Red Lake Falls 0 0.0
09/20/2019 W 2-0 Henning 0 0.0
09/20/2019 L 1-2 Carlton 0 0.0
09/21/2019 L 1-2 at BOLD 0 0.0
09/21/2019 W 2-0 at Medford 0 0.0
09/21/2019 W 2-0 at Mabel-Canton 1 0.5
09/24/2019 W 3-0 at Northern Freeze 0 0.0
09/26/2019 W 3-0 Roseau 0 0.0
10/01/2019 W 3-0 at Stephen-Argyle Central 0 0.0
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 0.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 0.0
10/14/2019 W 3-0 at Lake of the Woods 0 0.0
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 0.0
Regular Season Totals 4 0.1
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 0 0.0
10/25/2019 W 3-0 Lake of the Woods 0 0.0
10/29/2019 L 1-3 Ada-Borup West 1 0.2
Section Tournament Totals 1 0.2
2019 Totals 5 0.1

Serves Stats

Timeline for 2019

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 1 2 0.2 16 .875
09/03/2019 W 3-0 Northern Freeze 3 3 1.0 20 .850
09/05/2019 W 3-0 at East Grand Forks 4 0 1.3 21 1.000
09/07/2019 W 2-0 at Roseau 0 0 0.0 10 1.000
09/07/2019 W 2-0 at Climax/Fisher 4 2 2.0 15 .867
09/07/2019 W 2-0 Badger/Greenbush-Middle River 2 0 1.0 9 1.000
09/07/2019 W 2-0 Win-E-Mac 0 1 0.0 8 .875
09/07/2019 W 2-0 at Fosston 2 1 1.0 18 .944
09/09/2019 W 3-0 at Warroad 2 3 0.7 20 .850
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 4 1 1.3 18 .944
09/14/2019 W 2-0 Dassel-Cokato 0 2 0.0 8 .750
09/14/2019 W 2-0 at Ashby 2 1 1.0 9 .889
09/14/2019 W 2-0 at Ortonville 5 0 2.5 16 1.000
09/14/2019 W 2-1 at New London-Spicer 3 0 1.0 15 1.000
09/17/2019 W 3-0 Stephen-Argyle Central 1 1 0.3 12 .917
09/19/2019 W 3-0 Red Lake Falls 3 0 1.0 16 1.000
09/20/2019 W 2-0 Henning 1 0 0.5 9 1.000
09/20/2019 L 1-2 Carlton 0 0 0.0 10 1.000
09/21/2019 L 1-2 at BOLD 0 0 0.0 12 1.000
09/21/2019 W 2-0 at Medford 0 0 0.0 9 1.000
09/21/2019 W 2-0 at Mabel-Canton 2 1 1.0 13 .923
09/24/2019 W 3-0 at Northern Freeze 1 0 0.3 9 1.000
09/26/2019 W 3-0 Roseau 0 2 0.0 9 .778
10/01/2019 W 3-0 at Stephen-Argyle Central 2 0 0.7 12 1.000
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 1 2 0.3 11 .818
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 1 0.0 14 .929
10/14/2019 W 3-0 at Lake of the Woods 1 2 0.3 17 .882
10/15/2019 W 3-0 Warren-Alvarado-Oslo 3 1 1.0 17 .941
Regular Season Totals 47 26 0.6 373 .930
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 2 1 0.0 0 .000
10/25/2019 W 3-0 Lake of the Woods 1 1 0.0 0 .000
10/29/2019 L 1-3 Ada-Borup West 2 1 0.5 17 .941
Section Tournament Totals 5 3 1.2 17 .824
2019 Totals 52 29 0.7 390 .926

Defense Stats

Timeline for 2019

Date Result Opponent D D/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 5 1.2
09/03/2019 W 3-0 Northern Freeze 10 3.3
09/05/2019 W 3-0 at East Grand Forks 5 1.7
09/07/2019 W 2-0 at Roseau 10 5.0
09/07/2019 W 2-0 at Climax/Fisher 7 3.5
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0.0
09/07/2019 W 2-0 Win-E-Mac 2 1.0
09/07/2019 W 2-0 at Fosston 5 2.5
09/09/2019 W 3-0 at Warroad 4 1.3
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 5 1.7
09/14/2019 W 2-0 Dassel-Cokato 1 0.5
09/14/2019 W 2-0 at Ashby 2 1.0
09/14/2019 W 2-0 at Ortonville 2 1.0
09/14/2019 W 2-1 at New London-Spicer 3 1.0
09/17/2019 W 3-0 Stephen-Argyle Central 3 1.0
09/19/2019 W 3-0 Red Lake Falls 4 1.3
09/20/2019 W 2-0 Henning 5 2.5
09/20/2019 L 1-2 Carlton 7 2.3
09/21/2019 L 1-2 at BOLD 11 3.7
09/21/2019 W 2-0 at Medford 5 2.5
09/21/2019 W 2-0 at Mabel-Canton 5 2.5
09/24/2019 W 3-0 at Northern Freeze 8 2.7
09/26/2019 W 3-0 Roseau 3 1.0
10/01/2019 W 3-0 at Stephen-Argyle Central 5 1.7
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 3 1.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 2 0.7
10/14/2019 W 3-0 at Lake of the Woods 5 1.7
10/15/2019 W 3-0 Warren-Alvarado-Oslo 1 0.3
Regular Season Totals 128 1.7
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 3 0.0
10/25/2019 W 3-0 Lake of the Woods 2 0.0
10/29/2019 L 1-3 Ada-Borup West 6 1.5
Section Tournament Totals 11 2.8
2019 Totals 139 1.8

Blocks Stats

Timeline for 2019

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0 0 0 0.0
09/03/2019 W 3-0 Northern Freeze 0 0 0 0 0.0
09/05/2019 W 3-0 at East Grand Forks 0 0 0 0 0.0
09/07/2019 W 2-0 at Roseau 0 0 0 0 0.0
09/07/2019 W 2-0 at Climax/Fisher 0 0 0 0 0.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0 0 0 0.0
09/07/2019 W 2-0 Win-E-Mac 0 0 0 0 0.0
09/07/2019 W 2-0 at Fosston 0 1 0 1 0.2
09/09/2019 W 3-0 at Warroad 0 0 0 0 0.0
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 0 0 0 0.0
09/14/2019 W 2-0 Dassel-Cokato 0 0 0 0 0.0
09/14/2019 W 2-0 at Ashby 0 0 0 0 0.0
09/14/2019 W 2-0 at Ortonville 0 0 0 0 0.0
09/14/2019 W 2-1 at New London-Spicer 0 0 0 0 0.0
09/17/2019 W 3-0 Stephen-Argyle Central 0 0 0 0 0.0
09/19/2019 W 3-0 Red Lake Falls 0 0 0 0 0.0
09/20/2019 W 2-0 Henning 1 0 0 1 0.5
09/20/2019 L 1-2 Carlton 0 1 0 1 0.2
09/21/2019 L 1-2 at BOLD 0 0 0 0 0.0
09/21/2019 W 2-0 at Medford 0 0 0 0 0.0
09/21/2019 W 2-0 at Mabel-Canton 0 0 0 0 0.0
09/24/2019 W 3-0 at Northern Freeze 0 0 0 0 0.0
09/26/2019 W 3-0 Roseau 0 0 0 0 0.0
10/01/2019 W 3-0 at Stephen-Argyle Central 0 1 0 1 0.2
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 0 0 0 0.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 1 1 0 2 0.5
10/14/2019 W 3-0 at Lake of the Woods 0 1 0 1 0.2
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 1 0 1 0.2
Regular Season Totals 2 6 0 8 0.1
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 2 0 0 2 0.0
10/25/2019 W 3-0 Lake of the Woods 0 2 0 2 0.0
10/29/2019 L 1-3 Ada-Borup West 0 0 0 0 0.0
Section Tournament Totals 2 2 0 4 0.8
2019 Totals 4 8 0 12 0.1

Service Reception Stats

Timeline for 2019

Date Result Opponent RE SR
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 2 12
09/03/2019 W 3-0 Northern Freeze 0 2
09/05/2019 W 3-0 at East Grand Forks 0 6
09/07/2019 W 2-0 at Roseau 1 7
09/07/2019 W 2-0 at Climax/Fisher 0 1
09/07/2019 W 2-0 Badger/Greenbush-Middle River 1 3
09/07/2019 W 2-0 Win-E-Mac 0 0
09/07/2019 W 2-0 at Fosston 3 8
09/09/2019 W 3-0 at Warroad 0 1
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 5
09/14/2019 W 2-0 Dassel-Cokato 1 7
09/14/2019 W 2-0 at Ashby 0 0
09/14/2019 W 2-0 at Ortonville 0 0
09/14/2019 W 2-1 at New London-Spicer 0 5
09/17/2019 W 3-0 Stephen-Argyle Central 1 2
09/19/2019 W 3-0 Red Lake Falls 0 4
09/20/2019 W 2-0 Henning 0 3
09/20/2019 L 1-2 Carlton 0 12
09/21/2019 L 1-2 at BOLD 3 11
09/21/2019 W 2-0 at Medford 1 4
09/21/2019 W 2-0 at Mabel-Canton 0 5
09/24/2019 W 3-0 at Northern Freeze 0 2
09/26/2019 W 3-0 Roseau 7 1
10/01/2019 W 3-0 at Stephen-Argyle Central 0 1
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 1 3
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 1 6
10/14/2019 W 3-0 at Lake of the Woods 1 6
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 5
Regular Season Totals 23 122
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 0 0
10/25/2019 W 3-0 Lake of the Woods 1 0
10/29/2019 L 1-3 Ada-Borup West 2 5
Section Tournament Totals 3 5
2019 Totals 26 127

General Stats

Timeline for 2019

Date Result Opponent BHE SP
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 4
09/03/2019 W 3-0 Northern Freeze 0 3
09/05/2019 W 3-0 at East Grand Forks 0 3
09/07/2019 W 2-0 at Roseau 0 2
09/07/2019 W 2-0 at Climax/Fisher 0 2
09/07/2019 W 2-0 Win-E-Mac 0 2
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 2
09/07/2019 W 2-0 at Fosston 0 2
09/09/2019 W 3-0 at Warroad 0 3
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 3
09/14/2019 W 2-0 Dassel-Cokato 0 2
09/14/2019 W 2-0 at Ashby 0 2
09/14/2019 W 2-0 at Ortonville 0 2
09/14/2019 W 2-1 at New London-Spicer 0 3
09/17/2019 W 3-0 Stephen-Argyle Central 0 3
09/19/2019 W 3-0 Red Lake Falls 0 3
09/20/2019 W 2-0 Henning 0 2
09/20/2019 L 1-2 Carlton 0 3
09/21/2019 L 1-2 at BOLD 0 3
09/21/2019 W 2-0 at Medford 0 2
09/21/2019 W 2-0 at Mabel-Canton 0 2
09/24/2019 W 3-0 at Northern Freeze 0 3
09/26/2019 W 3-0 Roseau 1 3
10/01/2019 W 3-0 at Stephen-Argyle Central 0 3
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 3
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 3
10/14/2019 W 3-0 at Lake of the Woods 0 3
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 3
Regular Season Totals 1 74
SECTION TOURNAMENT
10/29/2019 L 1-3 Ada-Borup West 0 4
Section Tournament Totals 0 4
2019 Totals 1 78