Quantcast
skip navigation

Josie Steen

3 · RS

Kira Whitlock

4 · S

Cheyanne Scalese

6 · MH

Marlee Turn

7 · MH

Morgan Olson

9 · OH

Jenna Davis

10 · OH

McKenna Peterson

11 · OH

Shelby Pankratz

12 · DS

Gracie Whitlock

14 · S

Courtney Fredrickson

15 · MH

Josie Steen #3·RS

Year 12
Height 5'8

Season
Game Log

Attack Stats

Timeline for 2019

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0 1 .000 0.0
09/03/2019 W 3-0 Northern Freeze 2 1 4 .250 0.7
09/05/2019 W 3-0 at East Grand Forks 0 1 3 .000 0.0
09/07/2019 W 2-0 at Climax/Fisher 1 0 4 .250 0.5
09/07/2019 W 2-0 Win-E-Mac 0 0 1 .000 0.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0 1 .000 0.0
09/07/2019 W 2-0 at Fosston 0 0 0 .000 0.0
09/09/2019 W 3-0 at Warroad 0 0 0 .000 0.0
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 0 1 .000 0.0
09/14/2019 W 2-0 Dassel-Cokato 0 1 3 .000 0.0
09/14/2019 W 2-0 at Ashby 1 0 2 .500 0.5
09/14/2019 W 2-0 at Ortonville 1 1 2 .000 0.5
09/14/2019 W 2-1 at New London-Spicer 1 0 3 .333 0.3
09/17/2019 W 3-0 Stephen-Argyle Central 0 1 5 .000 0.0
09/19/2019 W 3-0 Red Lake Falls 0 0 2 .000 0.0
09/20/2019 W 2-0 Henning 0 0 0 .000 0.0
09/20/2019 L 1-2 Carlton 0 0 1 .000 0.0
09/21/2019 L 1-2 at BOLD 0 1 2 .000 0.0
09/21/2019 W 2-0 at Medford 0 0 3 .000 0.0
09/21/2019 W 2-0 at Mabel-Canton 1 0 2 .500 0.5
09/24/2019 W 3-0 at Northern Freeze 0 0 1 .000 0.0
09/26/2019 W 3-0 Roseau 3 1 4 .500 1.0
10/01/2019 W 3-0 at Stephen-Argyle Central 0 1 2 .000 0.0
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 1 0 2 .500 0.3
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 1 1 .000 0.0
10/14/2019 W 3-0 at Lake of the Woods 0 0 2 .000 0.0
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 0 2 .000 0.0
Regular Season Totals 11 9 54 .037 0.1
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 0 0 1 .000 0.0
10/25/2019 W 3-0 Lake of the Woods 0 0 0 .000 0.0
10/29/2019 L 1-3 Ada-Borup West 1 1 5 .000 0.2
Section Tournament Totals 1 1 6 .000 0.2
2019 Totals 12 10 60 .033 0.2

Set Stats

Timeline for 2019

Date Result Opponent A A/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0.0
09/03/2019 W 3-0 Northern Freeze 2 0.7
09/05/2019 W 3-0 at East Grand Forks 0 0.0
09/07/2019 W 2-0 at Roseau 2 1.0
09/07/2019 W 2-0 at Climax/Fisher 0 0.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0.0
09/07/2019 W 2-0 Win-E-Mac 0 0.0
09/07/2019 W 2-0 at Fosston 4 2.0
09/09/2019 W 3-0 at Warroad 1 0.3
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 0.0
09/14/2019 W 2-0 Dassel-Cokato 1 0.5
09/14/2019 W 2-0 at Ashby 3 1.5
09/14/2019 W 2-0 at Ortonville 3 1.5
09/14/2019 W 2-1 at New London-Spicer 2 0.7
09/17/2019 W 3-0 Stephen-Argyle Central 3 1.0
09/19/2019 W 3-0 Red Lake Falls 2 0.7
09/20/2019 W 2-0 Henning 0 0.0
09/20/2019 L 1-2 Carlton 1 0.3
09/21/2019 L 1-2 at BOLD 4 1.3
09/21/2019 W 2-0 at Medford 2 1.0
09/21/2019 W 2-0 at Mabel-Canton 0 0.0
09/24/2019 W 3-0 at Northern Freeze 0 0.0
09/26/2019 W 3-0 Roseau 3 1.0
10/01/2019 W 3-0 at Stephen-Argyle Central 1 0.3
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 3 1.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 3 1.0
10/14/2019 W 3-0 at Lake of the Woods 1 0.3
10/15/2019 W 3-0 Warren-Alvarado-Oslo 1 0.3
Regular Season Totals 42 0.6
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 1 0.0
10/25/2019 W 3-0 Lake of the Woods 0 0.0
10/29/2019 L 1-3 Ada-Borup West 3 0.8
Section Tournament Totals 4 1.0
2019 Totals 46 0.6

Serves Stats

Timeline for 2019

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 1 3 0.2 10 .700
09/03/2019 W 3-0 Northern Freeze 0 2 0.0 6 .667
09/05/2019 W 3-0 at East Grand Forks 0 1 0.0 6 .833
09/07/2019 W 2-0 at Roseau 0 1 0.0 3 .667
09/07/2019 W 2-0 at Climax/Fisher 1 0 0.5 2 1.000
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0 0.0 6 1.000
09/07/2019 W 2-0 Win-E-Mac 2 0 1.0 9 1.000
09/07/2019 W 2-0 at Fosston 0 0 0.0 7 1.000
09/09/2019 W 3-0 at Warroad 2 1 0.7 16 .938
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 2 3 0.7 12 .750
09/14/2019 W 2-0 Dassel-Cokato 0 2 0.0 10 .800
09/14/2019 W 2-0 at Ashby 1 1 0.5 6 .833
09/14/2019 W 2-0 at Ortonville 2 2 1.0 6 .667
09/14/2019 W 2-1 at New London-Spicer 0 1 0.0 4 .750
09/17/2019 W 3-0 Stephen-Argyle Central 1 1 0.3 8 .875
09/19/2019 W 3-0 Red Lake Falls 1 0 0.3 6 1.000
09/20/2019 W 2-0 Henning 0 1 0.0 4 .750
09/20/2019 L 1-2 Carlton 0 1 0.0 5 .800
09/21/2019 L 1-2 at BOLD 3 0 1.0 8 1.000
09/21/2019 W 2-0 at Medford 0 1 0.0 5 .800
09/21/2019 W 2-0 at Mabel-Canton 0 0 0.0 2 1.000
09/24/2019 W 3-0 at Northern Freeze 2 0 0.7 6 1.000
09/26/2019 W 3-0 Roseau 1 1 0.3 7 .857
10/01/2019 W 3-0 at Stephen-Argyle Central 1 0 0.3 8 1.000
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 1 0 0.3 3 1.000
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 2 0.0 6 .667
10/14/2019 W 3-0 at Lake of the Woods 1 0 0.3 11 1.000
10/15/2019 W 3-0 Warren-Alvarado-Oslo 1 0 0.3 7 1.000
Regular Season Totals 23 24 0.3 189 .873
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 1 1 0.0 0 .000
10/25/2019 W 3-0 Lake of the Woods 3 1 0.0 0 .000
10/29/2019 L 1-3 Ada-Borup West 3 2 0.8 14 .857
Section Tournament Totals 7 4 1.8 14 .714
2019 Totals 30 28 0.4 203 .862

Defense Stats

Timeline for 2019

Date Result Opponent D D/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0.0
09/03/2019 W 3-0 Northern Freeze 0 0.0
09/05/2019 W 3-0 at East Grand Forks 2 0.7
09/07/2019 W 2-0 at Roseau 1 0.5
09/07/2019 W 2-0 at Climax/Fisher 0 0.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 1 0.5
09/07/2019 W 2-0 Win-E-Mac 1 0.5
09/07/2019 W 2-0 at Fosston 3 1.5
09/09/2019 W 3-0 at Warroad 4 1.3
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 2 0.7
09/14/2019 W 2-0 Dassel-Cokato 4 2.0
09/14/2019 W 2-0 at Ashby 2 1.0
09/14/2019 W 2-0 at Ortonville 1 0.5
09/14/2019 W 2-1 at New London-Spicer 0 0.0
09/17/2019 W 3-0 Stephen-Argyle Central 1 0.3
09/19/2019 W 3-0 Red Lake Falls 1 0.3
09/20/2019 W 2-0 Henning 1 0.5
09/20/2019 L 1-2 Carlton 1 0.3
09/21/2019 L 1-2 at BOLD 0 0.0
09/21/2019 W 2-0 at Medford 0 0.0
09/21/2019 W 2-0 at Mabel-Canton 1 0.5
09/24/2019 W 3-0 at Northern Freeze 3 1.0
09/26/2019 W 3-0 Roseau 0 0.0
10/01/2019 W 3-0 at Stephen-Argyle Central 1 0.3
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 0.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 1 0.3
10/14/2019 W 3-0 at Lake of the Woods 2 0.7
10/15/2019 W 3-0 Warren-Alvarado-Oslo 3 1.0
Regular Season Totals 36 0.5
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 5 0.0
10/25/2019 W 3-0 Lake of the Woods 1 0.0
10/29/2019 L 1-3 Ada-Borup West 2 0.5
Section Tournament Totals 8 2.0
2019 Totals 44 0.6

Blocks Stats

Timeline for 2019

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 1 0 1 0.1
09/03/2019 W 3-0 Northern Freeze 0 0 0 0 0.0
09/05/2019 W 3-0 at East Grand Forks 0 0 0 0 0.0
09/07/2019 W 2-0 at Roseau 0 0 0 0 0.0
09/07/2019 W 2-0 at Climax/Fisher 0 0 0 0 0.0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 0 0 0 0.0
09/07/2019 W 2-0 Win-E-Mac 0 0 0 0 0.0
09/07/2019 W 2-0 at Fosston 0 0 0 0 0.0
09/09/2019 W 3-0 at Warroad 0 0 0 0 0.0
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 1 0 1 0.2
09/14/2019 W 2-0 Dassel-Cokato 0 0 0 0 0.0
09/14/2019 W 2-0 at Ashby 0 0 0 0 0.0
09/14/2019 W 2-0 at Ortonville 0 0 0 0 0.0
09/14/2019 W 2-1 at New London-Spicer 0 0 0 0 0.0
09/17/2019 W 3-0 Stephen-Argyle Central 0 0 0 0 0.0
09/19/2019 W 3-0 Red Lake Falls 0 0 0 0 0.0
09/20/2019 W 2-0 Henning 0 0 0 0 0.0
09/20/2019 L 1-2 Carlton 0 1 0 1 0.2
09/21/2019 L 1-2 at BOLD 0 0 0 0 0.0
09/21/2019 W 2-0 at Medford 0 3 0 3 0.8
09/21/2019 W 2-0 at Mabel-Canton 0 0 0 0 0.0
09/24/2019 W 3-0 at Northern Freeze 0 0 0 0 0.0
09/26/2019 W 3-0 Roseau 0 0 0 0 0.0
10/01/2019 W 3-0 at Stephen-Argyle Central 0 0 0 0 0.0
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 0 0 0 0.0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 0 0 0 0.0
10/14/2019 W 3-0 at Lake of the Woods 0 1 0 1 0.2
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 1 0 1 0.2
Regular Season Totals 0 8 0 8 0.1
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 0 0 0 0 0.0
10/25/2019 W 3-0 Lake of the Woods 0 2 0 2 0.0
10/29/2019 L 1-3 Ada-Borup West 0 0 0 0 0.0
Section Tournament Totals 0 2 0 2 0.2
2019 Totals 0 10 0 10 0.1

Service Reception Stats

Timeline for 2019

Date Result Opponent RE SR
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 0 0
09/03/2019 W 3-0 Northern Freeze 0 0
09/05/2019 W 3-0 at East Grand Forks 2 6
09/07/2019 W 2-0 at Roseau 0 1
09/07/2019 W 2-0 at Climax/Fisher 0 0
09/07/2019 W 2-0 Badger/Greenbush-Middle River 2 8
09/07/2019 W 2-0 Win-E-Mac 1 2
09/07/2019 W 2-0 at Fosston 0 6
09/09/2019 W 3-0 at Warroad 0 6
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 1 4
09/14/2019 W 2-0 Dassel-Cokato 1 8
09/14/2019 W 2-0 at Ashby 1 3
09/14/2019 W 2-0 at Ortonville 0 2
09/14/2019 W 2-1 at New London-Spicer 0 0
09/17/2019 W 3-0 Stephen-Argyle Central 0 0
09/19/2019 W 3-0 Red Lake Falls 0 2
09/20/2019 W 2-0 Henning 0 1
09/20/2019 L 1-2 Carlton 0 1
09/21/2019 L 1-2 at BOLD 0 1
09/21/2019 W 2-0 at Medford 0 1
09/21/2019 W 2-0 at Mabel-Canton 0 0
09/24/2019 W 3-0 at Northern Freeze 0 0
09/26/2019 W 3-0 Roseau 0 1
10/01/2019 W 3-0 at Stephen-Argyle Central 0 0
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 0
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 1 1
10/14/2019 W 3-0 at Lake of the Woods 0 0
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 0
Regular Season Totals 9 54
SECTION TOURNAMENT
10/24/2019 W 3-0 Warren-Alvarado-Oslo 2 0
10/29/2019 L 1-3 Ada-Borup West 0 1
Section Tournament Totals 2 1
2019 Totals 11 55

General Stats

Timeline for 2019

Date Result Opponent BHE SP
REGULAR SEASON
08/27/2019 W 3-1 Sacred Heart 2 4
09/03/2019 W 3-0 Northern Freeze 0 3
09/05/2019 W 3-0 at East Grand Forks 0 3
09/07/2019 W 2-0 at Roseau 0 2
09/07/2019 W 2-0 at Climax/Fisher 0 2
09/07/2019 W 2-0 Win-E-Mac 0 2
09/07/2019 W 2-0 Badger/Greenbush-Middle River 0 2
09/07/2019 W 2-0 at Fosston 0 2
09/09/2019 W 3-0 at Warroad 0 3
09/10/2019 W 3-0 at Warren-Alvarado-Oslo 0 3
09/14/2019 W 2-0 Dassel-Cokato 0 2
09/14/2019 W 2-0 at Ashby 0 2
09/14/2019 W 2-0 at Ortonville 0 2
09/14/2019 W 2-1 at New London-Spicer 0 3
09/17/2019 W 3-0 Stephen-Argyle Central 0 3
09/19/2019 W 3-0 Red Lake Falls 0 3
09/20/2019 W 2-0 Henning 0 2
09/20/2019 L 1-2 Carlton 0 3
09/21/2019 L 1-2 at BOLD 0 3
09/21/2019 W 2-0 at Medford 0 2
09/21/2019 W 2-0 at Mabel-Canton 0 2
09/24/2019 W 3-0 at Northern Freeze 0 3
09/26/2019 W 3-0 Roseau 0 3
10/01/2019 W 3-0 at Stephen-Argyle Central 1 3
10/04/2019 W 3-0 Goodridge/Grygla-Gatzke 0 3
10/08/2019 W 3-0 at Badger/Greenbush-Middle River 0 3
10/14/2019 W 3-0 at Lake of the Woods 0 3
10/15/2019 W 3-0 Warren-Alvarado-Oslo 0 3
Regular Season Totals 3 74
SECTION TOURNAMENT
10/29/2019 L 1-3 Ada-Borup West 0 4
Section Tournament Totals 0 4
2019 Totals 3 78