Quantcast
skip navigation
Position

Player Stats

Attack

# Name K E TA PCT K/S
1  Gabbie Gervais 10 5 48 .104 3.3
3  Sara Stoneberg 17 3 51 .275 5.7
4  Kendra Ludeman 18 6 49 .245 6.0
8  Sammie Gervais 19 4 56 .268 6.3
7  Kassidy Przymus 22 12 84 .119 7.3
11  Sydney Lanoue 39 7 86 .372 13.0

Set

# Name A A/S
4  Kendra Ludeman 1 0.3
8  Sammie Gervais 1 0.3
11  Sydney Lanoue 1 0.3
5  Anna Peterson 3 1.0
7  Kassidy Przymus 4 1.3
3  Sara Stoneberg 9 3.0
1  Gabbie Gervais 106 35.3

Serves

# Name SA SE SA/S SRV PCT
8  Sammie Gervais 1 0 0.3 7 1.000
1  Gabbie Gervais 2 1 0.7 11 .909
3  Sara Stoneberg 4 0 1.3 20 1.000
5  Anna Peterson 4 0 1.3 6 1.000
11  Sydney Lanoue 4 4 1.3 11 .636
7  Kassidy Przymus 6 4 2.0 19 .789

Defense

# Name D D/S
4  Kendra Ludeman 3 1.0
11  Sydney Lanoue 13 4.3
8  Sammie Gervais 16 5.3
7  Kassidy Przymus 26 8.7
3  Sara Stoneberg 31 10.3
1  Gabbie Gervais 37 12.3
5  Anna Peterson 67 22.3

Blocks

# Name BS BA BE BT B/S
3  Sara Stoneberg 0 1 0 1 0.2
4  Kendra Ludeman 0 3 0 3 0.5
7  Kassidy Przymus 0 3 0 3 0.5
1  Gabbie Gervais 1 2 0 3 0.7
11  Sydney Lanoue 2 2 2 4 1.0
8  Sammie Gervais 3 2 2 5 1.3

Service Reception

Player Stats

Attack

# Name K E TA PCT K/S
1  Gabbie Gervais 10 5 48 .104 3.3
3  Sara Stoneberg 17 3 51 .275 5.7
4  Kendra Ludeman 18 6 49 .245 6.0
8  Sammie Gervais 19 4 56 .268 6.3
7  Kassidy Przymus 22 12 84 .119 7.3
11  Sydney Lanoue 39 7 86 .372 13.0

Set

# Name A A/S
4  Kendra Ludeman 1 0.3
8  Sammie Gervais 1 0.3
11  Sydney Lanoue 1 0.3
5  Anna Peterson 3 1.0
7  Kassidy Przymus 4 1.3
3  Sara Stoneberg 9 3.0
1  Gabbie Gervais 106 35.3

Serves

# Name SA SE SA/S SRV PCT
8  Sammie Gervais 1 0 0.3 7 1.000
1  Gabbie Gervais 2 1 0.7 11 .909
3  Sara Stoneberg 4 0 1.3 20 1.000
5  Anna Peterson 4 0 1.3 6 1.000
11  Sydney Lanoue 4 4 1.3 11 .636
7  Kassidy Przymus 6 4 2.0 19 .789

Defense

# Name D D/S
4  Kendra Ludeman 3 1.0
11  Sydney Lanoue 13 4.3
8  Sammie Gervais 16 5.3
7  Kassidy Przymus 26 8.7
3  Sara Stoneberg 31 10.3
1  Gabbie Gervais 37 12.3
5  Anna Peterson 67 22.3

Blocks

# Name BS BA BE BT B/S
3  Sara Stoneberg 0 1 0 1 0.2
4  Kendra Ludeman 0 3 0 3 0.5
7  Kassidy Przymus 0 3 0 3 0.5
1  Gabbie Gervais 1 2 0 3 0.7
11  Sydney Lanoue 2 2 2 4 1.0
8  Sammie Gervais 3 2 2 5 1.3

Service Reception