Quantcast
skip navigation
Position

Player Stats

Attack

# Name K E TA PCT K/S
8  Siri Quam 0 0 0 .000 0.0
10  Sarah Sahl 0 1 1 1.00 0.0
14 Natalie Hildebrandt 0 0 0 .000 0.0
1  Kasey Dummer 1 4 8 0.37 0.1
9  Brynn Gillard 1 0 3 .333 0.0
11  Sydney Way 1 0 8 .125 0.1
4  Mia Peterson 4 1 21 .143 0.2
12  Madisyn Alme 14 9 34 .147 0.0
7  Maddie McCauley 38 14 113 .212 2.2
5  Corynne Dahl 68 32 207 .174 4.0
6  Alexa Christenson 93 22 244 .291 5.5
13  Ally Peterson 129 56 356 .205 7.6
3  Megan Flom 309 36 502 .544 18.2
2  Mara Quam 326 122 793 .257 19.2

Set

# Name A A/S
5  Corynne Dahl 0 0.0
9  Brynn Gillard 0 0.0
1  Kasey Dummer 1 0.1
13  Ally Peterson 1 0.1
2  Mara Quam 2 0.1
10  Sarah Sahl 3 1.5
11  Sydney Way 3 0.2
12  Madisyn Alme 3 0.0
14 Natalie Hildebrandt 6 0.0
3  Megan Flom 9 0.5
7  Maddie McCauley 29 1.7
6  Alexa Christenson 36 2.1
8  Siri Quam 269 15.8
4  Mia Peterson 449 26.4

Serves

# Name SA SE SA/S SRV PCT
5  Corynne Dahl 0 3 0.0 26 .885
6  Alexa Christenson 0 0 0.0 0 .000
7  Maddie McCauley 0 0 0.0 0 .000
10  Sarah Sahl 0 0 0.0 0 .000
13  Ally Peterson 0 0 0.0 3 1.000
14 Natalie Hildebrandt 0 0 0.0 3 1.000
9  Brynn Gillard 1 2 0.0 12 .833
12  Madisyn Alme 2 1 0.0 4 .750
11  Sydney Way 7 12 0.4 182 .934
1  Kasey Dummer 8 6 0.5 183 .967
8  Siri Quam 12 22 0.7 190 .884
3  Megan Flom 30 7 1.8 270 .974
4  Mia Peterson 55 21 3.2 402 .948
2  Mara Quam 68 26 4.0 337 .923

Defense

# Name D D/S
10  Sarah Sahl 4 4.0
12  Madisyn Alme 5 0.0
14 Natalie Hildebrandt 7 0.0
9  Brynn Gillard 9 0.0
5  Corynne Dahl 21 1.2
7  Maddie McCauley 21 1.2
6  Alexa Christenson 57 3.4
3  Megan Flom 60 3.5
13  Ally Peterson 64 3.8
8  Siri Quam 113 6.6
4  Mia Peterson 148 8.7
11  Sydney Way 161 9.5
2  Mara Quam 324 19.1
1  Kasey Dummer 403 23.7

Blocks

# Name BS BA BE BT B/S
1  Kasey Dummer 0 3 0 3 0.1
4  Mia Peterson 0 2 0 2 0.1
8  Siri Quam 0 0 0 0 0.0
9  Brynn Gillard 0 1 0 1 0.0
10  Sarah Sahl 0 0 0 0 0.0
11  Sydney Way 0 0 0 0 0.0
12  Madisyn Alme 0 1 0 1 0.0
13  Ally Peterson 0 8 1 8 0.2
14 Natalie Hildebrandt 0 0 0 0 0.0
2  Mara Quam 2 62 1 64 1.9
7  Maddie McCauley 2 16 0 18 0.6
6  Alexa Christenson 6 34 0 40 1.4
3  Megan Flom 7 76 0 83 2.6
5  Corynne Dahl 7 33 0 40 1.4

Service Reception

General

Player Stats

Attack

# Name K E TA PCT K/S
1  Kasey Dummer 0 2 4 0.50 0.0
4  Mia Peterson 0 0 0 .000 0.0
8  Siri Quam 0 0 0 .000 0.0
9  Brynn Gillard 0 0 0 .000 0.0
14 Natalie Hildebrandt 0 0 0 .000 0.0
11  Sydney Way 1 0 1 1.000 0.1
12  Madisyn Alme 5 2 6 .500 0.0
7  Maddie McCauley 22 5 54 .315 2.0
5  Corynne Dahl 37 20 117 .145 3.4
6  Alexa Christenson 48 9 117 .333 4.4
13  Ally Peterson 67 27 174 .230 6.1
2  Mara Quam 150 60 421 .214 13.6
3  Megan Flom 161 15 260 .562 14.6

Set

# Name A A/S
1  Kasey Dummer 0 0.0
5  Corynne Dahl 0 0.0
9  Brynn Gillard 0 0.0
12  Madisyn Alme 0 0.0
2  Mara Quam 1 0.1
13  Ally Peterson 1 0.1
11  Sydney Way 2 0.2
10  Sarah Sahl 3 0.0
3  Megan Flom 4 0.4
14 Natalie Hildebrandt 6 0.0
7  Maddie McCauley 15 1.4
6  Alexa Christenson 19 1.7
8  Siri Quam 141 12.8
4  Mia Peterson 210 19.1

Serves

# Name SA SE SA/S SRV PCT
5  Corynne Dahl 0 1 0.0 5 .800
6  Alexa Christenson 0 0 0.0 0 .000
7  Maddie McCauley 0 0 0.0 0 .000
9  Brynn Gillard 0 0 0.0 2 1.000
12  Madisyn Alme 0 0 0.0 0 .000
13  Ally Peterson 0 0 0.0 0 .000
14 Natalie Hildebrandt 0 0 0.0 3 1.000
8  Siri Quam 3 16 0.3 95 .832
11  Sydney Way 3 9 0.3 96 .906
1  Kasey Dummer 4 1 0.4 107 .991
3  Megan Flom 14 2 1.3 116 .983
4  Mia Peterson 22 7 2.0 179 .961
2  Mara Quam 29 9 2.6 153 .941

Defense

# Name D D/S
10  Sarah Sahl 1 0.0
12  Madisyn Alme 1 0.0
9  Brynn Gillard 4 0.0
14 Natalie Hildebrandt 7 0.0
5  Corynne Dahl 12 1.1
7  Maddie McCauley 13 1.2
6  Alexa Christenson 36 3.3
3  Megan Flom 37 3.4
13  Ally Peterson 39 3.5
4  Mia Peterson 72 6.5
8  Siri Quam 80 7.3
11  Sydney Way 96 8.7
2  Mara Quam 198 18.0
1  Kasey Dummer 242 22.0

Blocks

# Name BS BA BE BT B/S
1  Kasey Dummer 0 0 0 0 0.0
4  Mia Peterson 0 0 0 0 0.0
8  Siri Quam 0 0 0 0 0.0
9  Brynn Gillard 0 1 0 1 0.0
11  Sydney Way 0 0 0 0 0.0
12  Madisyn Alme 0 0 0 0 0.0
13  Ally Peterson 0 4 0 4 0.2
14 Natalie Hildebrandt 0 0 0 0 0.0
2  Mara Quam 2 42 0 44 2.1
7  Maddie McCauley 2 9 0 11 0.6
6  Alexa Christenson 6 21 0 27 1.5
3  Megan Flom 7 44 0 51 2.6
5  Corynne Dahl 7 19 0 26 1.5

Service Reception

General