![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Mabel-Canton | 951 | 952 | 579 | 165 | 32 | 2679 |
Minneota | 900 | 851 | 551 | 197 | 79 | 2578 |
Belle Plaine | 805 | 771 | 596 | 250 | 73 | 2495 |
Rogers | 809 | 846 | 523 | 184 | 30 | 2392 |
Mayer Lutheran | 766 | 811 | 540 | 245 | 16 | 2378 |
Concordia Academy | 772 | 767 | 486 | 276 | 75 | 2376 |
Annandale | 807 | 806 | 551 | 132 | 48 | 2344 |
Benilde-St. Margaret's | 789 | 780 | 552 | 148 | 60 | 2329 |
Lakeville North | 823 | 824 | 521 | 142 | 13 | 2323 |
Kasson-Mantorville | 783 | 764 | 442 | 215 | 109 | 2313 |
Centennial | 782 | 777 | 503 | 186 | 31 | 2279 |
Wayzata | 812 | 828 | 502 | 123 | 1 | 2266 |
Belgrade-Brooten-Elrosa | 721 | 772 | 527 | 184 | 59 | 2263 |
Monticello | 744 | 710 | 515 | 218 | 40 | 2227 |
Mahtomedi | 741 | 743 | 481 | 231 | 30 | 2226 |
East Ridge | 779 | 777 | 547 | 93 | 6 | 2202 |
Chaska | 772 | 765 | 484 | 156 | 15 | 2192 |
New Life Academy | 765 | 769 | 479 | 124 | 26 | 2163 |
Pipestone Area | 745 | 769 | 518 | 99 | 26 | 2157 |
Nova Classical | 775 | 756 | 499 | 102 | 12 | 2144 |
St. Cloud Cathedral | 706 | 661 | 501 | 219 | 46 | 2133 |
Barnesville | 739 | 703 | 435 | 228 | 27 | 2132 |
Marshall | 814 | 809 | 505 | 0 | 0 | 2128 |
Delano | 716 | 695 | 498 | 149 | 44 | 2102 |
Champlin Park | 725 | 728 | 456 | 162 | 15 | 2086 |
Legacy Christian | 709 | 740 | 450 | 155 | 28 | 2082 |
Northfield | 760 | 775 | 434 | 65 | 30 | 2064 |
Norwood Young America | 698 | 715 | 433 | 172 | 39 | 2057 |
Byron | 668 | 650 | 472 | 207 | 57 | 2054 |
Ada-Borup | 710 | 682 | 412 | 202 | 43 | 2049 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Belle Plaine | 1389 | 603 | 3897 | .202 | 8.7 |
Mayer Lutheran | 1302 | 498 | 3715 | .216 | 7.7 |
Concordia Academy | 1225 | 487 | 3733 | .198 | 7.2 |
Wayzata | 1220 | 439 | 3073 | .254 | 7.2 |
Rogers | 1219 | 408 | 2843 | .285 | 6.8 |
Mabel-Canton | 1214 | 271 | 2684 | .351 | 6.2 |
Benilde-St. Margaret's | 1176 | 545 | 3244 | .195 | 7.1 |
Zumbrota-Mazeppa | 1173 | 0 | 0 | .000 | 9.5 |
Nova Classical | 1157 | 373 | 2727 | .287 | 7.5 |
Centennial | 1127 | 459 | 3258 | .205 | 8.7 |
Champlin Park | 1108 | 393 | 2935 | .244 | 7.4 |
Burnsville | 1099 | 541 | 2977 | .187 | 7.0 |
Lakeville South | 1070 | 465 | 2790 | .217 | 7.1 |
Byron | 1040 | 525 | 2771 | .186 | 7.4 |
Northfield | 1027 | 123 | 2165 | .418 | 6.6 |
Mahtomedi | 1019 | 389 | 2944 | .214 | 6.4 |
Maple Grove | 1009 | 520 | 3050 | .160 | 6.5 |
New Life Academy | 995 | 435 | 2725 | .206 | 5.9 |
Sartell-St. Stephen | 989 | 560 | 2869 | .150 | 7.6 |
Kittson County Central | 964 | 409 | 2995 | .185 | 6.9 |
Monticello | 959 | 507 | 2714 | .167 | 6.0 |
Chatfield | 944 | 347 | 2245 | .266 | 11.1 |
Floodwood | 936 | 463 | 2503 | .189 | 5.8 |
Canby | 932 | 466 | 3116 | .150 | 6.0 |
Willmar | 917 | 383 | 2359 | .226 | 6.6 |
Hawley | 917 | 422 | 3096 | .160 | 6.3 |
Minneapolis Southwest | 913 | 341 | 2432 | .235 | 5.9 |
Andover | 908 | 367 | 2588 | .209 | 6.3 |
Watertown-Mayer | 903 | 346 | 2822 | .197 | 6.9 |
St. Michael-Albertville | 875 | 386 | 2565 | .191 | 6.5 |
![]() |
![]() |
![]() |
---|---|---|
Belle Plaine | 1296 | 8.1 |
Mayer Lutheran | 1235 | 7.3 |
Mabel-Canton | 1178 | 6.0 |
Concordia Academy | 1120 | 6.6 |
Wayzata | 1115 | 6.6 |
Zumbrota-Mazeppa | 1062 | 8.6 |
Rogers | 1061 | 5.9 |
Benilde-St. Margaret's | 1059 | 6.4 |
Centennial | 1055 | 8.1 |
Champlin Park | 1050 | 7.0 |
Nova Classical | 1024 | 6.6 |
Burnsville | 998 | 6.4 |
Byron | 982 | 7.0 |
Lakeville South | 977 | 6.5 |
Floodwood | 956 | 6.0 |
Maple Grove | 952 | 6.1 |
Kittson County Central | 944 | 6.7 |
Northfield | 929 | 6.0 |
Sartell-St. Stephen | 914 | 7.0 |
Mahtomedi | 905 | 5.7 |
Canby | 881 | 5.7 |
Monticello | 877 | 5.5 |
New Life Academy | 862 | 5.1 |
Watertown-Mayer | 858 | 6.6 |
Willmar | 848 | 6.1 |
Minneapolis Southwest | 825 | 5.3 |
St. Michael-Albertville | 821 | 6.1 |
Andover | 804 | 5.5 |
Chatfield | 799 | 9.4 |
Tartan | 792 | 5.1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Rogers | 390 | 357 | 2.2 | 2558 | .860 |
PACT | 368 | 242 | 2.6 | 1703 | .858 |
Mabel-Canton | 334 | 99 | 1.7 | 2040 | .951 |
Minnehaha Academy | 320 | 252 | 2.5 | 1826 | .862 |
Mounds Park Academy | 320 | 0 | 3.0 | 0 | .000 |
Minneapolis Southwest | 318 | 163 | 2.1 | 1910 | .915 |
Nova Classical | 315 | 207 | 2.0 | 2062 | .900 |
West Lutheran | 313 | 202 | 2.2 | 1729 | .883 |
Minneapolis Roosevelt | 310 | 193 | 2.1 | 1715 | .887 |
Floodwood | 307 | 168 | 1.9 | 1844 | .909 |
Legacy Christian | 304 | 184 | 1.9 | 1908 | .904 |
Benilde-St. Margaret's | 292 | 250 | 1.8 | 2301 | .891 |
Chesterton Academy | 268 | 195 | 3.2 | 850 | .771 |
Mayer Lutheran | 267 | 168 | 1.6 | 2403 | .930 |
Concordia Academy | 263 | 192 | 1.5 | 2334 | .918 |
Tartan | 254 | 249 | 1.6 | 1853 | .866 |
Breck | 249 | 0 | 10.0 | 0 | .000 |
Rockford | 247 | 255 | 1.8 | 1616 | .842 |
Chatfield | 245 | 164 | 2.9 | 1462 | .888 |
Centennial | 244 | 194 | 1.9 | 2235 | .913 |
Burnsville | 244 | 170 | 1.6 | 2009 | .915 |
Hill-Murray | 241 | 206 | 1.6 | 1885 | .891 |
Byron | 238 | 253 | 1.7 | 1974 | .872 |
Willmar | 232 | 186 | 1.7 | 1836 | .899 |
Andover | 229 | 209 | 1.6 | 1913 | .891 |
Watertown-Mayer | 229 | 154 | 1.8 | 1665 | .908 |
Maple Grove | 228 | 194 | 1.5 | 2028 | .904 |
New Life Academy | 228 | 174 | 1.3 | 2130 | .918 |
Lakeville South | 228 | 214 | 1.5 | 1947 | .890 |
Park of Cottage Grove | 228 | 11 | 2.3 | 74 | .851 |
![]() |
![]() |
![]() |
---|---|---|
Belle Plaine | 2001 | 12.5 |
Concordia Academy | 1835 | 10.8 |
Mayer Lutheran | 1789 | 10.5 |
Sartell-St. Stephen | 1675 | 12.9 |
Zumbrota-Mazeppa | 1639 | 13.3 |
Watertown-Mayer | 1568 | 12.1 |
Mabel-Canton | 1521 | 7.8 |
Canby | 1514 | 9.8 |
Centennial | 1503 | 11.6 |
Floodwood | 1499 | 9.4 |
Northfield | 1480 | 9.5 |
Champlin Park | 1441 | 9.6 |
Breckenridge | 1405 | 11.7 |
Browerville | 1390 | 10.7 |
Burnsville | 1380 | 8.8 |
Elk River | 1372 | 9.5 |
Mahtomedi | 1371 | 8.6 |
Benilde-St. Margaret's | 1363 | 8.3 |
Wayzata | 1355 | 8.0 |
Maple Grove | 1346 | 8.7 |
Andover | 1312 | 9.0 |
New Life Academy | 1282 | 7.5 |
Fillmore Central | 1252 | 8.3 |
Nova Classical | 1233 | 8.0 |
Hill-Murray | 1232 | 7.9 |
Hawley | 1222 | 8.4 |
Lakeville South | 1204 | 8.0 |
Chanhassen | 1203 | 8.3 |
St. Paul Highland Park | 1192 | 10.1 |
Kittson County Central | 1185 | 8.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cambridge-Isanti | 188 | 0 | 0 | 188 | 1.6 |
Providence Academy | 161 | 74 | 132 | 198 | 2.2 |
East Grand Forks | 148 | 0 | 0 | 148 | 1.3 |
Ely | 141 | 22 | 0 | 152 | 1.7 |
Yellow Medicine East | 122 | 8 | 0 | 126 | 1.0 |
Zumbrota-Mazeppa | 115 | 143 | 0 | 186 | 1.5 |
Sartell-St. Stephen | 114 | 217 | 132 | 222 | 1.7 |
Red Wing | 105 | 0 | 0 | 105 | 1.0 |
Hawley | 105 | 70 | 271 | 140 | 1.0 |
Chanhassen | 104 | 8 | 0 | 108 | 0.7 |
Mounds Park Academy | 98 | 24 | 0 | 110 | 1.0 |
Albany | 84 | 10 | 0 | 89 | 0.7 |
DeLaSalle | 83 | 0 | 4 | 83 | 0.7 |
Hill-Murray | 79 | 125 | 173 | 141 | 0.9 |
Kittson County Central | 76 | 71 | 1 | 111 | 0.8 |
Legacy Christian | 76 | 120 | 0 | 136 | 0.8 |
Blaine | 71 | 115 | 46 | 128 | 0.9 |
Chesterton Academy | 69 | 47 | 35 | 92 | 1.1 |
West Lutheran | 66 | 8 | 115 | 70 | 0.5 |
Holy Angels | 65 | 0 | 0 | 65 | 0.5 |
Willmar | 64 | 50 | 130 | 89 | 0.6 |
Mabel-Canton | 62 | 166 | 2 | 145 | 0.7 |
Osseo | 58 | 101 | 17 | 108 | 0.8 |
Andover | 55 | 91 | 58 | 100 | 0.7 |
Floodwood | 55 | 2 | 0 | 56 | 0.4 |
Fillmore Central | 55 | 63 | 150 | 86 | 0.6 |
Northern Freeze | 53 | 80 | 62 | 93 | 0.9 |
Tartan | 52 | 161 | 0 | 132 | 0.9 |
Holy Family | 52 | 119 | 15 | 111 | 0.9 |
Byron | 49 | 148 | 1 | 123 | 0.9 |
![]() |
![]() |
![]() |
---|---|---|
Osseo | 297 | 1407 |
Mahtomedi | 292 | 1572 |
St. Louis Park | 247 | 1484 |
Hill-Murray | 222 | 1498 |
Chanhassen | 214 | 1370 |
Concordia Academy | 214 | 1960 |
Legacy Christian | 207 | 1395 |
Providence Academy | 205 | 955 |
Tartan | 205 | 1526 |
West Lutheran | 205 | 1328 |
Andover | 188 | 1369 |
Fillmore Central | 188 | 1371 |
Maple Grove | 187 | 1475 |
Cretin-Derham Hall | 187 | 1114 |
Canby | 183 | 1402 |
Rockford | 182 | 1488 |
St. Michael-Albertville | 181 | 1204 |
Benilde-St. Margaret's | 169 | 1743 |
Edina | 167 | 1586 |
Richfield | 159 | 1162 |
Kittson County Central | 157 | 1529 |
Willmar | 153 | 1376 |
Sartell-St. Stephen | 146 | 1350 |
New Life Academy | 143 | 1441 |
Minneapolis Roosevelt | 142 | 1055 |
Byron | 141 | 1585 |
Elk River | 139 | 1577 |
Watertown-Mayer | 138 | 69 |
Monticello | 131 | 1539 |
Centennial | 119 | 1420 |
![]() |
![]() |
![]() |
---|---|---|
Elk River | 520 | 145 |
Minnewaska | 158 | 110 |
Holy Family | 149 | 120 |
Sartell-St. Stephen | 77 | 130 |
Byron | 77 | 140 |
Browerville | 77 | 130 |
Canby | 75 | 155 |
Fillmore Central | 70 | 150 |
Northern Freeze | 66 | 100 |
Monticello | 59 | 160 |
Providence Academy | 58 | 90 |
Maple Grove | 52 | 155 |
Edina | 51 | 135 |
Concordia Academy | 51 | 170 |
Mayer Lutheran | 48 | 170 |
Burnsville | 47 | 156 |
Mahtomedi | 45 | 160 |
Andover | 37 | 145 |
Rockford | 32 | 135 |
Tartan | 28 | 155 |
West Central Area | 27 | 140 |
West Lutheran | 26 | 140 |
Osseo | 26 | 135 |
Northfield | 24 | 155 |
Benilde-St. Margaret's | 24 | 165 |
Tri-City United | 24 | 80 |
Rogers | 24 | 180 |
Dassel-Cokato | 22 | 120 |
St. Louis Park | 20 | 145 |
Minneapolis Roosevelt | 17 | 145 |