Quantcast
skip navigation

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Score by Set

 Team 1 2 3 4 5  Total
Hopkins 118 121 57 0 0 296
Faribault 71 75 63 65 15 289
Eagan 100 99 86 0 0 285
Roseville 76 73 75 44 15 283
North Branch 67 75 72 44 10 268
Moorhead 70 71 73 43 10 267
Cambridge-Isanti 75 74 76 25 15 265
North St. Paul 74 71 77 25 12 259
Blaine 67 75 68 48 0 258
Rosemount 94 100 42 17 0 253
Chaska 74 75 77 25 0 251
Eden Prairie 73 75 75 11 16 250
Bemidji 66 67 75 25 15 248
Champlin Park 75 72 75 25 0 247
Rochester Mayo 75 72 75 25 0 247
Totino-Grace 67 72 65 25 15 244
Hastings 57 59 75 49 0 240
Alexandria 71 67 73 25 0 236
Forest Lake 61 68 70 25 0 224
Lakeville North 57 51 73 25 16 222
Lakeville South 69 60 61 25 0 215
Wayzata 76 68 70 0 0 214
Prior Lake 79 59 75 0 0 213
Osseo 44 44 50 45 27 210
Shakopee 69 65 65 0 0 199
Delano 76 58 41 16 0 191
St. Michael-Albertville 47 40 50 44 0 181
Andover 41 40 50 48 0 179
Rochester Century 51 46 42 26 13 178
Maple Grove 50 50 40 25 12 177

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Attack

 Team  K  E  TA  PCT  K/S
Cambridge-Isanti 147 33 348 .328 9.8
North Branch 128 0 0 .000 8.5
Prior Lake 119 0 0 .000 7.9
Wayzata 119 42 292 .264 7.9
Lakeville South 91 31 223 .269 6.1
Andover 88 57 325 .095 8.8
Totino-Grace 87 36 243 .210 5.8
Maple Grove 80 26 187 .289 8.0
Rochester Century 72 0 0 .000 7.2
St. Francis 66 25 224 .183 6.6
Grand Rapids 65 31 243 .140 6.5
Orono 62 32 177 .169 6.2
Rosemount 60 7 48 .104 6.0
Faribault 53 0 0 .000 3.5
Willmar 43 20 110 .209 4.3
Rochester Mayo 38 0 0 .000 2.5
Mahtomedi 36 15 92 .228 3.6
Minneapolis Washburn 36 27 116 .078 7.2
Hutchinson 34 19 90 .167 6.8
Hopkins 31 0 0 .000 6.2
Rochester John Marshall 26 0 0 .000 5.2
East Ridge 22 0 0 .000 2.2
Monticello 22 0 0 .000 0.0
Mankato West 21 0 0 .000 4.2
Red Wing 20 0 0 .000 0.0
Elk River 17 25 119 0.06 1.7
Woodbury 15 0 0 .000 1.5
Apple Valley 13 0 0 .000 2.6
Austin 11 0 0 .000 0.0
St. Cloud Tech 0 0 0 .000 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Set

 Team  A  A/S
Cambridge-Isanti 139 9.3
Wayzata 121 8.1
Prior Lake 107 7.1
North Branch 83 5.5
Lakeville South 81 5.4
Maple Grove 80 8.0
Andover 79 7.9
Totino-Grace 78 5.2
Rochester Century 68 6.8
St. Francis 63 6.3
Rosemount 63 6.3
Orono 54 5.4
Willmar 40 4.0
Farmington 35 3.5
Hopkins 34 3.4
Faribault 32 2.1
Minneapolis Washburn 30 6.0
Rochester Mayo 29 1.9
Mahtomedi 29 2.9
Red Wing 28 0.0
Monticello 28 0.0
Hutchinson 26 5.2
Apple Valley 25 5.0
Mankato West 20 4.0
Rochester John Marshall 19 3.8
Austin 7 0.0
St. Cloud Tech 0 0.0
Mankato East 0 0.0
Two Rivers 0 0.0
North St. Paul 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Serves

 Team  SA  SE  SA/S  SRV  PCT
Cambridge-Isanti 25 22 1.7 256 .914
Wayzata 24 14 1.6 186 .925
Orono 22 17 2.2 145 .883
Lakeville South 20 9 2.0 168 .946
Rosemount 20 8 2.0 78 .897
Prior Lake 17 0 1.1 0 .000
North Branch 17 0 1.1 0 .000
Totino-Grace 15 9 1.0 174 .948
Rochester John Marshall 14 0 2.8 0 .000
Maple Grove 14 9 1.4 173 .948
Rochester Century 12 0 1.2 0 .000
St. Francis 10 8 1.0 140 .943
Willmar 8 5 0.8 73 .932
Andover 8 12 0.8 162 .926
Hopkins 8 0 1.6 0 .000
Rochester Mayo 6 0 0.4 0 .000
Woodbury 6 0 0.6 0 .000
Red Wing 6 0 0.0 0 .000
Mahtomedi 5 5 0.5 72 .931
Elk River 5 2 0.5 51 .961
Grand Rapids 5 10 0.5 161 .938
Apple Valley 3 0 0.6 0 .000
Mankato West 3 0 0.6 0 .000
Monticello 3 0 0.0 0 .000
Minneapolis Washburn 3 9 0.6 76 .882
Hutchinson 1 5 0.2 58 .914
St. Cloud Tech 0 0 0.0 0 .000
Mankato East 0 0 0.0 0 .000
Two Rivers 0 0 0.0 0 .000
North St. Paul 0 0 0.0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Defense

 Team  D  D/S
Cambridge-Isanti 237 15.8
North Branch 235 15.7
Andover 215 21.5
Wayzata 190 12.7
Totino-Grace 148 9.9
Grand Rapids 147 14.7
Lakeville South 131 8.7
Prior Lake 131 8.7
St. Francis 114 11.4
Rochester Century 103 10.3
Maple Grove 99 9.9
Orono 82 8.2
Rosemount 69 6.9
Elk River 58 5.8
Mahtomedi 53 5.3
Willmar 52 5.2
Hutchinson 49 9.8
East Ridge 43 4.3
Rochester John Marshall 42 8.4
Minneapolis Washburn 40 8.0
Mankato West 39 7.8
Woodbury 37 3.7
Faribault 32 2.1
Apple Valley 28 5.6
Red Wing 23 0.0
Hopkins 19 1.9
Austin 11 0.0
Rochester Mayo 10 0.7
Monticello 8 0.0
St. Cloud Tech 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Blocks

 Team  BS  BA  BE  BT  B/S
Rochester Century 39 0 0 39 3.9
North Branch 32 0 0 32 2.1
Rochester Mayo 23 0 0 23 1.5
Cambridge-Isanti 16 0 15 16 1.1
Wayzata 14 8 0 18 1.2
Andover 11 3 1 12 1.2
Prior Lake 10 8 0 14 0.9
Totino-Grace 9 7 8 12 0.8
St. Francis 8 16 0 16 1.6
Rochester John Marshall 7 0 0 7 1.4
Lakeville South 7 6 4 10 0.7
Woodbury 7 0 0 7 0.7
Willmar 4 2 0 5 0.5
Orono 4 15 0 11 1.2
Apple Valley 4 0 0 4 0.8
Mankato West 4 0 0 4 0.8
Monticello 4 0 0 4 0.0
Maple Grove 3 15 3 10 1.0
Elk River 3 4 0 5 0.5
Minneapolis Washburn 3 14 0 10 2.0
Hutchinson 2 4 0 4 0.8
Red Wing 1 0 0 1 0.0
St. Cloud Tech 0 0 0 0 0.0
Mankato East 0 0 0 0 0.0
Two Rivers 0 0 0 0 0.0
Mahtomedi 0 0 0 0 0.0
North St. Paul 0 0 0 0 0.0
Winona 0 0 0 0 0.0
Richfield 0 0 0 0 0.0
Austin 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Service Reception

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

General

Page 1 of 4

Displaying Results 1 - 30 of 96

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Score by Set

 Team 1 2 3 4 5  Total
Faribault 71 75 63 65 15 289
Roseville 76 73 75 44 15 283
North Branch 67 75 72 44 10 268
Cambridge-Isanti 75 74 76 25 15 265
North St. Paul 74 71 77 25 12 259
Blaine 67 75 68 48 0 258
Chaska 74 75 77 25 0 251
Eden Prairie 73 75 75 11 16 250
Bemidji 66 67 75 25 15 248
Champlin Park 75 72 75 25 0 247
Rochester Mayo 75 72 75 25 0 247
Totino-Grace 67 72 65 25 15 244
Hastings 57 59 75 49 0 240
Alexandria 71 67 73 25 0 236
Eagan 75 75 75 0 0 225
Forest Lake 61 68 70 25 0 224
Lakeville North 57 51 73 25 16 222
Lakeville South 69 60 61 25 0 215
Wayzata 76 68 70 0 0 214
Prior Lake 79 59 75 0 0 213
Osseo 44 44 50 45 27 210
Shakopee 69 65 65 0 0 199
Hopkins 76 70 42 0 0 188
Moorhead 51 50 46 23 10 180
Andover 41 40 50 48 0 179
Rochester Century 51 46 42 26 13 178
Maple Grove 50 50 40 25 12 177
Cretin-Derham Hall 47 50 34 42 0 173
Big Lake 49 46 38 30 0 163
Stillwater 41 48 50 23 0 162

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Attack

 Team  K  E  TA  PCT  K/S
Cambridge-Isanti 147 33 348 .328 9.8
North Branch 128 0 0 .000 8.5
Prior Lake 119 0 0 .000 7.9
Wayzata 119 42 292 .264 7.9
Lakeville South 91 31 223 .269 6.1
Andover 88 57 325 .095 8.8
Totino-Grace 87 36 243 .210 5.8
Maple Grove 80 26 187 .289 8.0
Rochester Century 72 0 0 .000 7.2
St. Francis 66 25 224 .183 6.6
Grand Rapids 65 31 243 .140 6.5
Orono 62 32 177 .169 6.2
Faribault 53 0 0 .000 3.5
Willmar 43 20 110 .209 4.3
Rochester Mayo 38 0 0 .000 2.5
Rosemount 37 0 0 .000 3.7
Mahtomedi 36 15 92 .228 3.6
Minneapolis Washburn 36 27 116 .078 7.2
Hutchinson 34 19 90 .167 6.8
Rochester John Marshall 26 0 0 .000 5.2
East Ridge 22 0 0 .000 2.2
Monticello 22 0 0 .000 0.0
Mankato West 21 0 0 .000 4.2
Red Wing 20 0 0 .000 0.0
Elk River 17 25 119 0.06 1.7
Woodbury 15 0 0 .000 1.5
Apple Valley 13 0 0 .000 2.6
Austin 11 0 0 .000 0.0
St. Cloud Tech 0 0 0 .000 0.0
Mankato East 0 0 0 .000 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Set

 Team  A  A/S
Cambridge-Isanti 139 9.3
Wayzata 121 8.1
Prior Lake 107 7.1
North Branch 83 5.5
Lakeville South 81 5.4
Maple Grove 80 8.0
Andover 79 7.9
Totino-Grace 78 5.2
Rochester Century 68 6.8
Rosemount 63 6.3
St. Francis 63 6.3
Orono 54 5.4
Willmar 40 4.0
Farmington 35 3.5
Faribault 32 2.1
Minneapolis Washburn 30 6.0
Rochester Mayo 29 1.9
Mahtomedi 29 2.9
Red Wing 28 0.0
Monticello 28 0.0
Hutchinson 26 5.2
Apple Valley 25 5.0
Mankato West 20 4.0
Rochester John Marshall 19 3.8
Austin 7 0.0
St. Cloud Tech 0 0.0
Mankato East 0 0.0
Two Rivers 0 0.0
North St. Paul 0 0.0
Winona 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Serves

 Team  SA  SE  SA/S  SRV  PCT
Cambridge-Isanti 25 22 1.7 256 .914
Wayzata 24 14 1.6 186 .925
Orono 22 17 2.2 145 .883
Lakeville South 20 9 2.0 168 .946
Prior Lake 17 0 1.1 0 .000
North Branch 17 0 1.1 0 .000
Totino-Grace 15 9 1.0 174 .948
Rochester John Marshall 14 0 2.8 0 .000
Maple Grove 14 9 1.4 173 .948
Rochester Century 12 0 1.2 0 .000
Rosemount 11 0 1.1 29 1.000
St. Francis 10 8 1.0 140 .943
Willmar 8 5 0.8 73 .932
Andover 8 12 0.8 162 .926
Rochester Mayo 6 0 0.4 0 .000
Woodbury 6 0 0.6 0 .000
Red Wing 6 0 0.0 0 .000
Mahtomedi 5 5 0.5 72 .931
Elk River 5 2 0.5 51 .961
Grand Rapids 5 10 0.5 161 .938
Apple Valley 3 0 0.6 0 .000
Mankato West 3 0 0.6 0 .000
Monticello 3 0 0.0 0 .000
Minneapolis Washburn 3 9 0.6 76 .882
Hutchinson 1 5 0.2 58 .914
St. Cloud Tech 0 0 0.0 0 .000
Mankato East 0 0 0.0 0 .000
Two Rivers 0 0 0.0 0 .000
North St. Paul 0 0 0.0 0 .000
Winona 0 0 0.0 0 .000

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Defense

 Team  D  D/S
Cambridge-Isanti 237 15.8
North Branch 235 15.7
Andover 215 21.5
Wayzata 190 12.7
Totino-Grace 148 9.9
Grand Rapids 147 14.7
Lakeville South 131 8.7
Prior Lake 131 8.7
St. Francis 114 11.4
Rochester Century 103 10.3
Maple Grove 99 9.9
Orono 82 8.2
Elk River 58 5.8
Rosemount 54 5.4
Mahtomedi 53 5.3
Willmar 52 5.2
Hutchinson 49 9.8
East Ridge 43 4.3
Rochester John Marshall 42 8.4
Minneapolis Washburn 40 8.0
Mankato West 39 7.8
Woodbury 37 3.7
Faribault 32 2.1
Apple Valley 28 5.6
Red Wing 23 0.0
Austin 11 0.0
Rochester Mayo 10 0.7
Monticello 8 0.0
St. Cloud Tech 0 0.0
Mankato East 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Blocks

 Team  BS  BA  BE  BT  B/S
Rochester Century 39 0 0 39 3.9
North Branch 32 0 0 32 2.1
Rochester Mayo 23 0 0 23 1.5
Cambridge-Isanti 16 0 15 16 1.1
Wayzata 14 8 0 18 1.2
Andover 11 3 1 12 1.2
Prior Lake 10 8 0 14 0.9
Totino-Grace 9 7 8 12 0.8
St. Francis 8 16 0 16 1.6
Rochester John Marshall 7 0 0 7 1.4
Lakeville South 7 6 4 10 0.7
Woodbury 7 0 0 7 0.7
Willmar 4 2 0 5 0.5
Orono 4 15 0 11 1.2
Apple Valley 4 0 0 4 0.8
Mankato West 4 0 0 4 0.8
Monticello 4 0 0 4 0.0
Maple Grove 3 15 3 10 1.0
Elk River 3 4 0 5 0.5
Minneapolis Washburn 3 14 0 10 2.0
Hutchinson 2 4 0 4 0.8
Red Wing 1 0 0 1 0.0
St. Cloud Tech 0 0 0 0 0.0
Mankato East 0 0 0 0 0.0
Two Rivers 0 0 0 0 0.0
Mahtomedi 0 0 0 0 0.0
North St. Paul 0 0 0 0 0.0
Winona 0 0 0 0 0.0
Richfield 0 0 0 0 0.0
Austin 0 0 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Service Reception

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

General

Page 1 of 4

Displaying Results 1 - 30 of 96