![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
West Central Area | 236 | 237 | 271 | 138 | 41 | 923 |
Wheaton-Herman-Norcross | 128 | 137 | 140 | 88 | 15 | 508 |
Hancock | 156 | 143 | 147 | 40 | 0 | 486 |
Clinton-Graceville-Beardsley | 75 | 75 | 60 | 25 | 0 | 235 |
Ortonville | 46 | 30 | 44 | 23 | 0 | 143 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 245 | 27 | 168 | .298 | 4.9 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | .000 | 0.0 |
Hancock | 0 | 0 | 0 | .000 | 0.0 |
Ortonville | 0 | 0 | 0 | .000 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 199 | 4.0 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 90 | 8 | 1.8 | 60 | .867 |
Clinton-Graceville-Beardsley | 0 | 0 | 0.0 | 0 | .000 |
Hancock | 0 | 0 | 0.0 | 0 | .000 |
Ortonville | 0 | 0 | 0.0 | 0 | .000 |
Wheaton-Herman-Norcross | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 454 | 9.1 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 41 | 0 | 0 | 41 | 0.8 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | 0 | 0.0 |
Hancock | 0 | 0 | 0 | 0 | 0.0 |
Ortonville | 0 | 0 | 0 | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Clinton-Graceville-Beardsley | 0 | 0 |
Hancock | 0 | 0 |
Ortonville | 0 | 0 |
Wheaton-Herman-Norcross | 0 | 0 |
West Central Area | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 10 | 50 |
Clinton-Graceville-Beardsley | 0 | 5 |
Hancock | 0 | 30 |
Ortonville | 0 | 10 |
Wheaton-Herman-Norcross | 0 | 30 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
West Central Area | 51 | 62 | 71 | 48 | 11 | 243 |
Wheaton-Herman-Norcross | 50 | 39 | 51 | 47 | 15 | 202 |
Hancock | 50 | 50 | 51 | 0 | 0 | 151 |
Ortonville | 21 | 16 | 20 | 0 | 0 | 57 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 33 | 0 | 0 | .000 | 3.3 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | .000 | 0.0 |
Hancock | 0 | 0 | 0 | .000 | 0.0 |
Ortonville | 0 | 0 | 0 | .000 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 25 | 2.5 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 8 | 0 | 0.8 | 0 | .000 |
Clinton-Graceville-Beardsley | 0 | 0 | 0.0 | 0 | .000 |
Hancock | 0 | 0 | 0.0 | 0 | .000 |
Ortonville | 0 | 0 | 0.0 | 0 | .000 |
Wheaton-Herman-Norcross | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 116 | 11.6 |
Clinton-Graceville-Beardsley | 0 | 0.0 |
Hancock | 0 | 0.0 |
Ortonville | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
West Central Area | 5 | 0 | 0 | 5 | 0.5 |
Clinton-Graceville-Beardsley | 0 | 0 | 0 | 0 | 0.0 |
Hancock | 0 | 0 | 0 | 0 | 0.0 |
Ortonville | 0 | 0 | 0 | 0 | 0.0 |
Wheaton-Herman-Norcross | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Clinton-Graceville-Beardsley | 0 | 0 |
Hancock | 0 | 0 |
Ortonville | 0 | 0 |
Wheaton-Herman-Norcross | 0 | 0 |
West Central Area | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Clinton-Graceville-Beardsley | 0 | 0 |
Hancock | 0 | 10 |
Ortonville | 0 | 5 |
Wheaton-Herman-Norcross | 0 | 5 |
West Central Area | 0 | 10 |