Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 37

Attack

 #  Name  Team  K  E  TA  PCT  K/S
Holly Vancura Barnesville 168 12 0 .000 0.0
11 Kennedy Conzemius Breckenridge 140 0 0 .000 0.0
2 Katrina Dahlgren Breckenridge 127 0 0 .000 0.0
10 Katie Fredericksen Breckenridge 81 0 0 .000 0.0
14 Alison Beyer Breckenridge 57 0 0 .000 0.0
Taylor Peterson Barnesville 39 5 0 .000 0.0
Ali Stetz Barnesville 35 2 0 .000 0.0
Caitlin Ash Dilworth-Glyndon-Felton 34 0 0 .000 0.0
Rachel Solum Barnesville 27 4 0 .000 0.0
5 Jadey Kappes Breckenridge 27 0 0 .000 0.0
Carly Ulven Hawley 26 0 0 .000 0.0
Faith Anderson Dilworth-Glyndon-Felton 21 0 0 .000 0.0
Mira Ellefson Hawley 19 0 0 .000 0.0
Alli Skogen Barnesville 19 2 0 .000 0.0
Anna Smith Dilworth-Glyndon-Felton 18 0 0 .000 0.0
Elizabeth Stangeland Barnesville 13 1 0 .000 0.0
Ella Von Ruden Perham 13 0 0 .000 0.0
Tina Scheidecker Perham 10 0 0 .000 0.0
Lincoln Haiby Pelican Rapids 10 0 0 .000 0.0
Madeline Sytsma Pelican Rapids 9 0 0 .000 0.0
12 Emily Hendrickson Breckenridge 8 0 0 .000 0.0
Mackenzie Korf Pelican Rapids 8 0 0 .000 0.0
Maria Rutten Perham 7 0 0 .000 0.0
Frannie Mercil Dilworth-Glyndon-Felton 7 0 0 .000 0.0
1 Krista Hanneman Breckenridge 6 0 0 .000 0.0
Hally Evenson Pelican Rapids 6 0 0 .000 0.0
Analea Erickson Perham 4 0 0 .000 0.0
Ariel Martinson Pelican Rapids 4 0 0 .000 0.0
Kaitlyn Olson Barnesville 3 0 0 .000 0.0
Maci Cossette Barnesville 3 0 0 .000 0.0

Page 1 of 2

Displaying Results 1 - 30 of 37

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Holly Vancura Barnesville 19 0 0.0 0 .000
12 Emily Hendrickson Breckenridge 17 0 0.0 0 .000
11 Kennedy Conzemius Breckenridge 14 0 0.0 0 .000
10 Katie Fredericksen Breckenridge 12 0 0.0 0 .000
2 Katrina Dahlgren Breckenridge 11 0 0.0 0 .000
Maci Cossette Barnesville 7 0 0.0 0 .000
9 Michelle Arnhalt Breckenridge 7 0 0.0 0 .000
Heather Johnson Barnesville 6 0 0.0 0 .000
Taylor Peterson Barnesville 6 0 0.0 0 .000
Ali Stetz Barnesville 5 0 0.0 0 .000
Rachel Solum Barnesville 5 0 0.0 0 .000
Nicole Hustad Barnesville 5 0 0.0 0 .000
13 Annie Dohman Breckenridge 5 0 0.0 0 .000
Lincoln Haiby Pelican Rapids 5 0 0.0 0 .000
Ally Reno Dilworth-Glyndon-Felton 4 0 0.0 0 .000
5 Jadey Kappes Breckenridge 2 0 0.0 0 .000
Anna Smith Dilworth-Glyndon-Felton 2 0 0.0 0 .000
Lauren Teigen Hawley 2 0 0.0 0 .000
Briana Harthun Pelican Rapids 2 0 0.0 0 .000
Alli Skogen Barnesville 1 0 0.0 0 .000
Kelsey Baker Dilworth-Glyndon-Felton 1 0 0.0 0 .000
Abby Frink Dilworth-Glyndon-Felton 1 0 0.0 0 .000
Mackenzie Korf Pelican Rapids 1 0 0.0 0 .000

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Attack

 #  Name  Team  K  E  TA  PCT  K/S
Holly Vancura Barnesville 112 12 0 .000 0.0
11 Kennedy Conzemius Breckenridge 63 0 0 .000 0.0
2 Katrina Dahlgren Breckenridge 54 0 0 .000 0.0
10 Katie Fredericksen Breckenridge 46 0 0 .000 0.0
14 Alison Beyer Breckenridge 31 0 0 .000 0.0
Taylor Peterson Barnesville 27 5 0 .000 0.0
Carly Ulven Hawley 26 0 0 .000 0.0
Caitlin Ash Dilworth-Glyndon-Felton 22 0 0 .000 0.0
Mira Ellefson Hawley 19 0 0 .000 0.0
Ali Stetz Barnesville 18 2 0 .000 0.0
5 Jadey Kappes Breckenridge 16 0 0 .000 0.0
Alli Skogen Barnesville 14 2 0 .000 0.0
Ella Von Ruden Perham 13 0 0 .000 0.0
Rachel Solum Barnesville 11 4 0 .000 0.0
Faith Anderson Dilworth-Glyndon-Felton 11 0 0 .000 0.0
Tina Scheidecker Perham 10 0 0 .000 0.0
Anna Smith Dilworth-Glyndon-Felton 8 0 0 .000 0.0
Elizabeth Stangeland Barnesville 7 1 0 .000 0.0
Frannie Mercil Dilworth-Glyndon-Felton 7 0 0 .000 0.0
Maria Rutten Perham 7 0 0 .000 0.0
1 Krista Hanneman Breckenridge 6 0 0 .000 0.0
Analea Erickson Perham 4 0 0 .000 0.0
Kaitlyn Olson Barnesville 3 0 0 .000 0.0
12 Emily Hendrickson Breckenridge 3 0 0 .000 0.0
Alison Grosz Barnesville 3 0 0 .000 0.0
Hope Sletteback Perham 3 0 0 .000 0.0
Maci Cossette Barnesville 2 0 0 .000 0.0
Sydney Honek Dilworth-Glyndon-Felton 2 0 0 .000 0.0
Peyton Boom Barnesville 2 0 0 .000 0.0
Nicole Hustad Barnesville 1 0 0 .000 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
12 Emily Hendrickson Breckenridge 10 0 0.0 0 .000
2 Katrina Dahlgren Breckenridge 6 0 0.0 0 .000
Holly Vancura Barnesville 5 0 0.0 0 .000
Heather Johnson Barnesville 5 0 0.0 0 .000
11 Kennedy Conzemius Breckenridge 5 0 0.0 0 .000
Ally Reno Dilworth-Glyndon-Felton 4 0 0.0 0 .000
Taylor Peterson Barnesville 3 0 0.0 0 .000
Maci Cossette Barnesville 2 0 0.0 0 .000
Rachel Solum Barnesville 2 0 0.0 0 .000
Nicole Hustad Barnesville 2 0 0.0 0 .000
10 Katie Fredericksen Breckenridge 2 0 0.0 0 .000
Anna Smith Dilworth-Glyndon-Felton 2 0 0.0 0 .000
Lauren Teigen Hawley 2 0 0.0 0 .000
Alli Skogen Barnesville 1 0 0.0 0 .000
5 Jadey Kappes Breckenridge 1 0 0.0 0 .000
9 Michelle Arnhalt Breckenridge 1 0 0.0 0 .000
13 Annie Dohman Breckenridge 1 0 0.0 0 .000
Kelsey Baker Dilworth-Glyndon-Felton 1 0 0.0 0 .000
Abby Frink Dilworth-Glyndon-Felton 1 0 0.0 0 .000

Blocks