Quantcast
skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 170

Score by Set

 Team 1 2 3 4 5  Total
Ada-Borup West 99 88 102 52 15 356
Sacred Heart 100 101 94 50 11 356
Mayer Lutheran 92 100 100 47 15 354
Belgrade-Brooten-Elrosa 100 99 93 50 0 342
Mabel-Canton 99 96 100 46 0 341
Waterville-Elysian-Morristown 100 96 97 46 0 339
Pine River-Backus 97 93 100 45 0 335
Deer River 90 92 69 55 15 321
Minneota 100 88 100 25 0 313
Clinton-Graceville-Beardsley 92 98 97 25 0 312
Minneapolis Patrick Henry 93 98 78 24 15 308
Rush City 88 100 94 22 0 304
Adrian/Ellsworth 91 89 73 50 0 303
Carlton 100 100 100 0 0 300
Cromwell-Wright 59 69 75 78 0 281
Red Rock Central 71 58 75 76 0 280
Royalton 73 76 69 40 15 273
Barnesville 55 58 76 50 27 266
Brandon-Evansville 57 70 63 52 15 257
Fosston 65 72 75 43 0 255
Spring Grove 67 55 67 50 15 254
New York Mills 75 75 74 15 15 254
Lake of the Woods 77 75 59 40 0 251
Medford 76 75 70 25 0 246
BOLD 76 65 69 25 10 245
Ely 61 63 68 50 0 242
Wabasso 63 75 57 41 0 236
Avail Academy 65 64 65 25 15 234
Osakis 70 57 68 22 15 232
St. Clair 77 73 65 16 0 231

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Attack

 Team  K  E  TA  PCT  K/S
Belgrade-Brooten-Elrosa 170 36 339 .395 11.3
Brandon-Evansville 128 17 0 .000 12.8
Adrian/Ellsworth 115 0 0 .000 5.8
Osakis 83 0 0 .000 8.3
Pine River-Backus 80 0 0 .000 5.3
Mabel-Canton 78 0 0 .000 7.8
Legacy Christian 71 36 192 .182 14.2
Blooming Prairie 58 0 0 .000 5.8
Caledonia 57 0 0 .000 11.4
Rushford-Peterson 57 0 0 .000 5.7
Central Minnesota Christian 52 0 0 .000 10.4
Hayfield 45 0 0 .000 0.0
West Lutheran 44 33 165 .067 4.4
MACCRAY 44 0 0 .000 8.8
Renville County West 43 0 0 .000 8.6
Fillmore Central 43 0 0 .000 0.0
Windom 43 0 0 .000 4.3
Waterville-Elysian-Morristown 41 10 106 .292 2.7
Lewiston-Altura 40 0 0 .000 8.0
Buffalo Lake-Hector-Stewart 40 0 0 .000 8.0
West Central 39 0 0 .000 7.8
Red Rock Central 39 10 117 .248 2.6
Kerkhoven-Murdock-Sunburg 39 0 0 .000 7.8
Springfield 38 0 0 .000 0.0
Benson 37 0 0 .000 3.7
Yellow Medicine East 36 0 0 .000 7.2
Heritage Christian 35 19 78 .205 3.5
Tracy-Milroy-Balaton 35 0 0 .000 3.5
Randolph 34 0 0 .000 6.8
Breckenridge 33 0 0 .000 6.6

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Set

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Serves

 Team  SA  SE  SA/S  SRV  PCT
Hayfield 94 4 0.0 0 .000
Springfield 75 2 0.0 0 .000
United South Central 60 8 0.0 0 .000
Sebeka 58 9 11.6 0 .000
Belgrade-Brooten-Elrosa 36 19 2.4 262 .927
Legacy Christian 32 23 6.4 172 .866
Brandon-Evansville 21 11 2.1 0 .000
Osakis 20 0 2.0 0 .000
Pine River-Backus 18 0 1.2 0 .000
West Lutheran 18 11 1.8 118 .907
Randolph 16 0 3.2 0 .000
Waterville-Elysian-Morristown 13 1 0.9 73 .986
Kerkhoven-Murdock-Sunburg 13 0 2.6 0 .000
Breckenridge 13 0 2.6 0 .000
Mabel-Canton 12 0 1.2 0 .000
MACCRAY 10 0 2.0 0 .000
Goodhue 10 0 0.0 0 .000
Blooming Prairie 10 0 1.0 0 .000
Wabasha-Kellogg 9 0 0.0 0 .000
Heritage Christian 9 6 0.9 58 .897
Rushford-Peterson 9 0 0.9 0 .000
Caledonia 8 0 1.6 0 .000
Yellow Medicine East 7 0 1.4 0 .000
Benson 7 0 0.7 0 .000
Lewiston-Altura 6 0 1.2 0 .000
Renville County West 5 0 1.0 0 .000
Grand Meadow 5 0 0.0 0 .000
Verndale 5 0 1.0 0 .000
Fillmore Central 5 0 0.0 0 .000
Red Rock Central 4 4 0.3 88 .955

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Defense

 Team  D  D/S
Belgrade-Brooten-Elrosa 221 14.7
Adrian/Ellsworth 192 9.6
Osakis 152 15.2
Mabel-Canton 145 14.5
Legacy Christian 121 24.2
Hayfield 112 0.0
Rushford-Peterson 107 10.7
Sebeka 101 20.2
Benson 100 10.0
West Lutheran 96 9.6
Springfield 95 0.0
Kerkhoven-Murdock-Sunburg 93 18.6
Fillmore Central 86 0.0
Blooming Prairie 80 8.0
Verndale 78 15.6
Pine River-Backus 78 5.2
West Central 77 15.4
Red Rock Central 75 5.0
Brandon-Evansville 74 7.4
Renville County West 72 14.4
LeRoy-Ostrander 72 14.4
Waterville-Elysian-Morristown 72 4.8
MACCRAY 65 13.0
Yellow Medicine East 64 12.8
Caledonia 60 12.0
Spring Grove 60 6.0
Sleepy Eye 59 11.8
Breckenridge 52 10.4
Deer River 50 2.5
United South Central 44 0.0

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Blocks

 Team  BS  BA  BE  BT  B/S
Belgrade-Brooten-Elrosa 19 6 0 22 1.5
Brandon-Evansville 17 0 0 17 1.7
Legacy Christian 15 16 0 23 4.6
Hayfield 14 0 0 14 0.0
Buffalo Lake-Hector-Stewart 12 0 0 12 2.4
Osakis 12 0 0 12 1.2
Houston 12 0 0 12 2.4
Adrian/Ellsworth 11 0 0 11 0.6
Windom 10 0 0 10 1.0
Pine River-Backus 9 0 0 9 0.6
Rushford-Peterson 8 0 0 8 0.8
Renville County West 7 0 0 7 1.4
Yellow Medicine East 7 0 0 7 1.4
Kingsland 7 0 0 7 1.4
Randolph 7 0 0 7 1.4
Benson 7 0 0 7 0.7
Tracy-Milroy-Balaton 6 0 0 6 0.6
Central Minnesota Christian 6 0 0 6 1.2
Spring Grove 5 0 0 5 0.5
Grand Meadow 5 0 0 5 0.0
Red Rock Central 5 16 1 13 0.9
Carlton 5 0 0 5 0.2
United South Central 5 0 0 5 0.0
LeRoy-Ostrander 4 0 0 4 0.8
Wabasha-Kellogg 4 0 0 4 0.0
Waterville-Elysian-Morristown 4 4 0 6 0.4
Springfield 4 5 0 6 0.0
Lewiston-Altura 4 0 0 4 0.8
Schaeffer Academy 3 0 0 3 0.6
Breckenridge 3 2 0 4 0.8

Page 1 of 6

Displaying Results 1 - 30 of 170

Page 1 of 6

Displaying Results 1 - 30 of 170

Service Reception

Page 1 of 6

Displaying Results 1 - 30 of 170

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Score by Set

 Team 1 2 3 4 5  Total
Red Rock Central 46 45 50 51 0 192
Osakis 50 53 52 22 15 192
Cromwell-Wright 41 48 50 50 0 189
Browerville 31 39 50 50 6 176
Cook County 50 46 39 41 0 176
Murray County Central 48 51 46 26 0 171
Adrian/Ellsworth 50 50 39 25 0 164
Westbrook-Walnut Grove 36 41 36 25 15 153
Carlton 50 50 50 0 0 150
St. Clair 50 50 50 0 0 150
Floodwood 43 29 36 21 20 149
Mountain Iron-Buhl 41 41 41 25 0 148
Moose Lake/Willow River 35 45 50 15 0 145
Bethlehem Academy 44 46 50 0 0 140
Randolph 40 31 43 25 0 139
Barnum 15 34 44 27 15 135
Martin County West 45 44 36 0 0 125
Buffalo Lake-Hector-Stewart 25 25 23 25 14 112
Wrenshall 22 25 22 25 18 112
Maranatha 25 25 20 23 15 108
Sleepy Eye 27 19 25 19 16 106
Goodhue 17 21 25 25 15 103
Kittson County Central 25 25 25 25 0 100
Wabasha-Kellogg 24 25 25 25 0 99
Northome/Kelliher 25 24 25 25 0 99
Ely 23 25 25 25 0 98
Silver Bay 25 25 18 25 5 98
Central Minnesota Christian 12 25 25 20 15 97
Sleepy Eye St. Mary's 25 22 25 25 0 97
Hill City 25 25 22 25 0 97

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Attack

 Team  K  E  TA  PCT  K/S
Osakis 83 0 0 .000 16.6
Caledonia 57 0 0 .000 0.0
Adrian/Ellsworth 56 0 0 .000 5.6
Hayfield 45 0 0 .000 0.0
Fillmore Central 43 0 0 .000 0.0
Central Minnesota Christian 43 0 0 .000 0.0
Belgrade-Brooten-Elrosa 43 0 0 .000 0.0
Buffalo Lake-Hector-Stewart 40 0 0 .000 8.0
Yellow Medicine East 36 0 0 .000 7.2
Pine River-Backus 36 0 0 .000 7.2
Randolph 34 0 0 .000 6.8
Sleepy Eye 31 0 0 .000 6.2
Wabasha-Kellogg 31 0 0 .000 0.0
Minneota 30 0 0 .000 6.0
Dawson-Boyd 29 0 0 .000 0.0
Grand Meadow 28 0 0 .000 0.0
LeRoy-Ostrander 27 0 0 .000 5.4
Lewiston-Altura 23 0 0 .000 0.0
Park Christian 17 0 0 .000 0.0
Martin County West 15 0 0 .000 3.0
Blooming Prairie 13 0 0 .000 2.6
Bethlehem Academy 0 0 0 .000 0.0
Mountain Iron-Buhl 0 0 0 .000 0.0
Medford 0 0 0 .000 0.0
Braham 0 0 0 .000 0.0
Ogilvie 0 0 0 .000 0.0
Canby 0 0 0 .000 0.0
Rush City 0 0 0 .000 0.0
Badger/Greenbush-Middle River 0 0 0 .000 0.0
Cherry 0 0 0 .000 0.0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Set

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Serves

 Team  SA  SE  SA/S  SRV  PCT
Hayfield 94 4 0.0 0 .000
Osakis 20 0 4.0 0 .000
Randolph 16 0 3.2 0 .000
Wabasha-Kellogg 9 0 0.0 0 .000
Caledonia 8 0 0.0 0 .000
Yellow Medicine East 7 0 1.4 0 .000
Belgrade-Brooten-Elrosa 7 0 0.0 0 .000
Pine River-Backus 5 0 1.0 0 .000
Fillmore Central 5 0 0.0 0 .000
Grand Meadow 5 0 0.0 0 .000
Blooming Prairie 4 0 0.8 0 .000
Central Minnesota Christian 3 0 0.0 0 .000
Sleepy Eye 3 0 0.6 0 .000
Martin County West 3 0 0.6 0 .000
Dawson-Boyd 2 0 0.0 0 .000
Buffalo Lake-Hector-Stewart 2 0 0.4 0 .000
LeRoy-Ostrander 2 0 0.4 0 .000
Bethlehem Academy 0 0 0.0 0 .000
Mountain Iron-Buhl 0 0 0.0 0 .000
Medford 0 0 0.0 0 .000
Braham 0 0 0.0 0 .000
Ogilvie 0 0 0.0 0 .000
Canby 0 0 0.0 0 .000
Rush City 0 0 0.0 0 .000
Badger/Greenbush-Middle River 0 0 0.0 0 .000
Cherry 0 0 0.0 0 .000
Minneota 0 0 0.0 0 .000
Goodhue 0 0 0.0 0 .000
Heritage Christian 0 0 0.0 0 .000
Russell-Tyler-Ruthton 0 0 0.0 0 .000

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Defense

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Blocks

 Team  BS  BA  BE  BT  B/S
Hayfield 14 0 0 14 0.0
Osakis 12 0 0 12 2.4
Buffalo Lake-Hector-Stewart 12 0 0 12 2.4
Yellow Medicine East 7 0 0 7 1.4
Randolph 7 0 0 7 1.4
Central Minnesota Christian 6 0 0 6 0.0
Grand Meadow 5 0 0 5 0.0
Lewiston-Altura 4 0 0 4 0.0
Wabasha-Kellogg 4 0 0 4 0.0
LeRoy-Ostrander 4 0 0 4 0.8
Adrian/Ellsworth 4 0 0 4 0.4
Pine River-Backus 3 0 0 3 0.6
Dawson-Boyd 2 0 0 2 0.0
Fillmore Central 1 1 0 1 0.0
Belgrade-Brooten-Elrosa 1 0 0 1 0.0
Bethlehem Academy 0 0 0 0 0.0
Blooming Prairie 0 0 0 0 0.0
Mountain Iron-Buhl 0 0 0 0 0.0
Medford 0 0 0 0 0.0
Braham 0 0 0 0 0.0
Ogilvie 0 0 0 0 0.0
Canby 0 0 0 0 0.0
Rush City 0 0 0 0 0.0
Badger/Greenbush-Middle River 0 0 0 0 0.0
Cherry 0 0 0 0 0.0
Minneota 0 0 0 0 0.0
Goodhue 0 0 0 0 0.0
Heritage Christian 0 0 0 0 0.0
Russell-Tyler-Ruthton 0 0 0 0 0.0
Maranatha 0 0 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Service Reception

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

General

Page 1 of 3

Displaying Results 1 - 30 of 86