Elle Voegele (4), Stella Swenson (10) and Katy Riviere (28) celebrate a point in the Class 4A state championship. All three are on the 2021 Class 4A all-state team. Photo by Jeff Lawler, SportsEngine
The Minnesota Volleyball Coaches Association recently released its list of all-state teams, and it was no surprise that Wayzata had the most players on the Class 4A all-state team.
The Trojans went undefeated en route to the Class 4A state title thanks to the play of seniors Sierra Moore, Katy Riviere and Ella Voegele, and sophomore Stella Swenson, and the quartet was rewarded with all-state honors.
Rogers freshman Anya Schmidt joins Swenson as the only underclassmen on the team, and one of only two freshmen on any of the all-state teams. Schmidt’s 197 service aces led the state and it is 90 more than the second-place finisher, based on stats submitted to the MN Volleyball Hub.
Prior Lake's Julia Hanson also made the team. The senior outside hitter was the Star Tribune Metro Player of the Year as well as the 2021 Ms. Baden Volleyball Award winner.
Clara Hoegh is the second freshman to make an all-state team. The setter from Byron is on the Class 3A team after finishing eighth in the state in assists with 823 and 14th in service aces (70).
Caitlyn Christensen, Maysa Gillingham and Leah Jones represent Class 3A state champions Marshall, which went 33-2 in the regular season and 6-0 in the Big South Conference.
Class 2A runner-up Jackson County Central had two players make the team. Junior setter Maci Farmer and senior outside hitter Sadie Voss. Ashley Olson of Watertown-Mayer also made the team. She finished tied for first in the state in total blocks with 89 and 16th in solo blocks with 31.
Legacy Christian senior middle hitter Tezra Rudzitis led the state in kills with 574 and was second in solo blocks with 60. She made the Class 1A all-state team along with four players from state champion Mayer Lutheran. Minneota was the runner-up and it also featured four players. Bethlehem Academy finished third at the state tournament, and senior outside hitter Elizabeth Cohen is its representative on the all-state team.
The full all-state teams are listed below.
Player | Year | Position | School |
---|---|---|---|
Cameron Berger | Junior | Setter | Eden Prarie |
Britt Carlson | Senior | Outside Hitter | East Ridge |
Paige Decker | Junior | Middle Hitter | Rochester Century |
Camryn Greenwald | Senior | Middle Hitter/Right Side | East Ridge |
Julia Hanson | Senior | Outside Hitter | Prior Lake |
Mallory Heyer | Senior | Outside | Chaska |
Sienna Ifill | Senior | Right Side | Eagan |
Sydney Jaynes | Junior | Outside Hitter | Northfield |
Kendal Kemp | Senior | Middle Hitter | Eagan |
Mya Krysotsek | Senior | Outside Hitter | St. Michael-Albertville |
Maddie Lipetzky | Senior | Middle Hitter | Shakopee |
Sierra Moore | Senior | Outside Hitter | Wayzata |
Katy Riviere | Senior | Right Side | Wayzata |
Anya Schmidt | Freshman | Right Side | Rogers |
Stella Swenson | Sophomore | Setter | Wayzata |
Teagan Timperley | Junior | Setter/Right Side | Northfield |
Ella Voegele | Senior | Libero | Wayzata |
Bethany Weiss | Junior | Middle Hitter | Forest Lake |
Player | Year | Position | School |
---|---|---|---|
Grace Banse | Senior | Outside Hitter | Mankato West |
Caitlyn Christenson | Junior | Libero | Marshall |
Ava Carlson | Sophomore | Outside Hitter | Cloquet |
Maddie Converse | Senior | Setter | Kasson-Mantorville |
Corbyn Mez | Junior | Outside Hitter | Delano |
Allison Elliott | Senior | Libero | Stewartville |
Gabrielle Gartner | Junior | Middle Hitter | Byron |
Maysa Gillingham | Senior | Setter | Marshall |
Clara Hoegh | Freshman | Setter | Byron |
Leah Jones | Junior | Outside Hitter | Marshall |
Tessa McGrane | Senior | Libero | Alexandria |
Abby Molstad | Senior | Setter | New Prague |
Anna Molstad | Senior | Outside Hitter | New Prague |
Adri Rhoda | Senior | Outside/Middle hitter | Hutchinson |
Sydney Schnichels | Junior | Outside Hitter | Willmar |
Kylie Smidt | Senior | Libero | Stewartville |
Cate Wanous | Senior | Libero | Kasson-Mantorville |
Megan Wetter | Senior | Middle Hitter | Monticello |
Player | Year | Position | School |
---|---|---|---|
Samantha Ball | Junior | Outside HItter | Nova Classical Academy |
Jayna Bredenberg | Senior | Libero | Southwest Christian |
Emily Bredman | Senior | Middle Hitter | Barnesville |
Madison Burr | Sophomore | Middle/Outside Hitter | Cannon Falls |
Maci Farmer | Junior | Setter | Jackson County Central |
Alison French | Senior | Libero | Winona Carter |
Estelle Haugen | Senior | Outside HItter | Southwest Christian |
Kali Jones | Junior | Outside HItter | Annandale |
Ella Kiebel | Senior | Setter | Maple Lake |
Kaija Kunze-Hoeg | Senior | Outside Hitter | Mounds Park Academy |
Maci Martini | Junior | Outside Hitter | Pequot Lakes |
Ashley Olson | Senior | Middle Hitter | Waterton-Mayer |
Zayda Priebe | Senior | Middle Hitter | Chatfield |
Makenzie Roettger | Senior | Middle Hitter | Concordia Academy |
Kate Thibault | Junior | Libero | Waterton-Mayer |
Annika Veurink | Junior | Middle Hitter | Southwest Christian |
Sadie Voss | Senior | Outside Hitter | Jackson County Central |
Jaci Winchell | Senior | Setter | Cannon Falls |
Shaina Zinter | Senior | Middle Hitter | Concordia Academy |
Name | Year | Position | School |
---|---|---|---|
Karli Arkell | Senior | Middle Hitter | Red Rock Central |
Elizabeth Cohen | Senior | Outside Hitter | Bethlehem Academy |
Cassie Dahl | Junior | Right Side/Setter | Badger-Greenbush-Middle River |
Madeline Guetzkow | Junior | Right Side/Setter | Mayer Lutheran |
Camryn Kaehler | Senior | Outside Hitter | Breckenridge |
Emily Kern | Senior | Libero | Belgrade-Brooten-Elrosa |
Emma Lade | Senior | Setter/Right Side | Mayer Lutheran |
Kyla Rangaard | Senior | Libero | Canby |
Hannah Reichensperger | Senior | Middle Hitter | Northeast Range |
Natalee Rolbiecki | Senior | Outside Hitter | Minneota |
Tezra Rudzitis | Senior | Middle Hitter | Legacy Christian |
Ireland Stassen | Junior | Outside Hitter/Setter | Minneota |
Sydeny Thein | Junior | Outside Hitter/Setter | MACRAY |
McKenzie Tolk | Senior | Libero | Minneota |
Gabby Wachholz | Junior | Outside Hitter | Mayer Lutheran |
Lilly Wachholz | Senior | Middle Hitter | Mayer Lutheran |
Maya Wente | Senior | Middle Hitter | Canby |
McKenna Yost | Senior | Setter | Minneota |
Tag(s): Home Girls MSHSL Big 9 Big South East Big South West Camden Camden South Central Lakes Central Minnesota Gopher Heart O'Lakes Breckenridge Hiawatha Valley IMAC Lake Eden Prairie Edina Hopkins Minnetonka St. Michael-Albertville Wayzata Lake Superior Metro East Metro West Benilde-St. Margaret's Bloomington Jefferson Bloomington Kennedy Chanhassen Chaska Mid-State Pequot Lakes Legacy Christian Minnesota River Belle Plaine Mayer Lutheran Southwest Christian Northwest Suburban Andover Anoka Centennial Champlin Park Elk River Maple Grove Park Center Robbinsdale Armstrong Rogers Skyline South Suburban Apple Valley Burnsville Eagan Eastview Farmington Lakeville North Lakeville South Prior Lake Rosemount Shakopee Suburban East Forest Lake Stillwater Wright County Wright County East Orono Waconia Wright County West Annandale Watertown-Mayer