Quantcast
skip navigation
Minneapolis Southwest
sthwst
2 - 0 Final
HilMur
Hill-Murray
1 2 3 4 5 T
Minneapolis Southwest 25 25 0 0 0 50
Hill-Murray 20 12 0 0 0 32

Minneapolis Southwest Attacks

# Name K E TA PCT
2 Kailey Pearson 0 0 0 .000
7 Lucy Charon 0 0 3 .000
9 Avery Strong 4 0 7 .571
10 Ellie Hecker 0 0 1 .000
11 Astrid Orris 2 2 4 .000
13 Piper Klaas 0 0 0 .000
15 Milena Macea 0 1 1 .000
16 Elise Ozols 5 2 11 .273
17 Annika Nelson 0 0 4 .000
19 Silja Bijnagte 3 3 11 .000
21 Liv Garnett 3 0 5 .600
Totals 17 8 47 .191

Hill-Murray Attacks

# Name K E TA PCT
1 Taylor Duval 0 0 0 .000
2 Ava Curella 0 0 0 .000
4 Raegan Pearson 0 0 0 .000
5 Elizabeth Voss 0 0 0 .000
6 Rhiannon O'Neill 0 2 4 .000
7 Caroline Nast 1 5 9 .000
10 Joy Garvey 5 3 12 .167
11 Kendall Duval 2 3 8 .000
12 Allison Hauser 0 0 0 .000
13 Rebekah Hardy 5 6 15 .000
17 Cali Quinlan 0 0 0 .000
20 Sophie Bradshaw 0 2 3 .000
Totals 13 21 51 .000

Minneapolis Southwest Sets

# Name A
2 Kailey Pearson 0
7 Lucy Charon 12
9 Avery Strong 0
10 Ellie Hecker 0
11 Astrid Orris 0
13 Piper Klaas 0
15 Milena Macea 4
16 Elise Ozols 0
17 Annika Nelson 0
19 Silja Bijnagte 0
21 Liv Garnett 0
Totals 16

Minneapolis Southwest Serves

# Name SA SE
2 Kailey Pearson 1 0
7 Lucy Charon 0 0
9 Avery Strong 0 0
10 Ellie Hecker 0 0
11 Astrid Orris 0 0
13 Piper Klaas 1 2
15 Milena Macea 0 0
16 Elise Ozols 1 0
17 Annika Nelson 0 0
19 Silja Bijnagte 0 1
21 Liv Garnett 0 0
Totals 3 3

Hill-Murray Serves

# Name SA SE
1 Taylor Duval 0 1
2 Ava Curella 1 1
4 Raegan Pearson 0 0
5 Elizabeth Voss 0 1
6 Rhiannon O'Neill 0 0
7 Caroline Nast 0 0
10 Joy Garvey 0 0
11 Kendall Duval 0 1
12 Allison Hauser 0 0
13 Rebekah Hardy 0 0
17 Cali Quinlan 0 1
20 Sophie Bradshaw 0 1
Totals 1 6

Minneapolis Southwest Defenses

# Name D
2 Kailey Pearson 6
7 Lucy Charon 0
9 Avery Strong 1
10 Ellie Hecker 2
11 Astrid Orris 1
13 Piper Klaas 4
15 Milena Macea 0
16 Elise Ozols 7
17 Annika Nelson 0
19 Silja Bijnagte 2
21 Liv Garnett 1
Totals 24

Hill-Murray Defenses

# Name D
1 Taylor Duval 0
2 Ava Curella 1
4 Raegan Pearson 0
5 Elizabeth Voss 1
6 Rhiannon O'Neill 0
7 Caroline Nast 2
10 Joy Garvey 1
11 Kendall Duval 1
12 Allison Hauser 0
13 Rebekah Hardy 0
17 Cali Quinlan 0
20 Sophie Bradshaw 0
Totals 6

Minneapolis Southwest Blocks

# Name BS BA BE
2 Kailey Pearson 0 0 0
7 Lucy Charon 0 3 0
9 Avery Strong 0 1 0
10 Ellie Hecker 0 0 0
11 Astrid Orris 0 0 0
13 Piper Klaas 0 0 0
15 Milena Macea 0 0 0
16 Elise Ozols 0 1 0
17 Annika Nelson 0 0 0
19 Silja Bijnagte 1 1 0
21 Liv Garnett 0 4 0
Totals 1 10 0

Hill-Murray Blocks

# Name BS BA BE
1 Taylor Duval 0 0 0
2 Ava Curella 0 0 0
4 Raegan Pearson 0 0 0
5 Elizabeth Voss 0 0 0
6 Rhiannon O'Neill 0 2 3
7 Caroline Nast 0 0 0
10 Joy Garvey 0 1 4
11 Kendall Duval 0 0 0
12 Allison Hauser 0 0 0
13 Rebekah Hardy 0 0 1
17 Cali Quinlan 0 0 0
20 Sophie Bradshaw 0 1 0
Totals 0 4 8

Minneapolis Southwest Service Receptions

# Name RE
2 Kailey Pearson 0
7 Lucy Charon 0
9 Avery Strong 0
10 Ellie Hecker 3
11 Astrid Orris 0
13 Piper Klaas 0
15 Milena Macea 0
16 Elise Ozols 0
17 Annika Nelson 0
19 Silja Bijnagte 1
21 Liv Garnett 0
Totals 4

Hill-Murray Service Receptions

# Name RE
1 Taylor Duval 0
2 Ava Curella 2
4 Raegan Pearson 0
5 Elizabeth Voss 0
6 Rhiannon O'Neill 0
7 Caroline Nast 1
10 Joy Garvey 0
11 Kendall Duval 0
12 Allison Hauser 0
13 Rebekah Hardy 0
17 Cali Quinlan 0
20 Sophie Bradshaw 0
Totals 3

Game Details

  • Wally Wakefield Invitational - Tartan