Quantcast
skip navigation
Champlin Park
chmpln
3 - 0 Final
HilMur
Hill-Murray
1 2 3 4 5 T
Champlin Park 25 25 25 0 0 75
Hill-Murray 12 17 17 0 0 46

Champlin Park Attacks

# Name K E TA PCT
1 Makenna Martin 0 0 0 .000
2 Lora Barrett 0 1 1 .000
3 Reese Axness 3 1 5 .400
4 Sara Moberg 5 2 19 .158
5 Lily Holoien 0 0 0 .000
6 Lily Riese 11 3 16 .500
7 Carly Gilk 10 2 19 .421
8 Teagahn Hanson 0 0 3 .000
9 Kaitlyn Erickson 0 0 0 .000
10 Marlie Hanson 6 1 11 .455
11 Aaliyah Davis-Guy 1 1 4 .000
12 Kylie Gargasz 0 0 0 .000
13 Kathryn Adler 2 4 11 .000
15 Alyssa Vreeman 1 0 1 1.000
Totals 39 15 90 .267

Hill-Murray Attacks

# Name K E TA PCT
1 Sarah Tollefson 0 0 2 .000
2 Ava Curella 1 0 1 1.000
3 Ali Koskie 0 0 0 .000
5 Elizabeth Voss 0 0 0 .000
6 Rhiannon O'Neill 2 0 2 1.000
7 Caroline Nast 6 3 27 .111
10 Addison Berg 0 3 7 .000
11 Kendall Duval 2 4 17 .000
12 Allie Hartzel 2 0 8 .250
13 Rebekah Hardy 3 1 12 .167
14 Sophia Koskie 0 0 0 .000
26 Payton Mackley 1 0 4 .250
Totals 17 11 80 .075

Champlin Park Serves

# Name SA SE
1 Makenna Martin 1 2
2 Lora Barrett 0 0
3 Reese Axness 2 0
4 Sara Moberg 2 0
5 Lily Holoien 1 1
6 Lily Riese 0 0
7 Carly Gilk 2 2
8 Teagahn Hanson 0 0
9 Kaitlyn Erickson 0 1
10 Marlie Hanson 3 3
11 Aaliyah Davis-Guy 0 0
12 Kylie Gargasz 0 0
13 Kathryn Adler 0 0
15 Alyssa Vreeman 0 0
Totals 11 9

Hill-Murray Serves

# Name SA SE
1 Sarah Tollefson 0 2
2 Ava Curella 0 0
3 Ali Koskie 1 1
5 Elizabeth Voss 0 0
6 Rhiannon O'Neill 0 0
7 Caroline Nast 1 1
10 Addison Berg 0 0
11 Kendall Duval 0 1
12 Allie Hartzel 0 0
13 Rebekah Hardy 0 1
14 Sophia Koskie 2 1
26 Payton Mackley 0 0
Totals 4 7

Champlin Park Defenses

# Name D
1 Makenna Martin 0
2 Lora Barrett 0
3 Reese Axness 5
4 Sara Moberg 12
5 Lily Holoien 1
6 Lily Riese 0
7 Carly Gilk 5
8 Teagahn Hanson 1
9 Kaitlyn Erickson 15
10 Marlie Hanson 11
11 Aaliyah Davis-Guy 0
12 Kylie Gargasz 1
13 Kathryn Adler 0
15 Alyssa Vreeman 0
Totals 51

Hill-Murray Defenses

# Name D
1 Sarah Tollefson 7
2 Ava Curella 14
3 Ali Koskie 2
5 Elizabeth Voss 4
6 Rhiannon O'Neill 0
7 Caroline Nast 7
10 Addison Berg 0
11 Kendall Duval 4
12 Allie Hartzel 5
13 Rebekah Hardy 1
14 Sophia Koskie 0
26 Payton Mackley 0
Totals 44

Champlin Park Blocks

# Name BS BA BE
1 Makenna Martin 0 0 0
2 Lora Barrett 0 0 0
3 Reese Axness 0 0 0
4 Sara Moberg 0 0 0
5 Lily Holoien 0 0 0
6 Lily Riese 0 0 0
7 Carly Gilk 1 1 0
8 Teagahn Hanson 0 0 0
9 Kaitlyn Erickson 0 0 0
10 Marlie Hanson 0 0 0
11 Aaliyah Davis-Guy 0 0 0
12 Kylie Gargasz 0 0 0
13 Kathryn Adler 0 0 0
15 Alyssa Vreeman 0 1 0
Totals 1 2 0

Hill-Murray Blocks

# Name BS BA BE
1 Sarah Tollefson 0 0 0
2 Ava Curella 0 0 0
3 Ali Koskie 0 0 0
5 Elizabeth Voss 0 0 0
6 Rhiannon O'Neill 0 2 2
7 Caroline Nast 1 2 0
10 Addison Berg 0 0 1
11 Kendall Duval 0 0 1
12 Allie Hartzel 0 0 1
13 Rebekah Hardy 1 0 2
14 Sophia Koskie 0 0 0
26 Payton Mackley 0 0 2
Totals 2 4 9

Champlin Park Service Receptions

# Name RE
1 Makenna Martin 0
2 Lora Barrett 0
3 Reese Axness 2
4 Sara Moberg 0
5 Lily Holoien 0
6 Lily Riese 0
7 Carly Gilk 0
8 Teagahn Hanson 0
9 Kaitlyn Erickson 0
10 Marlie Hanson 2
11 Aaliyah Davis-Guy 0
12 Kylie Gargasz 0
13 Kathryn Adler 0
15 Alyssa Vreeman 0
Totals 4

Hill-Murray Service Receptions

# Name RE
1 Sarah Tollefson 3
2 Ava Curella 3
3 Ali Koskie 0
5 Elizabeth Voss 2
6 Rhiannon O'Neill 0
7 Caroline Nast 1
10 Addison Berg 0
11 Kendall Duval 1
12 Allie Hartzel 0
13 Rebekah Hardy 0
14 Sophia Koskie 0
26 Payton Mackley 1
Totals 11

Game Details

  • Hill-Murray High School