Quantcast
skip navigation
Breck
breck
3 - 1 Final
prkcnt
Park Center
1 2 3 4 5 T
Breck 25 12 26 25 0 88
Park Center 14 25 24 19 0 82

Breck Attacks

# Name K E TA PCT
2 Jaila Tolbert 10 5 10 .500
3 Aryka Sanders-Dawkins 0 0 0 .000
7 Megan Russell 0 0 0 .000
8 Alayna O'Bryan 1 0 0 .000
11 Madison Lommen 0 0 0 .000
14 Halle Huff 5 5 5 .000
21 Sarah Koop* 3 1 7 .286
22 Raven Dubois 0 0 0 .000
23 Nailah Hill* 6 1 11 .455
Totals 25 12 33 .394

Park Center Attacks

No Data Available

Breck Sets

# Name A
7 Megan Russell 18
Totals 18

Park Center Sets

No Data Available

Breck Serves

# Name SA SE
2 Jaila Tolbert 0 0
3 Aryka Sanders-Dawkins 0 0
7 Megan Russell 0 0
8 Alayna O'Bryan 0 0
11 Madison Lommen 0 0
14 Halle Huff 1 0
20 Mikaela Robinson 0 0
21 Sarah Koop* 0 0
22 Raven Dubois 2 0
23 Nailah Hill* 1 0
Totals 4 0

Park Center Serves

No Data Available

Breck Defenses

# Name D
2 Jaila Tolbert 6
7 Megan Russell 1
8 Alayna O'Bryan 7
11 Madison Lommen 1
14 Halle Huff 7
22 Raven Dubois 4
23 Nailah Hill* 2
Totals 28

Park Center Defenses

No Data Available

Breck Blocks

# Name BS BA BE
2 Jaila Tolbert 0 5 0
7 Megan Russell 0 2 0
14 Halle Huff 0 1 0
21 Sarah Koop* 1 3 0
22 Raven Dubois 0 4 0
23 Nailah Hill* 0 7 0
Totals 2 22 0

Park Center Blocks

No Data Available

Game Details

  • Park Center High School, Brooklyn Park