Quantcast
skip navigation
Rushford-Peterson
rshfrd
0 - 3 Final
fillmr
Fillmore Central
1 2 3 4 5 T
Rushford-Peterson 15 15 15 0 0 45
Fillmore Central 25 25 25 0 0 75

Rushford-Peterson Attacks

No Data Available

Fillmore Central Attacks

# Name K E TA PCT
1 Carlie Nagel-Hardy 0 0 0 .000
2 Marissa Topness 0 0 0 .000
3 Hope Sexton 0 0 1 .000
4 Kendyl Kraling 1 1 0 .000
5 Olyvia Willford 1 0 1 1.000
6 Kjerstiana Corson 0 0 1 .000
8 Lauren Mensink 4 1 13 .231
9 Hadley Yoder 9 3 18 .333
10 Kennedy Ristau 0 1 4 .000
12 Gracie Pfaff 0 0 2 .000
15 Raen Johnson 0 0 0 .000
16 Hannah Storlie 0 0 0 .000
17 Kammry Broadwater 5 2 13 .231
18 Alyssa Britton 1 3 8 .000
20 Ashlyn Simon 0 0 0 .000
22 Haley Joerg 0 0 0 .000
23 Maddie Krage 19 2 48 .354
Totals 40 13 109 .248

Rushford-Peterson Sets

No Data Available

Rushford-Peterson Serves

No Data Available

Fillmore Central Serves

# Name SA SE
1 Carlie Nagel-Hardy 0 0
2 Marissa Topness 0 0
3 Hope Sexton 2 1
4 Kendyl Kraling 0 0
5 Olyvia Willford 0 0
6 Kjerstiana Corson 1 0
8 Lauren Mensink 1 1
9 Hadley Yoder 2 2
10 Kennedy Ristau 0 0
12 Gracie Pfaff 0 0
15 Raen Johnson 0 0
16 Hannah Storlie 0 0
17 Kammry Broadwater 0 0
18 Alyssa Britton 0 0
20 Ashlyn Simon 1 0
22 Haley Joerg 0 0
23 Maddie Krage 0 0
Totals 7 4

Rushford-Peterson Defenses

No Data Available

Rushford-Peterson Blocks

No Data Available

Fillmore Central Blocks

# Name BS BA BE
1 Carlie Nagel-Hardy 0 0 0
2 Marissa Topness 0 0 0
3 Hope Sexton 0 0 0
4 Kendyl Kraling 0 0 0
5 Olyvia Willford 0 0 0
6 Kjerstiana Corson 0 0 0
8 Lauren Mensink 0 1 0
9 Hadley Yoder 0 2 0
10 Kennedy Ristau 0 0 0
12 Gracie Pfaff 0 0 0
15 Raen Johnson 0 0 0
16 Hannah Storlie 0 0 0
17 Kammry Broadwater 0 2 0
18 Alyssa Britton 0 2 0
20 Ashlyn Simon 0 0 0
22 Haley Joerg 0 0 0
23 Maddie Krage 1 1 0
Totals 1 8 0

Rushford-Peterson Service Receptions

No Data Available

Game Details

  • Fillmore Central High School/Harmony