Quantcast
skip navigation
New Prague
nwprag
3 - 1 Final
mayer
Mayer Lutheran
1 2 3 4 5 T
New Prague 21 25 26 25 0 97
Mayer Lutheran 25 13 24 17 0 79

New Prague Attacks

# Name K E TA PCT
1 McKenna Vacek 0 0 0 .000
2 Sophia Andersen 19 4 37 .405
3 Dani Friedges 5 4 17 .059
4 Kate Seymour 4 1 16 .188
5 Amanda Giesen 1 2 8 .000
6 Hannah Jensen 0 0 0 .000
7 Lexi Isaacson 0 0 0 .000
8 Tori Moe 8 4 18 .222
9 Chessa Devine 0 1 1 .000
11 Chloe Davis 2 1 8 .125
Totals 39 17 105 .210

Mayer Lutheran Attacks

# Name K E TA PCT
1 Reagan Sauter 3 1 6 .333
3 Emma Lade 0 0 1 .000
4 Symone Jopp 4 5 20 .000
5 Klaudia Wachholz 0 1 1 .000
6 Riley Corrigan 0 0 1 .000
7 Morgan Chmielewski 0 0 1 .000
8 Olivia Tjernagel 15 3 32 .375
9 Lilly Wachholz 4 4 15 .000
10 Claudia Stahlke 9 5 23 .174
11 Anna Wachholz 4 3 9 .111
12 Paige Stahlke 0 0 0 .000
Totals 39 22 109 .156

New Prague Sets

# Name A
1 McKenna Vacek 1
2 Sophia Andersen 0
3 Dani Friedges 0
4 Kate Seymour 0
5 Amanda Giesen 0
6 Hannah Jensen 0
7 Lexi Isaacson 0
8 Tori Moe 2
9 Chessa Devine 0
11 Chloe Davis 34
Totals 37

New Prague Serves

# Name SA SE
1 McKenna Vacek 2 1
2 Sophia Andersen 2 2
3 Dani Friedges 2 2
4 Kate Seymour 1 0
5 Amanda Giesen 0 0
6 Hannah Jensen 0 0
7 Lexi Isaacson 0 0
8 Tori Moe 1 0
9 Chessa Devine 0 0
11 Chloe Davis 2 1
Totals 10 6

Mayer Lutheran Serves

# Name SA SE
1 Reagan Sauter 0 1
3 Emma Lade 2 0
4 Symone Jopp 0 2
5 Klaudia Wachholz 0 1
6 Riley Corrigan 1 1
7 Morgan Chmielewski 0 1
8 Olivia Tjernagel 0 2
9 Lilly Wachholz 0 0
10 Claudia Stahlke 0 2
11 Anna Wachholz 0 0
12 Paige Stahlke 0 1
Totals 3 11

New Prague Defenses

# Name D
1 McKenna Vacek 12
2 Sophia Andersen 8
3 Dani Friedges 4
4 Kate Seymour 7
5 Amanda Giesen 0
6 Hannah Jensen 0
7 Lexi Isaacson 0
8 Tori Moe 2
9 Chessa Devine 0
11 Chloe Davis 1
Totals 34

Mayer Lutheran Defenses

# Name D
1 Reagan Sauter 3
3 Emma Lade 2
4 Symone Jopp 13
5 Klaudia Wachholz 3
6 Riley Corrigan 3
7 Morgan Chmielewski 13
8 Olivia Tjernagel 2
9 Lilly Wachholz 2
10 Claudia Stahlke 2
11 Anna Wachholz 2
12 Paige Stahlke 0
Totals 45

New Prague Blocks

# Name BS BA BE
1 McKenna Vacek 0 0 0
2 Sophia Andersen 0 2 0
3 Dani Friedges 0 4 2
4 Kate Seymour 0 3 0
5 Amanda Giesen 0 2 1
6 Hannah Jensen 0 0 0
7 Lexi Isaacson 0 0 0
8 Tori Moe 0 1 1
9 Chessa Devine 0 0 0
11 Chloe Davis 0 0 0
Totals 0 12 4

Mayer Lutheran Blocks

# Name BS BA BE
1 Reagan Sauter 0 1 0
3 Emma Lade 0 0 0
4 Symone Jopp 0 0 0
5 Klaudia Wachholz 0 0 0
6 Riley Corrigan 0 0 0
7 Morgan Chmielewski 0 0 0
8 Olivia Tjernagel 1 2 0
9 Lilly Wachholz 0 1 0
10 Claudia Stahlke 0 0 0
11 Anna Wachholz 0 0 0
12 Paige Stahlke 0 0 0
Totals 1 4 0

New Prague Service Receptions

# Name RE
1 McKenna Vacek 1
2 Sophia Andersen 1
3 Dani Friedges 0
4 Kate Seymour 1
5 Amanda Giesen 0
6 Hannah Jensen 0
7 Lexi Isaacson 0
8 Tori Moe 0
9 Chessa Devine 0
11 Chloe Davis 0
Totals 3

Mayer Lutheran Service Receptions

# Name RE
1 Reagan Sauter 0
3 Emma Lade 0
4 Symone Jopp 0
5 Klaudia Wachholz 0
6 Riley Corrigan 0
7 Morgan Chmielewski 7
8 Olivia Tjernagel 0
9 Lilly Wachholz 0
10 Claudia Stahlke 0
11 Anna Wachholz 0
12 Paige Stahlke 0
Totals 7

Game Details

  • Mayer Lutheran High School