Quantcast
skip navigation
Minneapolis South
south
3 - 1 Final
edison
Minneapolis Edison
1 2 3 4 5 T
Minneapolis South 22 25 25 25 0 97
Minneapolis Edison 25 10 16 13 0 64

Minneapolis South Attacks

No Data Available

Minneapolis Edison Attacks

# Name K E TA PCT
1 Mykenzie Cole 0 0 1 .000
3 Shanice Vaughn 2 3 13 .000
5 Janie Nowacki 0 4 8 .000
6 Yesenia Zamora 5 3 27 .074
8 Estelle Harsh 0 0 0 .000
9 Alexandria Kwan 0 1 1 .000
10 Zella Fluegel-Murray 0 1 1 .000
12 Sonja Pierce 2 1 10 .100
15 Melannie Bice 7 3 30 .133
18 Caliyah Rush 3 2 11 .091
20 Olga Schierkolk 0 0 0 .000
22 Mary Bice 2 4 16 .000
27 Sharon Record 0 1 1 .000
Totals 21 23 119 .000

Minneapolis South Sets

No Data Available

Minneapolis South Serves

No Data Available

Minneapolis Edison Serves

# Name SA SE
1 Mykenzie Cole 1 3
3 Shanice Vaughn 2 1
5 Janie Nowacki 0 0
6 Yesenia Zamora 1 1
8 Estelle Harsh 1 0
9 Alexandria Kwan 0 0
10 Zella Fluegel-Murray 0 0
12 Sonja Pierce 0 2
15 Melannie Bice 1 2
18 Caliyah Rush 0 0
20 Olga Schierkolk 0 1
22 Mary Bice 0 4
27 Sharon Record 0 0
Totals 6 14

Minneapolis South Defenses

No Data Available

Minneapolis Edison Defenses

# Name D
1 Mykenzie Cole 30
3 Shanice Vaughn 14
5 Janie Nowacki 1
6 Yesenia Zamora 11
8 Estelle Harsh 0
9 Alexandria Kwan 0
10 Zella Fluegel-Murray 0
12 Sonja Pierce 0
15 Melannie Bice 11
18 Caliyah Rush 1
20 Olga Schierkolk 0
22 Mary Bice 12
27 Sharon Record 0
Totals 80

Minneapolis South Blocks

No Data Available

Minneapolis Edison Blocks

# Name BS BA BE
1 Mykenzie Cole 0 0 0
3 Shanice Vaughn 3 0 1
5 Janie Nowacki 0 0 2
6 Yesenia Zamora 0 0 0
8 Estelle Harsh 0 0 0
9 Alexandria Kwan 0 0 0
10 Zella Fluegel-Murray 0 0 0
12 Sonja Pierce 0 0 2
15 Melannie Bice 0 0 1
18 Caliyah Rush 0 0 0
20 Olga Schierkolk 0 0 0
22 Mary Bice 1 0 2
27 Sharon Record 0 0 0
Totals 4 0 8

Game Details

  • Minneapolis Edison High School