Quantcast
skip navigation
Minneapolis Edison
edison
1 - 3 Final
wshbrn
Minneapolis Washburn
1 2 3 4 5 T
Minneapolis Edison 22 25 10 16 0 73
Minneapolis Washburn 25 21 25 25 0 96

Minneapolis Edison Attacks

# Name K E TA PCT
1 Mykenzie Cole 0 0 2 .000
3 Shanice Vaughn 1 0 7 .143
5 Janie Nowacki 1 1 4 .000
6 Yesenia Zamora 1 4 14 .000
8 Estelle Harsh 0 0 0 .000
12 Sonja Pierce 1 2 7 .000
15 Melannie Bice 8 3 32 .156
18 Caliyah Rush 5 2 14 .214
22 Mary Bice 6 3 26 .115
Totals 23 15 106 .075

Minneapolis Washburn Attacks

# Name K E TA PCT
Katie Ario 0 0 0 .000
3 Lizzy Stark 12 5 34 .206
4 Rachel Irmiger 8 2 16 .375
4 Jordan Williams 0 0 2 .000
5 Audrey Hepenstal 1 1 2 .000
7 Julia Welch 4 2 12 .167
9 Frances Egan 13 10 38 .079
11 Greta Farley 0 0 0 .000
13 Jenasea Durand 0 0 0 .000
15 Kendall Phillips 1 3 11 .000
16 Julia Morse 7 0 11 .636
18 Maddie Markley 5 3 10 .200
28 Penelope Onsrud 0 0 0 .000
96 Marie Gardien 0 0 0 .000
Totals 51 26 136 .184

Minneapolis Edison Sets

# Name A
1 Mykenzie Cole 1
3 Shanice Vaughn 16
5 Janie Nowacki 0
6 Yesenia Zamora 0
8 Estelle Harsh 0
12 Sonja Pierce 0
15 Melannie Bice 0
18 Caliyah Rush 0
22 Mary Bice 0
Totals 17

Minneapolis Edison Serves

# Name SA SE
1 Mykenzie Cole 1 4
3 Shanice Vaughn 2 3
5 Janie Nowacki 0 2
6 Yesenia Zamora 3 4
8 Estelle Harsh 0 0
12 Sonja Pierce 0 1
15 Melannie Bice 1 1
18 Caliyah Rush 0 0
22 Mary Bice 1 2
Totals 8 17

Minneapolis Washburn Serves

# Name SA SE
Katie Ario 0 1
3 Lizzy Stark 6 1
4 Jordan Williams 0 0
4 Rachel Irmiger 0 0
5 Audrey Hepenstal 0 2
7 Julia Welch 1 1
9 Frances Egan 2 1
11 Greta Farley 0 0
13 Jenasea Durand 0 0
15 Kendall Phillips 1 0
16 Julia Morse 3 2
18 Maddie Markley 0 0
28 Penelope Onsrud 0 0
96 Marie Gardien 5 0
Totals 18 8

Minneapolis Edison Defenses

# Name D
1 Mykenzie Cole 14
3 Shanice Vaughn 7
5 Janie Nowacki 3
6 Yesenia Zamora 14
8 Estelle Harsh 1
12 Sonja Pierce 1
15 Melannie Bice 19
18 Caliyah Rush 0
22 Mary Bice 7
Totals 66

Minneapolis Washburn Defenses

# Name D
Katie Ario 12
3 Lizzy Stark 12
4 Jordan Williams 0
4 Rachel Irmiger 1
5 Audrey Hepenstal 0
7 Julia Welch 9
9 Frances Egan 9
11 Greta Farley 0
13 Jenasea Durand 0
15 Kendall Phillips 0
16 Julia Morse 6
18 Maddie Markley 0
28 Penelope Onsrud 8
96 Marie Gardien 16
Totals 73

Minneapolis Edison Blocks

# Name BS BA BE
1 Mykenzie Cole 0 0 0
3 Shanice Vaughn 3 0 1
5 Janie Nowacki 1 0 0
6 Yesenia Zamora 0 0 0
8 Estelle Harsh 0 0 0
12 Sonja Pierce 1 0 1
15 Melannie Bice 0 0 0
18 Caliyah Rush 0 0 0
22 Mary Bice 0 0 0
Totals 5 0 2

Minneapolis Washburn Blocks

# Name BS BA BE
3 Lizzy Stark 0 0 0
4 Jordan Williams 0 0 0
4 Rachel Irmiger 1 1 0
5 Audrey Hepenstal 0 0 0
7 Julia Welch 0 0 0
9 Frances Egan 2 1 0
11 Greta Farley 0 0 0
13 Jenasea Durand 0 0 0
15 Kendall Phillips 0 0 0
16 Julia Morse 0 0 1
18 Maddie Markley 0 0 1
28 Penelope Onsrud 0 0 0
96 Marie Gardien 0 0 0
Totals 3 2 2

Minneapolis Edison Service Receptions

No Data Available

Minneapolis Washburn Service Receptions

# Name RE
Katie Ario 1
3 Lizzy Stark 3
4 Rachel Irmiger 0
4 Jordan Williams 0
5 Audrey Hepenstal 0
7 Julia Welch 0
9 Frances Egan 2
11 Greta Farley 0
13 Jenasea Durand 0
15 Kendall Phillips 0
16 Julia Morse 0
18 Maddie Markley 0
28 Penelope Onsrud 2
96 Marie Gardien 3
Totals 11

Game Details

  • Minneapolis Washburn High School