Quantcast
skip navigation
Edina
edina
3 - 2 Final
estrig
East Ridge
1 2 3 4 5 T
Edina 11 25 15 25 16 92
East Ridge 25 22 25 19 14 105

Edina Attacks

No Data Available

East Ridge Attacks

# Name K E TA PCT
1 Leah Witzel 2 0 2 1.000
2 Brinn Strenger 0 0 0 .000
3 Ella Ratzloff 0 0 0 .000
4 Livi Bengtson 0 0 0 .000
5 Stephanie Barber 2 0 2 1.000
6 Laine Hoeffel 3 4 16 .000
7 Jordan Witzel 0 0 1 .000
8 Kate Reimann 11 3 29 .276
9 Allie Barber 19 12 51 .137
10 Janie Grindland 2 0 7 .286
11 Grace Whitman 1 1 10 .000
12 Abbey Schwarzenbach 5 2 10 .300
13 Lauren Galvin 0 2 3 .000
19 Lindsey Spolidoro 0 0 0 .000
Totals 45 24 131 .160

Edina Sets

No Data Available

Edina Serves

No Data Available

East Ridge Serves

# Name SA SE
1 Leah Witzel 1 2
2 Brinn Strenger 0 1
3 Ella Ratzloff 2 1
4 Livi Bengtson 0 0
5 Stephanie Barber 2 1
6 Laine Hoeffel 0 0
7 Jordan Witzel 0 0
8 Kate Reimann 4 2
9 Allie Barber 2 2
10 Janie Grindland 1 2
11 Grace Whitman 0 0
12 Abbey Schwarzenbach 0 0
13 Lauren Galvin 0 0
19 Lindsey Spolidoro 0 0
Totals 12 11

Edina Defenses

No Data Available

Edina Blocks

No Data Available

East Ridge Blocks

# Name BS BA BE
1 Leah Witzel 0 0 0
2 Brinn Strenger 0 0 0
3 Ella Ratzloff 0 0 0
4 Livi Bengtson 0 0 0
5 Stephanie Barber 0 0 0
6 Laine Hoeffel 2 0 0
7 Jordan Witzel 0 0 0
8 Kate Reimann 1 0 0
9 Allie Barber 0 0 0
10 Janie Grindland 0 0 0
11 Grace Whitman 1 0 0
12 Abbey Schwarzenbach 2 0 0
13 Lauren Galvin 0 0 0
19 Lindsey Spolidoro 0 0 0
Totals 6 0 0

Edina Service Receptions

No Data Available

Game Details

  • East Ridge High School