Quantcast
skip navigation

Meagan Schwarzrock

1 · S

Remington Harder

2 · DS

Allie Fauth

3 · OH

Dani Morrow

4 · OH

Gabby Hahn

5 · MB

Gabi Miner

6 · DS

Amber Messner

7 · L

Tori Wortz

8 · MB

Molly Peller

9 · RS

Haley Stephenson

10 · OH

Erin Corrigan

11 · OH

Erica Ellefson

12 · MB

Paige Wiehr

13 · S

Amanda Huls

16 · MB

Dennis Piechowski

·

Gabby Hahn #5·MB

Year 2018

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 5 2 12 .250 1.7
09/01/2015 W 3-2 Kasson-Mantorville 5 1 9 .444 1.2
09/03/2015 W 3-1 at Mankato West 1 1 4 .000 1.0
09/08/2015 W 3-0 Glencoe-Silver Lake 8 2 16 .375 1.6
09/11/2015 W 2-0 Eastview 4 4 11 .000 2.0
09/11/2015 L 0-2 at Wayzata 2 1 6 .167 1.0
09/12/2015 W 2-0 at Waconia 4 1 8 .375 2.0
09/12/2015 W 2-1 Lakeville North 0 0 1 .000 0.0
09/12/2015 W 2-1 at Totino-Grace 1 1 3 .000 0.3
09/15/2015 W 3-0 Dassel-Cokato 2 0 5 .400 1.0
09/17/2015 W 3-0 Delano 6 3 15 .200 2.0
09/19/2015 W 2-0 at Fridley 3 0 3 1.000 3.0
09/19/2015 W 2-0 at Blake 4 0 4 1.000 2.0
09/19/2015 W 2-0 at St. Paul Academy 3 2 8 .125 1.5
09/19/2015 W 2-0 Two Rivers 3 1 9 .222 1.5
09/19/2015 W 2-0 Holy Family 7 0 11 .636 3.5
09/21/2015 W 3-1 Mayer Lutheran 12 3 26 .346 3.0
09/22/2015 W 3-0 Litchfield 4 1 7 .429 4.0
09/24/2015 W 3-0 Orono 8 1 15 .467 2.7
10/01/2015 W 3-0 at Holy Family 7 3 18 .222 2.3
10/06/2015 W 3-0 at Buffalo 7 1 13 .462 2.3
10/09/2015 W 2-0 at St. Michael-Albertville 3 0 6 .500 1.5
10/09/2015 W 2-0 Hastings 5 1 8 .500 2.5
10/10/2015 W 2-0 at Minnetonka 2 0 3 .667 1.0
10/10/2015 L 0-2 Kasson-Mantorville 3 1 9 .222 1.5
10/10/2015 L 0-2 at Rosemount 4 2 7 .286 2.0
10/12/2015 W 3-0 New Prague 1 1 4 .000 0.3
10/20/2015 W 3-2 at Waconia 8 2 21 .286 1.6
10/26/2015 W 3-0 Annandale 3 2 5 .200 1.5
Regular Season Totals 125 37 267 .330 1.7
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 4 2 18 .111 1.0
11/05/2015 L 0-3 at Prior Lake 5 0 7 .714 1.7
Section Playoffs Totals 9 2 25 .280 1.3
2015 Totals 134 39 292 .325 1.7

Set Stats

Timeline for 2015

Date Result Opponent A A/S
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 0 0.0
09/01/2015 W 3-2 Kasson-Mantorville 0 0.0
09/03/2015 W 3-1 at Mankato West 0 0.0
09/08/2015 W 3-0 Glencoe-Silver Lake 0 0.0
09/11/2015 W 2-0 Eastview 0 0.0
09/11/2015 L 0-2 at Wayzata 0 0.0
09/12/2015 W 2-0 at Waconia 0 0.0
09/12/2015 W 2-1 Lakeville North 0 0.0
09/12/2015 W 2-1 at Totino-Grace 0 0.0
09/15/2015 W 3-0 Dassel-Cokato 0 0.0
09/17/2015 W 3-0 Delano 0 0.0
09/19/2015 W 2-0 at Fridley 0 0.0
09/19/2015 W 2-0 at Blake 0 0.0
09/19/2015 W 2-0 at St. Paul Academy 0 0.0
09/19/2015 W 2-0 Two Rivers 0 0.0
09/19/2015 W 2-0 Holy Family 0 0.0
09/21/2015 W 3-1 Mayer Lutheran 0 0.0
09/22/2015 W 3-0 Litchfield 0 0.0
09/24/2015 W 3-0 Orono 1 0.3
10/01/2015 W 3-0 at Holy Family 0 0.0
10/06/2015 W 3-0 at Buffalo 0 0.0
10/09/2015 W 2-0 at St. Michael-Albertville 0 0.0
10/09/2015 W 2-0 Hastings 0 0.0
10/10/2015 W 2-0 at Minnetonka 0 0.0
10/10/2015 L 0-2 Kasson-Mantorville 0 0.0
10/10/2015 L 0-2 at Rosemount 0 0.0
10/12/2015 W 3-0 New Prague 0 0.0
10/20/2015 W 3-2 at Waconia 0 0.0
10/26/2015 W 3-0 Annandale 0 0.0
Regular Season Totals 1 0.0
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 0 0.0
11/05/2015 L 0-3 at Prior Lake 0 0.0
Section Playoffs Totals 0 0.0
2015 Totals 1 0.0

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 0 1 0.0 8 .875
09/01/2015 W 3-2 Kasson-Mantorville 0 0 0.0 0 .000
09/03/2015 W 3-1 at Mankato West 0 1 0.0 2 .500
09/08/2015 W 3-0 Glencoe-Silver Lake 0 0 0.0 4 1.000
09/11/2015 W 2-0 Eastview 0 0 0.0 2 1.000
09/11/2015 L 0-2 at Wayzata 0 0 0.0 9 1.000
09/12/2015 W 2-0 at Waconia 1 0 0.5 9 1.000
09/12/2015 W 2-1 Lakeville North 0 0 0.0 2 1.000
09/12/2015 W 2-1 at Totino-Grace 0 0 0.0 8 1.000
09/15/2015 W 3-0 Dassel-Cokato 0 0 0.0 5 1.000
09/17/2015 W 3-0 Delano 1 1 0.3 7 .857
09/19/2015 W 2-0 at Fridley 0 0 0.0 2 1.000
09/19/2015 W 2-0 at Blake 2 1 1.0 5 .800
09/19/2015 W 2-0 at St. Paul Academy 0 0 0.0 3 1.000
09/19/2015 W 2-0 Two Rivers 0 0 0.0 2 1.000
09/19/2015 W 2-0 Holy Family 0 1 0.0 8 .875
09/21/2015 W 3-1 Mayer Lutheran 1 2 0.2 10 .800
09/22/2015 W 3-0 Litchfield 1 0 1.0 5 1.000
09/24/2015 W 3-0 Orono 1 2 0.3 6 .667
10/01/2015 W 3-0 at Holy Family 0 1 0.0 10 .900
10/06/2015 W 3-0 at Buffalo 2 0 0.7 10 1.000
10/09/2015 W 2-0 at St. Michael-Albertville 1 0 0.5 11 1.000
10/09/2015 W 2-0 Hastings 0 0 0.0 4 1.000
10/10/2015 W 2-0 at Minnetonka 1 0 0.5 2 1.000
10/10/2015 L 0-2 Kasson-Mantorville 0 1 0.0 4 .750
10/10/2015 L 0-2 at Rosemount 0 1 0.0 5 .800
10/12/2015 W 3-0 New Prague 0 0 0.0 2 1.000
10/20/2015 W 3-2 at Waconia 0 1 0.0 18 .944
10/26/2015 W 3-0 Annandale 1 1 0.5 9 .889
Regular Season Totals 12 14 0.2 172 .919
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 0 1 0.0 16 .938
11/05/2015 L 0-3 at Prior Lake 1 1 0.3 6 .833
Section Playoffs Totals 1 2 0.1 22 .909
2015 Totals 13 16 0.2 194 .918

Defense Stats

Timeline for 2015

Date Result Opponent D D/S
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 4 1.3
09/01/2015 W 3-2 Kasson-Mantorville 0 0.0
09/03/2015 W 3-1 at Mankato West 0 0.0
09/08/2015 W 3-0 Glencoe-Silver Lake 2 0.4
09/11/2015 W 2-0 Eastview 0 0.0
09/11/2015 L 0-2 at Wayzata 2 1.0
09/12/2015 W 2-0 at Waconia 0 0.0
09/12/2015 W 2-1 Lakeville North 0 0.0
09/12/2015 W 2-1 at Totino-Grace 0 0.0
09/15/2015 W 3-0 Dassel-Cokato 4 2.0
09/17/2015 W 3-0 Delano 3 1.0
09/19/2015 W 2-0 at Fridley 1 1.0
09/19/2015 W 2-0 at Blake 1 0.5
09/19/2015 W 2-0 at St. Paul Academy 0 0.0
09/19/2015 W 2-0 Two Rivers 1 0.5
09/19/2015 W 2-0 Holy Family 2 1.0
09/21/2015 W 3-1 Mayer Lutheran 1 0.2
09/22/2015 W 3-0 Litchfield 1 1.0
09/24/2015 W 3-0 Orono 0 0.0
10/01/2015 W 3-0 at Holy Family 2 0.7
10/06/2015 W 3-0 at Buffalo 1 0.3
10/09/2015 W 2-0 at St. Michael-Albertville 4 2.0
10/09/2015 W 2-0 Hastings 0 0.0
10/10/2015 W 2-0 at Minnetonka 1 0.5
10/10/2015 L 0-2 Kasson-Mantorville 5 2.5
10/10/2015 L 0-2 at Rosemount 4 2.0
10/12/2015 W 3-0 New Prague 0 0.0
10/20/2015 W 3-2 at Waconia 5 1.0
10/26/2015 W 3-0 Annandale 2 1.0
Regular Season Totals 46 0.6
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 2 0.5
11/05/2015 L 0-3 at Prior Lake 0 0.0
Section Playoffs Totals 2 0.3
2015 Totals 48 0.6

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 1 1 0 2 0.5
09/01/2015 W 3-2 Kasson-Mantorville 1 1 0 2 0.4
09/03/2015 W 3-1 at Mankato West 0 1 0 1 0.5
09/08/2015 W 3-0 Glencoe-Silver Lake 2 0 0 2 0.4
09/11/2015 W 2-0 Eastview 0 2 0 2 0.5
09/11/2015 L 0-2 at Wayzata 1 0 0 1 0.5
09/12/2015 W 2-0 at Waconia 1 0 0 1 0.5
09/12/2015 W 2-1 Lakeville North 0 1 0 1 0.2
09/12/2015 W 2-1 at Totino-Grace 0 0 0 0 0.0
09/15/2015 W 3-0 Dassel-Cokato 0 0 0 0 0.0
09/17/2015 W 3-0 Delano 1 0 1 1 0.3
09/19/2015 W 2-0 at Fridley 0 0 0 0 0.0
09/19/2015 W 2-0 at Blake 1 0 0 1 0.5
09/19/2015 W 2-0 at St. Paul Academy 0 0 0 0 0.0
09/19/2015 W 2-0 Two Rivers 0 0 0 0 0.0
09/19/2015 W 2-0 Holy Family 1 0 0 1 0.5
09/21/2015 W 3-1 Mayer Lutheran 3 1 0 4 0.9
09/22/2015 W 3-0 Litchfield 0 0 0 0 0.0
09/24/2015 W 3-0 Orono 0 1 0 1 0.2
10/01/2015 W 3-0 at Holy Family 1 0 0 1 0.3
10/06/2015 W 3-0 at Buffalo 1 0 0 1 0.3
10/09/2015 W 2-0 at St. Michael-Albertville 0 1 0 1 0.2
10/09/2015 W 2-0 Hastings 0 1 0 1 0.2
10/10/2015 W 2-0 at Minnetonka 0 1 0 1 0.2
10/10/2015 L 0-2 Kasson-Mantorville 0 0 0 0 0.0
10/10/2015 L 0-2 at Rosemount 0 0 0 0 0.0
10/12/2015 W 3-0 New Prague 0 0 0 0 0.0
10/20/2015 W 3-2 at Waconia 0 0 0 0 0.0
10/26/2015 W 3-0 Annandale 0 0 0 0 0.0
Regular Season Totals 14 11 1 25 0.3
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 0 1 0 1 0.1
11/05/2015 L 0-3 at Prior Lake 1 1 0 2 0.5
Section Playoffs Totals 1 2 0 3 0.3
2015 Totals 15 13 1 28 0.3

Service Reception Stats

Timeline for 2015

Date Result Opponent RE SR
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 0 0
09/01/2015 W 3-2 Kasson-Mantorville 0 1
09/03/2015 W 3-1 at Mankato West 0 7
09/08/2015 W 3-0 Glencoe-Silver Lake 0 0
09/11/2015 W 2-0 Eastview 0 0
09/11/2015 L 0-2 at Wayzata 0 0
09/12/2015 W 2-0 at Waconia 0 0
09/12/2015 W 2-1 Lakeville North 0 0
09/15/2015 W 3-0 Dassel-Cokato 0 0
09/17/2015 W 3-0 Delano 0 0
09/19/2015 W 2-0 at Fridley 0 0
09/19/2015 W 2-0 at Blake 0 0
09/19/2015 W 2-0 at St. Paul Academy 0 0
09/19/2015 W 2-0 Two Rivers 0 0
09/19/2015 W 2-0 Holy Family 0 0
09/21/2015 W 3-1 Mayer Lutheran 0 1
09/22/2015 W 3-0 Litchfield 0 0
09/24/2015 W 3-0 Orono 0 0
10/01/2015 W 3-0 at Holy Family 0 0
10/06/2015 W 3-0 at Buffalo 0 0
10/09/2015 W 2-0 at St. Michael-Albertville 0 0
10/09/2015 W 2-0 Hastings 0 0
10/10/2015 W 2-0 at Minnetonka 0 0
10/10/2015 L 0-2 Kasson-Mantorville 0 0
10/10/2015 L 0-2 at Rosemount 0 1
10/12/2015 W 3-0 New Prague 0 0
10/20/2015 W 3-2 at Waconia 0 1
10/26/2015 W 3-0 Annandale 0 0
Regular Season Totals 0 11
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 0 0
11/05/2015 L 0-3 at Prior Lake 0 0
Section Playoffs Totals 0 0
2015 Totals 0 11

General Stats

Timeline for 2015

Date Result Opponent BHE SP
REGULAR SEASON
08/27/2015 W 3-1 at Mound Westonka 0 3
09/01/2015 W 3-2 Kasson-Mantorville 0 4
09/03/2015 W 3-1 at Mankato West 0 1
09/08/2015 W 3-0 Glencoe-Silver Lake 0 5
09/11/2015 W 2-0 Eastview 0 2
09/11/2015 L 0-2 at Wayzata 0 2
09/12/2015 W 2-0 at Waconia 0 2
09/12/2015 W 2-1 Lakeville North 0 3
09/12/2015 W 2-1 at Totino-Grace 0 3
09/15/2015 W 3-0 Dassel-Cokato 0 2
09/17/2015 W 3-0 Delano 0 3
09/19/2015 W 2-0 at Fridley 0 1
09/19/2015 W 2-0 at Blake 0 2
09/19/2015 W 2-0 at St. Paul Academy 0 2
09/19/2015 W 2-0 Two Rivers 0 2
09/19/2015 W 2-0 Holy Family 0 2
09/21/2015 W 3-1 Mayer Lutheran 0 4
09/22/2015 W 3-0 Litchfield 0 1
09/24/2015 W 3-0 Orono 0 3
10/01/2015 W 3-0 at Holy Family 0 3
10/06/2015 W 3-0 at Buffalo 0 3
10/09/2015 W 2-0 at St. Michael-Albertville 0 2
10/09/2015 W 2-0 Hastings 0 2
10/10/2015 W 2-0 at Minnetonka 0 2
10/10/2015 L 0-2 Kasson-Mantorville 0 2
10/10/2015 L 0-2 at Rosemount 0 2
10/12/2015 W 3-0 New Prague 0 3
10/20/2015 W 3-2 at Waconia 0 5
10/26/2015 W 3-0 Annandale 0 2
Regular Season Totals 0 73
SECTION PLAYOFFS
10/30/2015 W 3-1 Marshall 0 4
11/05/2015 L 0-3 at Prior Lake 0 3
Section Playoffs Totals 0 7
2015 Totals 0 80