Quantcast
skip navigation

Jordan Greggerson

1 · DS

Alice McBride

2 · S

Abby Fields

4 · OPP

Julia Mosconi

10 · OH

Vivian Big Eagle

12 · S

Katie Mullin

13 · OH

Natalie Rummel

22 · DS

Emma Lynch

23 · OPP

Grace Welch

24 · OH

Ellen Sachs

30 · OH

Madie Spartz

31 · MB

Madison Hallman

32 · MB

Sidney Patnoe-Hagelberger

34 · DS

Madie Spartz #31·MB

Height 5'10

Season
Game Log

Attack Stats

Timeline for 2011

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
09/08/2011 W 3-0 Minneapolis Roosevelt 2 0 3 .667 0.0
09/15/2011 W 3-0 at Minneapolis Henry (x) 3 0 4 .750 0.0
09/20/2011 L 0-3 Minneapolis Southwest 1 1 4 .000 0.0
09/22/2011 W 3-0 at Minneapolis Edison 1 0 9 .111 0.0
Regular Season Totals 7 1 20 .300 0.7
2011 Totals 7 1 20 .300 0.7

Set Stats

Timeline for 2011

Date Result Opponent A A/S
REGULAR SEASON
09/20/2011 L 0-3 Minneapolis Southwest 1 0.0
09/22/2011 W 3-0 at Minneapolis Edison 1 0.0
Regular Season Totals 2 0.2
2011 Totals 2 0.2

Serves Stats

Timeline for 2011

Date Result Opponent SA SE SA/S
REGULAR SEASON
09/08/2011 W 3-0 Minneapolis Roosevelt 7 1 0.0
09/15/2011 W 3-0 at Minneapolis Henry (x) 3 0 0.0
09/20/2011 L 0-3 Minneapolis Southwest 3 1 0.0
09/22/2011 W 3-0 at Minneapolis Edison 3 2 0.0
Regular Season Totals 16 4 1.6
2011 Totals 16 4 1.6

Defense Stats

Timeline for 2011

Date Result Opponent D D/S
REGULAR SEASON
09/08/2011 W 3-0 Minneapolis Roosevelt 1 0.0
09/15/2011 W 3-0 at Minneapolis Henry (x) 3 0.0
09/20/2011 L 0-3 Minneapolis Southwest 1 0.0
09/22/2011 W 3-0 at Minneapolis Edison 7 0.0
Regular Season Totals 12 1.2
2011 Totals 12 1.2

Blocks Stats

Timeline for 2011

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
09/15/2011 W 3-0 at Minneapolis Henry (x) 2 1 1 3 0.0
09/20/2011 L 0-3 Minneapolis Southwest 3 2 2 5 0.0
09/22/2011 W 3-0 at Minneapolis Edison 2 0 0 2 0.0
Regular Season Totals 7 3 3 10 0.8
2011 Totals 7 3 3 10 0.8

General Stats

Timeline for 2011

Date Result Opponent BHE SP
REGULAR SEASON
09/08/2011 W 3-0 Minneapolis Roosevelt 0 2
09/15/2011 W 3-0 at Minneapolis Henry (x) 0 2
09/20/2011 L 0-3 Minneapolis Southwest 0 3
09/22/2011 W 3-0 at Minneapolis Edison 0 3
Regular Season Totals 0 10
2011 Totals 0 10