Quantcast
skip navigation

Emily Vinkemeier

1 · OH

Amara Meyer

2 · MB

Haley Fogarty

3 · OH

Jordan Going

4 · MB

Claire Otto

5 · L

Marykay Nasby

6 · OH

Mariena Hayden

7 · OH

Ellie Murphy

8 · RS

Elizabeth Johnson

9 · DS

Erica Selly

10 · DS

Devin Lehman

12 · S

Kirsten Johnson

13 · S/OH

Haley Fogarty #3·OH

Year 2013
Height 5'9"

Season
Game Log

Attack Stats

Timeline for 2012

Date Result Opponent K E TA PCT K/S
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 12 7 25 .200 3.0
09/04/2012 W 3-0 Mankato East 7 2 15 .333 2.3
09/06/2012 W 3-1 Norwood Young America 10 10 37 .000 2.5
09/07/2012 W 2-0 Northfield 1 0 2 .500 0.5
09/07/2012 L 0-2 at Waconia 9 3 19 .316 4.5
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 7 6 20 .050 2.3
09/08/2012 L 0-2 Eastview 6 3 28 .107 3.0
09/08/2012 W 2-0 at Hutchinson 8 2 16 .375 4.0
09/11/2012 W 3-0 at Jordan 10 6 21 .190 3.3
09/13/2012 W 3-0 at Watertown-Mayer 8 5 25 .120 2.7
09/18/2012 W 3-0 Southwest Christian 12 1 24 .458 4.0
09/20/2012 W 3-0 at Sibley East 14 3 3 .667 4.7
09/21/2012 W 2-1 Albany 10 4 30 .200 3.3
09/21/2012 W 2-0 Concordia Academy 4 2 12 .167 2.0
09/22/2012 L 0-2 at Kasson-Mantorville 8 4 19 .211 4.0
09/22/2012 W 2-0 Visitation 5 4 20 .050 2.5
09/22/2012 W 2-1 at Wadena-Deer Creek 9 2 24 .292 3.0
09/25/2012 W 3-1 Shakopee 18 6 60 .200 4.5
09/27/2012 W 3-0 Jordan 8 1 17 .412 2.7
10/02/2012 W 3-1 at New Prague 9 6 34 .088 2.2
10/04/2012 L 2-3 Le Sueur-Henderson 16 5 36 .306 3.2
10/11/2012 W 3-0 at Tri-City United 12 7 27 .185 4.0
10/15/2012 L 0-3 Waconia 10 9 22 .045 3.3
10/16/2012 L 0-3 Mayer Lutheran 7 10 22 0.13 2.3
10/20/2012 SCHED 0-0 New Life Academy 7 1 19 .316 3.5
Regular Season Totals 227 109 577 .205 3.1
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 21 6 46 .326 5.2
11/03/2012 W 3-2 Le Sueur-Henderson 15 0 0 .000 0.0
Section Playoffs Totals 36 6 46 .652 9.0
STATE TOURNAMENT
11/08/2012 W 3-0 Thief River Falls 10 6 31 .129 0.0
11/09/2012 L 1-3 at Marshall 19 9 51 .196 4.8
State Tournament Totals 29 15 82 .171 7.2
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 18 6 40 .300 3.6
Third Place Totals 18 6 40 .300 3.6
2012 Totals 310 136 745 .234 3.6

Set Stats

Timeline for 2012

Date Result Opponent A A/S
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 0 0.0
09/04/2012 W 3-0 Mankato East 0 0.0
09/06/2012 W 3-1 Norwood Young America 1 0.2
09/07/2012 W 2-0 Northfield 0 0.0
09/07/2012 L 0-2 at Waconia 0 0.0
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 1 0.3
09/08/2012 L 0-2 Eastview 0 0.0
09/08/2012 W 2-0 at Hutchinson 1 0.5
09/11/2012 W 3-0 at Jordan 0 0.0
09/13/2012 W 3-0 at Watertown-Mayer 1 0.3
09/18/2012 W 3-0 Southwest Christian 0 0.0
09/20/2012 W 3-0 at Sibley East 0 0.0
09/21/2012 W 2-1 Albany 0 0.0
09/21/2012 W 2-0 Concordia Academy 0 0.0
09/22/2012 W 2-0 Visitation 0 0.0
09/22/2012 L 0-2 at Kasson-Mantorville 0 0.0
09/22/2012 W 2-1 at Wadena-Deer Creek 1 0.3
09/25/2012 W 3-1 Shakopee 0 0.0
09/27/2012 W 3-0 Jordan 0 0.0
10/02/2012 W 3-1 at New Prague 1 0.2
10/04/2012 L 2-3 Le Sueur-Henderson 0 0.0
10/11/2012 W 3-0 at Tri-City United 0 0.0
10/15/2012 L 0-3 Waconia 0 0.0
10/16/2012 L 0-3 Mayer Lutheran 0 0.0
10/20/2012 SCHED 0-0 New Life Academy 1 0.5
Regular Season Totals 7 0.1
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 1 0.2
Section Playoffs Totals 1 0.2
STATE TOURNAMENT
11/08/2012 W 3-0 Thief River Falls 2 0.0
State Tournament Totals 2 0.5
2012 Totals 10 0.1

Serves Stats

Timeline for 2012

Date Result Opponent SA SE SA/S SRV PCT
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 1 1 0.2 15 .933
09/04/2012 W 3-0 Mankato East 1 0 0.3 5 1.000
09/06/2012 W 3-1 Norwood Young America 2 0 0.5 12 1.000
09/07/2012 W 2-0 Northfield 0 0 0.0 8 1.000
09/07/2012 L 0-2 at Waconia 0 0 0.0 9 1.000
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 1 1 0.3 10 .900
09/08/2012 L 0-2 Eastview 0 0 0.0 7 1.000
09/08/2012 W 2-0 at Hutchinson 0 1 0.0 8 .875
09/11/2012 W 3-0 at Jordan 0 1 0.0 7 .857
09/13/2012 W 3-0 at Watertown-Mayer 1 1 0.3 14 .929
09/18/2012 W 3-0 Southwest Christian 0 0 0.0 0 .000
09/20/2012 W 3-0 at Sibley East 1 1 0.3 16 .938
09/21/2012 W 2-1 Albany 0 4 0.0 8 .500
09/21/2012 W 2-0 Concordia Academy 0 1 0.0 6 .833
09/22/2012 L 0-2 at Kasson-Mantorville 0 1 0.0 7 .857
09/22/2012 W 2-0 Visitation 3 1 1.5 11 .909
09/22/2012 W 2-1 at Wadena-Deer Creek 0 1 0.0 7 .857
09/25/2012 W 3-1 Shakopee 3 2 0.8 16 .875
09/27/2012 W 3-0 Jordan 1 0 0.3 7 1.000
10/02/2012 W 3-1 at New Prague 1 3 0.2 15 .800
10/04/2012 L 2-3 Le Sueur-Henderson 1 1 0.2 19 .947
10/11/2012 W 3-0 at Tri-City United 3 2 1.0 13 .846
10/15/2012 L 0-3 Waconia 1 0 0.3 11 1.000
10/16/2012 L 0-3 Mayer Lutheran 1 0 0.3 11 1.000
10/20/2012 SCHED 0-0 New Life Academy 0 0 0.0 3 1.000
Regular Season Totals 21 22 0.3 245 .910
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 1 1 0.2 12 .917
Section Playoffs Totals 1 1 0.2 12 .917
STATE TOURNAMENT
11/08/2012 W 3-0 Thief River Falls 1 1 0.0 0 .000
11/09/2012 L 1-3 at Marshall 1 0 0.2 0 .000
State Tournament Totals 2 1 0.5 0 .000
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 1 0 0.2 0 .000
Third Place Totals 1 0 0.2 0 .000
2012 Totals 25 24 0.3 257 .907

Defense Stats

Timeline for 2012

Date Result Opponent D D/S
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 12 3.0
09/04/2012 W 3-0 Mankato East 9 3.0
09/06/2012 W 3-1 Norwood Young America 13 3.2
09/07/2012 W 2-0 Northfield 6 3.0
09/07/2012 L 0-2 at Waconia 9 4.5
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 10 3.3
09/08/2012 L 0-2 Eastview 4 2.0
09/08/2012 W 2-0 at Hutchinson 6 3.0
09/11/2012 W 3-0 at Jordan 16 5.3
09/13/2012 W 3-0 at Watertown-Mayer 14 4.7
09/18/2012 W 3-0 Southwest Christian 14 4.7
09/20/2012 W 3-0 at Sibley East 9 3.0
09/21/2012 W 2-1 Albany 13 4.3
09/21/2012 W 2-0 Concordia Academy 2 1.0
09/22/2012 L 0-2 at Kasson-Mantorville 6 3.0
09/22/2012 W 2-0 Visitation 11 5.5
09/22/2012 W 2-1 at Wadena-Deer Creek 13 4.3
09/25/2012 W 3-1 Shakopee 8 2.0
09/27/2012 W 3-0 Jordan 16 5.3
10/02/2012 W 3-1 at New Prague 13 3.2
10/04/2012 L 2-3 Le Sueur-Henderson 10 2.0
10/11/2012 W 3-0 at Tri-City United 21 7.0
10/15/2012 L 0-3 Waconia 8 2.7
10/16/2012 L 0-3 Mayer Lutheran 8 2.7
10/20/2012 SCHED 0-0 New Life Academy 10 5.0
Regular Season Totals 261 3.6
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 20 5.0
11/03/2012 W 3-2 Le Sueur-Henderson 19 0.0
Section Playoffs Totals 39 9.8
STATE TOURNAMENT
11/08/2012 W 3-0 Thief River Falls 16 0.0
11/09/2012 L 1-3 at Marshall 14 3.5
State Tournament Totals 30 7.5
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 31 6.2
Third Place Totals 31 6.2
2012 Totals 361 4.2

Blocks Stats

Timeline for 2012

Date Result Opponent BS BA BE BT B/S
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 0 1 0 1 0.1
09/04/2012 W 3-0 Mankato East 0 0 0 0 0.0
09/06/2012 W 3-1 Norwood Young America 0 0 1 0 0.0
09/07/2012 W 2-0 Northfield 1 0 0 1 0.5
09/07/2012 L 0-2 at Waconia 1 1 0 2 0.8
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 0 0 0 0 0.0
09/08/2012 L 0-2 Eastview 0 0 0 0 0.0
09/08/2012 W 2-0 at Hutchinson 0 0 0 0 0.0
09/11/2012 W 3-0 at Jordan 0 2 0 2 0.3
09/13/2012 W 3-0 at Watertown-Mayer 0 0 0 0 0.0
09/18/2012 W 3-0 Southwest Christian 0 1 0 1 0.2
09/20/2012 W 3-0 at Sibley East 0 0 0 0 0.0
09/21/2012 W 2-1 Albany 0 0 0 0 0.0
09/21/2012 W 2-0 Concordia Academy 0 1 0 1 0.2
09/22/2012 W 2-0 Visitation 0 0 3 0 0.0
09/22/2012 L 0-2 at Kasson-Mantorville 0 1 0 1 0.2
09/22/2012 W 2-1 at Wadena-Deer Creek 0 0 0 0 0.0
09/25/2012 W 3-1 Shakopee 0 1 0 1 0.1
09/27/2012 W 3-0 Jordan 0 3 0 3 0.5
10/02/2012 W 3-1 at New Prague 1 1 1 2 0.4
10/04/2012 L 2-3 Le Sueur-Henderson 0 3 0 3 0.3
10/11/2012 W 3-0 at Tri-City United 0 1 0 1 0.2
10/15/2012 L 0-3 Waconia 0 1 0 1 0.2
10/16/2012 L 0-3 Mayer Lutheran 0 1 0 1 0.2
10/20/2012 SCHED 0-0 New Life Academy 1 1 0 2 0.8
Regular Season Totals 4 19 5 23 0.2
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 1 1 0 2 0.4
Section Playoffs Totals 1 1 0 2 0.4
STATE TOURNAMENT
11/08/2012 W 3-0 Thief River Falls 0 1 1 1 0.0
11/09/2012 L 1-3 at Marshall 0 1 1 1 0.1
State Tournament Totals 0 2 2 2 0.2
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 1 1 0 2 0.3
Third Place Totals 1 1 0 2 0.3
2012 Totals 6 23 7 29 0.2

Service Reception Stats

Timeline for 2012

Date Result Opponent RE SR
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 0 16
09/04/2012 W 3-0 Mankato East 0 11
09/06/2012 W 3-1 Norwood Young America 1 16
09/07/2012 W 2-0 Northfield 0 14
09/07/2012 L 0-2 at Waconia 1 15
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 1 16
09/08/2012 L 0-2 Eastview 1 8
09/08/2012 W 2-0 at Hutchinson 1 9
09/11/2012 W 3-0 at Jordan 1 15
09/13/2012 W 3-0 at Watertown-Mayer 0 16
09/18/2012 W 3-0 Southwest Christian 1 18
09/20/2012 W 3-0 at Sibley East 1 13
09/21/2012 W 2-1 Albany 1 13
09/21/2012 W 2-0 Concordia Academy 1 8
09/22/2012 L 0-2 at Kasson-Mantorville 0 23
09/22/2012 W 2-0 Visitation 1 18
09/22/2012 W 2-1 at Wadena-Deer Creek 0 20
09/25/2012 W 3-1 Shakopee 0 9
09/27/2012 W 3-0 Jordan 0 13
10/02/2012 W 3-1 at New Prague 1 14
10/04/2012 L 2-3 Le Sueur-Henderson 1 15
10/11/2012 W 3-0 at Tri-City United 0 22
10/15/2012 L 0-3 Waconia 1 17
10/16/2012 L 0-3 Mayer Lutheran 2 17
10/20/2012 SCHED 0-0 New Life Academy 1 10
Regular Season Totals 17 366
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 4 22
Section Playoffs Totals 4 22
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 2 0
Third Place Totals 2 0
2012 Totals 23 388

General Stats

Timeline for 2012

Date Result Opponent BHE SP
REGULAR SEASON
08/28/2012 W 3-1 at Le Sueur-Henderson 0 4
09/04/2012 W 3-0 Mankato East 0 3
09/06/2012 W 3-1 Norwood Young America 0 4
09/07/2012 W 2-0 Northfield 0 2
09/07/2012 L 0-2 at Waconia 0 2
09/08/2012 W 2-1 Belgrade-Brooten-Elrosa 0 3
09/08/2012 L 0-2 Eastview 0 2
09/08/2012 W 2-0 at Hutchinson 0 2
09/11/2012 W 3-0 at Jordan 0 3
09/13/2012 W 3-0 at Watertown-Mayer 0 3
09/18/2012 W 3-0 Southwest Christian 0 3
09/20/2012 W 3-0 at Sibley East 0 3
09/21/2012 W 2-1 Albany 0 3
09/21/2012 W 2-0 Concordia Academy 0 2
09/22/2012 L 0-2 at Kasson-Mantorville 0 2
09/22/2012 W 2-0 Visitation 0 2
09/22/2012 W 2-1 at Wadena-Deer Creek 0 3
09/25/2012 W 3-1 Shakopee 0 4
09/27/2012 W 3-0 Jordan 0 3
10/02/2012 W 3-1 at New Prague 0 4
10/04/2012 L 2-3 Le Sueur-Henderson 0 5
10/11/2012 W 3-0 at Tri-City United 0 3
10/15/2012 L 0-3 Waconia 0 3
10/16/2012 L 0-3 Mayer Lutheran 0 3
10/20/2012 SCHED 0-0 New Life Academy 0 2
Regular Season Totals 0 73
SECTION PLAYOFFS
10/25/2012 W 3-1 Holy Family 0 4
Section Playoffs Totals 0 4
STATE TOURNAMENT
11/09/2012 L 1-3 at Marshall 0 4
State Tournament Totals 0 4
THIRD PLACE
11/10/2012 L 2-3 Sauk Centre 0 5
Third Place Totals 0 5
2012 Totals 0 86