Quantcast
skip navigation
Hastings
hastng
0 - 3 Final
HilMur
Hill-Murray
1 2 3 4 5 T
Hastings 20 12 20 0 0 52
Hill-Murray 25 25 25 0 0 75

Hastings Attacks

No Data Available

Hill-Murray Attacks

# Name K E TA PCT
1 Sarah Tollefson 0 0 0 .000
2 Ava Curella 0 0 0 .000
3 Ali Koskie 0 0 0 .000
5 Elizabeth Voss 0 0 0 .000
6 Rhiannon O'Neill 2 0 2 1.000
7 Caroline Nast 9 1 15 .533
10 Addison Berg 1 2 7 .000
11 Kendall Duval 6 4 21 .095
12 Allie Hartzel 1 1 4 .000
13 Rebekah Hardy 5 6 17 .000
14 Sophia Koskie 0 0 0 .000
16 Alli Hauser 0 0 0 .000
21 Cassidy Reeves 0 0 0 .000
26 Payton Mackley 0 0 2 .000
Totals 24 14 68 .147

Hastings Sets

No Data Available

Hastings Serves

No Data Available

Hill-Murray Serves

# Name SA SE
1 Sarah Tollefson 0 0
2 Ava Curella 3 0
3 Ali Koskie 0 0
5 Elizabeth Voss 2 0
6 Rhiannon O'Neill 0 0
7 Caroline Nast 0 0
10 Addison Berg 0 1
11 Kendall Duval 2 1
12 Allie Hartzel 2 0
13 Rebekah Hardy 1 2
14 Sophia Koskie 0 1
16 Alli Hauser 0 0
21 Cassidy Reeves 1 1
26 Payton Mackley 0 0
Totals 11 6

Hastings Defenses

No Data Available

Hastings Blocks

No Data Available

Hill-Murray Blocks

# Name BS BA BE
1 Sarah Tollefson 0 0 0
2 Ava Curella 0 0 0
3 Ali Koskie 1 0 0
5 Elizabeth Voss 0 0 0
6 Rhiannon O'Neill 0 0 0
7 Caroline Nast 0 0 0
10 Addison Berg 1 1 1
11 Kendall Duval 0 0 0
12 Allie Hartzel 0 1 0
13 Rebekah Hardy 4 0 3
14 Sophia Koskie 0 0 0
16 Alli Hauser 0 0 0
21 Cassidy Reeves 0 0 0
26 Payton Mackley 0 1 0
Totals 6 3 4

Hastings Service Receptions

No Data Available

Hill-Murray Service Receptions

# Name RE
1 Sarah Tollefson 1
2 Ava Curella 0
3 Ali Koskie 0
5 Elizabeth Voss 3
6 Rhiannon O'Neill 0
7 Caroline Nast 3
10 Addison Berg 0
11 Kendall Duval 0
12 Allie Hartzel 0
13 Rebekah Hardy 0
14 Sophia Koskie 0
16 Alli Hauser 0
21 Cassidy Reeves 0
26 Payton Mackley 0
Totals 7

Game Details

  • Hill Murray School