Quantcast
skip navigation
Hill-Murray
HilMur
0 - 3 Final
North
North St. Paul
1 2 3 4 5 T
Hill-Murray 12 22 21 0 0 55
North St. Paul 25 25 25 0 0 75

Hill-Murray Attacks

# Name K E TA PCT
1 Sarah Tollefson 0 0 0 .000
2 Ava Curella 0 0 0 .000
3 Elise O'Neill 1 0 1 1.000
4 Caroline Nast 6 5 28 .036
5 Elizabeth Voss 0 0 0 .000
6 Anna Schafhauser 0 1 2 .000
7 Reagan Joseph 3 2 11 .091
10 Grace Schafhauser 8 5 23 .130
11 Kendall Duval 2 6 13 .000
12 Allie Hartzel 2 0 3 .667
13 Rebekah Hardy 2 1 4 .250
26 Payton Mackley 0 0 0 .000
Totals 24 20 85 .047

North St. Paul Attacks

No Data Available

North St. Paul Sets

No Data Available

Hill-Murray Serves

# Name SA SE
1 Sarah Tollefson 0 0
2 Ava Curella 0 0
3 Elise O'Neill 1 0
4 Caroline Nast 4 2
5 Elizabeth Voss 2 0
6 Anna Schafhauser 1 1
7 Reagan Joseph 0 0
10 Grace Schafhauser 0 1
11 Kendall Duval 0 0
12 Allie Hartzel 2 1
13 Rebekah Hardy 0 0
26 Payton Mackley 0 0
Totals 10 5

North St. Paul Serves

No Data Available

North St. Paul Defenses

No Data Available

Hill-Murray Blocks

# Name BS BA BE
1 Sarah Tollefson 0 0 0
2 Ava Curella 0 0 0
3 Elise O'Neill 0 0 0
4 Caroline Nast 0 0 1
5 Elizabeth Voss 0 0 0
6 Anna Schafhauser 0 0 0
7 Reagan Joseph 2 0 1
10 Grace Schafhauser 0 0 0
11 Kendall Duval 1 0 0
12 Allie Hartzel 0 0 1
13 Rebekah Hardy 1 0 1
26 Payton Mackley 0 0 0
Totals 4 0 4

North St. Paul Blocks

No Data Available

Hill-Murray Service Receptions

# Name RE
1 Sarah Tollefson 0
2 Ava Curella 0
3 Elise O'Neill 2
4 Caroline Nast 5
5 Elizabeth Voss 0
6 Anna Schafhauser 0
7 Reagan Joseph 0
10 Grace Schafhauser 2
11 Kendall Duval 1
12 Allie Hartzel 0
13 Rebekah Hardy 0
26 Payton Mackley 0
Totals 10

North St. Paul Service Receptions

No Data Available

Game Details

  • North High School