Quantcast
skip navigation
Minneapolis Southwest
sthwst
0 - 3 Final
lkvsth
Lakeville South
1 2 3 4 5 T
Minneapolis Southwest 18 12 17 0 0 47
Lakeville South 25 25 25 0 0 75

Minneapolis Southwest Attacks

# Name K E TA PCT
1 Jocie Coffler 0 0 1 .000
2 Sophia Gingrich 0 0 1 .000
3 April Houston 7 7 19 .000
4 Lily Landis 2 4 9 .000
5 Grace Legris 2 3 11 .000
6 Gianna Lammer 0 0 0 .000
7 Fola Wilson 0 1 4 .000
8 Emma Spurgat 0 0 0 .000
10 Piper D'Emanuele 0 1 4 .000
12 Gemma Robey 3 1 6 .333
14 Anna Jenewein 2 3 10 .000
15 Atiya Mansfield 0 0 0 .000
25 Gabby McCaa 2 4 10 .000
Totals 18 24 75 .000

Lakeville South Attacks

# Name K E TA PCT
1 Alena Moldan 0 0 0 .000
2 Carlee Gonzalez 4 1 11 .273
3 Halle Johnston 0 0 0 .000
4 Fiona Parcher 0 0 0 .000
5 Sydney Case 0 0 0 .000
6 Karly Lewis 5 0 10 .500
8 Jasmine Mulvihill 4 2 12 .167
9 Jenny Mosser 13 4 28 .321
10 Nichole Banitt 0 1 2 .000
11 Allison Moldan 2 0 6 .333
12 Jasmine Weidemann 0 0 0 .000
13 Camryn Strong 4 1 7 .429
Totals 32 9 76 .303

Minneapolis Southwest Sets

# Name A
1 Jocie Coffler 0
2 Sophia Gingrich 3
3 April Houston 0
4 Lily Landis 14
5 Grace Legris 0
6 Gianna Lammer 0
7 Fola Wilson 0
8 Emma Spurgat 0
10 Piper D'Emanuele 0
12 Gemma Robey 0
14 Anna Jenewein 0
15 Atiya Mansfield 1
25 Gabby McCaa 0
Totals 18

Minneapolis Southwest Serves

# Name SA SE
1 Jocie Coffler 1 0
2 Sophia Gingrich 1 0
3 April Houston 1 2
4 Lily Landis 0 2
5 Grace Legris 0 0
6 Gianna Lammer 0 0
7 Fola Wilson 1 0
8 Emma Spurgat 0 0
10 Piper D'Emanuele 0 0
12 Gemma Robey 0 0
14 Anna Jenewein 0 0
15 Atiya Mansfield 1 0
25 Gabby McCaa 0 0
Totals 5 4

Lakeville South Serves

# Name SA SE
1 Alena Moldan 1 1
2 Carlee Gonzalez 0 0
3 Halle Johnston 2 0
4 Fiona Parcher 0 2
5 Sydney Case 1 2
6 Karly Lewis 1 1
8 Jasmine Mulvihill 0 0
9 Jenny Mosser 3 1
10 Nichole Banitt 0 0
11 Allison Moldan 0 0
12 Jasmine Weidemann 0 1
13 Camryn Strong 0 0
Totals 8 8

Minneapolis Southwest Defenses

# Name D
1 Jocie Coffler 8
2 Sophia Gingrich 1
3 April Houston 0
4 Lily Landis 2
5 Grace Legris 1
6 Gianna Lammer 0
7 Fola Wilson 16
8 Emma Spurgat 0
10 Piper D'Emanuele 0
12 Gemma Robey 0
14 Anna Jenewein 0
15 Atiya Mansfield 0
25 Gabby McCaa 1
Totals 29

Lakeville South Defenses

# Name D
1 Alena Moldan 5
2 Carlee Gonzalez 1
3 Halle Johnston 6
4 Fiona Parcher 1
5 Sydney Case 5
6 Karly Lewis 1
8 Jasmine Mulvihill 1
9 Jenny Mosser 9
10 Nichole Banitt 2
11 Allison Moldan 0
12 Jasmine Weidemann 4
13 Camryn Strong 0
Totals 35

Minneapolis Southwest Blocks

# Name BS BA BE
1 Jocie Coffler 0 0 0
2 Sophia Gingrich 0 0 0
3 April Houston 0 0 0
4 Lily Landis 0 0 0
5 Grace Legris 0 0 0
6 Gianna Lammer 0 0 0
7 Fola Wilson 0 0 0
8 Emma Spurgat 0 0 0
10 Piper D'Emanuele 0 0 0
12 Gemma Robey 1 1 0
14 Anna Jenewein 0 1 0
15 Atiya Mansfield 0 0 0
25 Gabby McCaa 0 0 0
Totals 1 2 0

Lakeville South Blocks

# Name BS BA BE
1 Alena Moldan 0 0 0
2 Carlee Gonzalez 0 1 0
3 Halle Johnston 0 0 0
4 Fiona Parcher 0 0 0
5 Sydney Case 0 0 0
6 Karly Lewis 0 0 0
8 Jasmine Mulvihill 3 2 0
9 Jenny Mosser 0 0 0
10 Nichole Banitt 0 0 0
11 Allison Moldan 0 1 0
12 Jasmine Weidemann 0 0 0
13 Camryn Strong 0 0 0
Totals 3 4 0

Minneapolis Southwest Service Receptions

# Name RE
1 Jocie Coffler 4
2 Sophia Gingrich 1
3 April Houston 0
4 Lily Landis 0
5 Grace Legris 0
6 Gianna Lammer 0
7 Fola Wilson 2
8 Emma Spurgat 0
10 Piper D'Emanuele 0
12 Gemma Robey 0
15 Atiya Mansfield 0
25 Gabby McCaa 0
Totals 7

Lakeville South Service Receptions

# Name RE
1 Alena Moldan 3
2 Carlee Gonzalez 0
3 Halle Johnston 1
4 Fiona Parcher 0
5 Sydney Case 0
6 Karly Lewis 0
8 Jasmine Mulvihill 0
9 Jenny Mosser 1
10 Nichole Banitt 0
11 Allison Moldan 0
12 Jasmine Weidemann 0
13 Camryn Strong 0
Totals 5

Game Details

  • Lakeville South High School