Quantcast
skip navigation
Champlin Park
chmpln
1 - 3 Final
eagan
Eagan
1 2 3 4 5 T
Champlin Park 25 25 25 19 0 94
Eagan 27 27 21 25 0 100

Champlin Park Attacks

# Name K E TA PCT
2 Sydney Hilley 29 7 77 .286
4 Maria Claflin 1 0 3 .333
5 Allie Miller 4 0 13 .308
7 Marisa Vattendahl Vidal 5 2 24 .125
10 Jenae Alderson 16 10 58 .103
11 Izzy Ashburn 0 1 1 1.00
12 Hanna Crymble 1 0 6 .167
Totals 56 20 182 .198

Eagan Attacks

# Name K E TA PCT
1  McKenna Melville 7 2 31 .161
2  Kennedi Orr 0 1 1 1.00
8  Brie Orr 16 5 46 .239
10  Alyssa Doucette 8 7 24 .042
12  Anne Wong 14 2 27 .444
14  Ally Murphy 13 3 35 .286
16  Ellie Husemann 4 3 17 .059
Totals 62 23 181 .215

Champlin Park Sets

# Name A
2 Sydney Hilley 18
6 Kaitlyn Weimerskirch 3
10 Jenae Alderson 2
11 Izzy Ashburn 31
Totals 54

Eagan Sets

# Name A
1  McKenna Melville 1
2  Kennedi Orr 26
5  Taylor Olstad 1
8  Brie Orr 32
14  Ally Murphy 2
Totals 62

Champlin Park Serves

# Name SA SE
1 Whitney Anderson 0 1
2 Sydney Hilley 0 2
5 Allie Miller 0 1
6 Kaitlyn Weimerskirch 0 1
7 Marisa Vattendahl Vidal 1 3
8 Bryanna Goar 0 1
10 Jenae Alderson 0 1
11 Izzy Ashburn 1 2
Totals 2 12

Eagan Serves

# Name SA SE
1  McKenna Melville 0 0
2  Kennedi Orr 0 1
5  Taylor Olstad 1 1
6 Hannah Hegwer 0 2
8  Brie Orr 3 4
16  Ellie Husemann 1 2
Totals 5 10

Champlin Park Defenses

# Name D
1 Whitney Anderson 3
2 Sydney Hilley 20
5 Allie Miller 2
6 Kaitlyn Weimerskirch 17
7 Marisa Vattendahl Vidal 5
8 Bryanna Goar 3
10 Jenae Alderson 19
11 Izzy Ashburn 13
Totals 82

Eagan Defenses

# Name D
1  McKenna Melville 15
2  Kennedi Orr 23
5  Taylor Olstad 23
6 Hannah Hegwer 9
8  Brie Orr 16
10  Alyssa Doucette 1
12  Anne Wong 1
14  Ally Murphy 2
16  Ellie Husemann 5
Totals 95

Champlin Park Blocks

# Name BS BA BE
2 Sydney Hilley 0 3 0
4 Maria Claflin 0 1 0
5 Allie Miller 1 2 0
7 Marisa Vattendahl Vidal 0 2 1
12 Hanna Crymble 2 4 2
Totals 3 12 3

Eagan Blocks

# Name BS BA BE
1  McKenna Melville 0 2 0
5  Taylor Olstad 0 0 0
8  Brie Orr 0 1 1
10  Alyssa Doucette 0 2 1
12  Anne Wong 0 3 0
16  Ellie Husemann 0 4 1
Totals 0 12 3

Game Details

  • Xcel Energy Center, Court 1