Quantcast
skip navigation
Duluth East
dulest
0 - 2 Final
spring
Spring Lake Park
1 2 3 4 5 T
Duluth East 13 6 0 0 0 19
Spring Lake Park 25 25 0 0 0 50

Duluth East Attacks

No Data Available

Spring Lake Park Attacks

# Name K E TA PCT
2  Lauren Woodford 0 0 0 .000
3  Addison Althoff 1 0 6 .167
4  Emily Althoff 0 1 7 0.14
5  Pilar Onstad 4 3 10 .100
7  Allyson Rogers 0 0 0 .000
9  Kess Packey 0 0 0 .000
11  Marissa Rockenbach 1 0 1 1.000
12  Jasmine Caldero 0 0 0 .000
14  Marissa Borgert 4 1 6 .500
18  Selena Berry 3 2 7 .143
24  Samantha Fitzer 0 0 1 .000
Totals 13 7 38 .158

Duluth East Sets

No Data Available

Duluth East Serves

No Data Available

Spring Lake Park Serves

# Name SA SE
2  Lauren Woodford 3 0
3  Addison Althoff 0 0
4  Emily Althoff 0 0
5  Pilar Onstad 1 2
7  Allyson Rogers 2 0
9  Kess Packey 0 0
11  Marissa Rockenbach 0 0
12  Jasmine Caldero 0 0
14  Marissa Borgert 4 1
18  Selena Berry 2 2
24  Samantha Fitzer 0 1
Totals 12 6

Duluth East Defenses

No Data Available

Duluth East Blocks

No Data Available

Spring Lake Park Blocks

# Name BS BA BE
2  Lauren Woodford 0 0 0
3  Addison Althoff 0 0 0
4  Emily Althoff 0 0 1
5  Pilar Onstad 0 0 0
7  Allyson Rogers 0 0 0
9  Kess Packey 1 0 0
11  Marissa Rockenbach 0 2 0
12  Jasmine Caldero 0 0 0
14  Marissa Borgert 0 1 0
18  Selena Berry 0 0 0
24  Samantha Fitzer 0 0 0
Totals 1 3 1

Duluth East Service Receptions

No Data Available

Game Details

  • Moorhead Tournament