![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Champlin Park | 818 | 797 | 563 | 294 | 81 | 2553 |
Annandale | 763 | 767 | 577 | 310 | 71 | 2488 |
Mayer Lutheran | 869 | 867 | 584 | 100 | 0 | 2420 |
St. Michael-Albertville | 752 | 786 | 533 | 269 | 61 | 2401 |
Mabel-Canton | 908 | 913 | 503 | 73 | 0 | 2397 |
Hawley | 750 | 772 | 494 | 282 | 89 | 2387 |
West Central Area | 810 | 834 | 555 | 157 | 30 | 2386 |
Lakeville South | 828 | 835 | 523 | 163 | 35 | 2384 |
Kittson County Central | 842 | 841 | 614 | 86 | 0 | 2383 |
Southwest Christian | 762 | 760 | 565 | 247 | 43 | 2377 |
Minneota | 829 | 816 | 563 | 151 | 2 | 2361 |
Chatfield | 826 | 844 | 604 | 68 | 10 | 2352 |
Marshall | 831 | 837 | 592 | 65 | 17 | 2342 |
Albany | 837 | 824 | 572 | 92 | 15 | 2340 |
Stewartville | 795 | 775 | 551 | 182 | 30 | 2333 |
Roseville | 796 | 825 | 536 | 159 | 15 | 2331 |
East Ridge | 777 | 760 | 500 | 179 | 68 | 2284 |
New Life Academy | 744 | 740 | 534 | 215 | 38 | 2271 |
Monticello | 756 | 794 | 514 | 144 | 44 | 2252 |
Belgrade-Brooten-Elrosa | 746 | 786 | 485 | 192 | 42 | 2251 |
Fillmore Central | 766 | 776 | 528 | 141 | 30 | 2241 |
Byron | 760 | 745 | 436 | 222 | 54 | 2217 |
Delano | 775 | 781 | 457 | 201 | 0 | 2214 |
Belle Plaine | 817 | 799 | 470 | 101 | 23 | 2210 |
MACCRAY | 755 | 736 | 461 | 198 | 40 | 2190 |
Minnetonka | 688 | 715 | 471 | 297 | 18 | 2189 |
Maple Grove | 770 | 775 | 491 | 113 | 23 | 2172 |
Zumbrota-Mazeppa | 647 | 650 | 518 | 283 | 73 | 2171 |
Ely | 805 | 795 | 509 | 44 | 14 | 2167 |
Holy Family | 719 | 688 | 421 | 260 | 65 | 2153 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Champlin Park | 1407 | 532 | 3534 | .248 | 8.3 |
Lakeville South | 1340 | 63 | 391 | .266 | 7.9 |
West Central Area | 1277 | 456 | 4161 | .197 | 7.5 |
Mayer Lutheran | 1222 | 475 | 3327 | .225 | 6.8 |
St. Michael-Albertville | 1218 | 617 | 3563 | .169 | 7.2 |
Chatfield | 1213 | 396 | 3128 | .261 | 6.9 |
Byron | 1189 | 585 | 3619 | .167 | 7.4 |
Kittson County Central | 1170 | 415 | 3028 | .249 | 6.7 |
Rogers | 1141 | 436 | 2521 | .280 | 7.1 |
Maple Grove | 1134 | 490 | 2905 | .222 | 7.1 |
Canby | 1134 | 489 | 2973 | .217 | 7.3 |
Monticello | 1120 | 660 | 3160 | .146 | 6.6 |
New Life Academy | 1115 | 505 | 2826 | .216 | 6.8 |
Belle Plaine | 1114 | 472 | 3124 | .206 | 7.4 |
Fillmore Central | 1109 | 473 | 3441 | .185 | 6.3 |
Zumbrota-Mazeppa | 1104 | 0 | 0 | .000 | 9.2 |
Willmar | 1089 | 479 | 3025 | .202 | 7.0 |
Centennial | 1085 | 455 | 2660 | .237 | 7.0 |
Hawley | 1084 | 450 | 3060 | .207 | 6.6 |
Minneapolis Southwest | 1074 | 348 | 2751 | .264 | 7.2 |
Concordia Academy | 1071 | 489 | 3080 | .189 | 6.9 |
Belgrade-Brooten-Elrosa | 1068 | 324 | 2314 | .322 | 7.6 |
Moorhead | 1054 | 350 | 2456 | .287 | 7.0 |
Benilde-St. Margaret's | 1027 | 561 | 3040 | .153 | 6.8 |
Ely | 1020 | 19 | 115 | .704 | 7.3 |
Nova Classical | 1018 | 396 | 2702 | .230 | 6.8 |
Prior Lake | 995 | 0 | 0 | .000 | 6.9 |
Legacy Christian | 992 | 425 | 2890 | .196 | 6.8 |
Maranatha | 986 | 475 | 2931 | .174 | 6.6 |
Kenyon-Wanamingo | 964 | 0 | 0 | .000 | 8.8 |
![]() |
![]() |
![]() |
---|---|---|
Champlin Park | 1339 | 7.9 |
Lakeville South | 1235 | 7.3 |
West Central Area | 1187 | 7.0 |
Mayer Lutheran | 1134 | 6.3 |
Byron | 1112 | 7.0 |
Kittson County Central | 1106 | 6.3 |
Canby | 1105 | 7.1 |
Chatfield | 1102 | 6.3 |
Maple Grove | 1091 | 6.8 |
Rogers | 1074 | 6.7 |
Monticello | 1052 | 6.2 |
Belgrade-Brooten-Elrosa | 1048 | 7.5 |
Zumbrota-Mazeppa | 1042 | 8.7 |
St. Michael-Albertville | 1040 | 6.1 |
Belle Plaine | 1032 | 6.7 |
Willmar | 1025 | 6.6 |
New Life Academy | 1021 | 6.2 |
Hawley | 1019 | 6.2 |
Concordia Academy | 999 | 6.4 |
Centennial | 992 | 6.4 |
Fillmore Central | 991 | 5.7 |
Moorhead | 983 | 6.6 |
Minneapolis Southwest | 979 | 6.5 |
Cleveland | 959 | 6.0 |
Maranatha | 955 | 6.4 |
Benilde-St. Margaret's | 954 | 6.4 |
Legacy Christian | 943 | 6.5 |
Nova Classical | 941 | 6.3 |
Kenyon-Wanamingo | 935 | 8.5 |
Ely | 928 | 6.6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lewiston-Altura | 389 | 191 | 2.7 | 1692 | .887 |
South St. Paul | 333 | 282 | 3.2 | 45 | 5.26 |
Rogers | 325 | 267 | 2.0 | 2106 | .873 |
Minnehaha Academy | 320 | 212 | 2.3 | 1712 | .876 |
Maranatha | 319 | 228 | 2.1 | 2046 | .889 |
New Life Academy | 313 | 173 | 1.9 | 2264 | .924 |
Concordia Academy | 302 | 258 | 1.9 | 2062 | .875 |
Chatfield | 297 | 215 | 1.7 | 2322 | .907 |
Mayer Lutheran | 293 | 224 | 1.6 | 2264 | .901 |
Lakeville South | 291 | 16 | 1.7 | 0 | .000 |
PACT | 282 | 220 | 1.9 | 1616 | .864 |
Fillmore Central | 269 | 313 | 1.5 | 2128 | .853 |
Monticello | 265 | 241 | 1.6 | 2103 | .885 |
St. Agnes | 262 | 193 | 1.7 | 1636 | .882 |
Belle Plaine | 260 | 170 | 1.7 | 2050 | .917 |
Byron | 260 | 200 | 1.6 | 2205 | .909 |
Princeton | 260 | 204 | 1.9 | 1892 | .892 |
Stewartville | 258 | 92 | 1.6 | 1502 | .939 |
Kittson County Central | 253 | 201 | 1.4 | 2358 | .915 |
Ely | 253 | 3 | 1.8 | 54 | .944 |
Canby | 253 | 189 | 1.6 | 2056 | .908 |
Blake | 248 | 0 | 2.6 | 0 | .000 |
Champlin Park | 244 | 264 | 1.4 | 2246 | .882 |
Benilde-St. Margaret's | 241 | 233 | 1.6 | 2043 | .886 |
Maple Grove | 236 | 163 | 1.5 | 1654 | .901 |
Minneapolis Southwest | 235 | 217 | 1.6 | 2123 | .898 |
Eagle Ridge Academy | 227 | 246 | 2.2 | 1101 | .777 |
Chanhassen | 224 | 201 | 1.7 | 1633 | .877 |
Nova Classical | 222 | 207 | 1.5 | 1907 | .891 |
Hawley | 221 | 129 | 1.3 | 1818 | .929 |
![]() |
![]() |
![]() |
---|---|---|
West Central Area | 2616 | 15.4 |
Two Harbors | 2061 | 22.9 |
Zumbrota-Mazeppa | 1856 | 15.5 |
Climax/Fisher | 1808 | 13.4 |
Fillmore Central | 1802 | 10.3 |
Holy Family | 1790 | 12.6 |
Stewartville | 1785 | 11.2 |
Kenyon-Wanamingo | 1772 | 16.1 |
Byron | 1691 | 10.6 |
Waterville-Elysian-Morristown | 1678 | 11.2 |
Minnehaha Academy | 1629 | 11.6 |
Champlin Park | 1610 | 9.5 |
Mayer Lutheran | 1589 | 8.8 |
Chatfield | 1581 | 9.0 |
Lakeville South | 1560 | 9.2 |
Cleveland | 1549 | 9.7 |
Hawley | 1546 | 9.4 |
Dassel-Cokato | 1525 | 10.9 |
Moorhead | 1513 | 10.1 |
Eastview | 1501 | 10.0 |
Centennial | 1497 | 9.7 |
St. Michael-Albertville | 1495 | 8.8 |
Belle Plaine | 1456 | 9.4 |
Canby | 1385 | 8.9 |
Willmar | 1373 | 8.9 |
Ely | 1365 | 9.8 |
Crosby-Ironton | 1365 | 11.9 |
Sartell | 1357 | 9.4 |
Minneapolis Southwest | 1351 | 9.0 |
Concordia Academy | 1342 | 8.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Two Harbors | 172 | 206 | 70 | 275 | 3.1 |
Kenyon-Wanamingo | 164 | 0 | 0 | 164 | 1.5 |
Holy Family | 160 | 80 | 20 | 200 | 1.4 |
Cambridge-Isanti | 156 | 0 | 0 | 156 | 1.4 |
Goodhue | 155 | 0 | 0 | 155 | 1.2 |
Albany | 151 | 22 | 5 | 162 | 1.1 |
Moorhead | 130 | 64 | 5 | 162 | 1.1 |
New Life Academy | 126 | 196 | 2 | 224 | 1.4 |
Central Minnesota Christian | 115 | 0 | 0 | 115 | 0.9 |
West Central Area | 115 | 31 | 300 | 130 | 0.8 |
St. Michael-Albertville | 111 | 254 | 267 | 238 | 1.4 |
Eastview | 104 | 0 | 0 | 104 | 0.7 |
Sartell | 104 | 68 | 244 | 138 | 1.0 |
Ely | 103 | 75 | 1 | 140 | 1.0 |
Minnehaha Academy | 101 | 73 | 3 | 137 | 1.0 |
Foley | 93 | 0 | 29 | 93 | 0.8 |
Montevideo | 90 | 0 | 0 | 90 | 1.3 |
Belgrade-Brooten-Elrosa | 85 | 51 | 11 | 110 | 0.8 |
Fillmore Central | 82 | 114 | 148 | 139 | 0.8 |
Hawley | 81 | 202 | 7 | 182 | 1.1 |
Hill-Murray | 80 | 178 | 214 | 169 | 1.3 |
Floodwood | 79 | 0 | 0 | 79 | 0.7 |
Chisholm | 78 | 2 | 137 | 79 | 1.0 |
West Lutheran | 77 | 72 | 79 | 113 | 0.7 |
Zumbrota-Mazeppa | 75 | 26 | 0 | 88 | 0.7 |
Cannon Falls | 74 | 14 | 8 | 81 | 0.5 |
Lac qui Parle Valley | 74 | 22 | 0 | 85 | 0.7 |
Centennial | 73 | 174 | 3 | 160 | 1.0 |
Plainview-Elgin-Millville | 73 | 48 | 0 | 97 | 0.7 |
Cretin-Derham Hall | 68 | 171 | 3 | 153 | 0.9 |
![]() |
![]() |
![]() |
---|---|---|
Chisholm | 1255 | 7 |
West Central Area | 292 | 1647 |
West Lutheran | 273 | 1691 |
Hill-Murray | 269 | 60 |
Breck | 212 | 1142 |
Pine City | 208 | 1458 |
St. Agnes | 208 | 1426 |
Kimball | 203 | 479 |
Dover-Eyota | 197 | 1431 |
Sartell | 190 | 1305 |
St. Michael-Albertville | 187 | 1747 |
Fillmore Central | 182 | 1820 |
Legacy Christian | 177 | 1565 |
Climax/Fisher | 175 | 1581 |
Zimmerman | 173 | 1456 |
Monticello | 161 | 1711 |
Burnsville | 160 | 1911 |
Plainview-Elgin-Millville | 159 | 1238 |
Becker | 158 | 1416 |
Cretin-Derham Hall | 155 | 1618 |
Tartan | 155 | 1235 |
Osseo | 154 | 1707 |
Richfield | 152 | 1004 |
Kittson County Central | 149 | 1521 |
Chatfield | 147 | 1372 |
Eagle Ridge Academy | 141 | 917 |
Moorhead | 139 | 1552 |
New Life Academy | 136 | 1385 |
Byron | 135 | 1785 |
Concordia Academy | 134 | 1554 |
![]() |
![]() |
![]() |
---|---|---|
Elk River | 185 | 145 |
Fillmore Central | 97 | 175 |
Sartell | 75 | 145 |
Chatfield | 68 | 175 |
West Central Area | 66 | 170 |
Princeton | 59 | 140 |
Osseo | 56 | 155 |
Pine City | 54 | 130 |
Dover-Eyota | 53 | 123 |
Canby | 53 | 155 |
West Lutheran | 52 | 160 |
Burnsville | 50 | 155 |
Monticello | 48 | 170 |
Lac qui Parle Valley | 43 | 125 |
Richfield | 41 | 125 |
Moorhead | 40 | 150 |
St. Michael-Albertville | 37 | 170 |
Tartan | 37 | 140 |
Duluth East | 35 | 140 |
Dassel-Cokato | 31 | 140 |
Foley | 30 | 120 |
Minneapolis Southwest | 29 | 150 |
Eagle Ridge Academy | 29 | 105 |
New Life Academy | 27 | 165 |
Edina | 26 | 145 |
Byron | 26 | 160 |
Mayer Lutheran | 26 | 180 |
Benilde-St. Margaret's | 21 | 150 |
Kittson County Central | 20 | 175 |
Browerville | 20 | 140 |