![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Southwest Christian | 830 | 837 | 584 | 173 | 56 | 2480 |
Cannon Falls | 839 | 891 | 515 | 143 | 35 | 2423 |
Breckenridge | 792 | 814 | 497 | 211 | 81 | 2395 |
Rogers | 846 | 844 | 521 | 94 | 31 | 2336 |
Wayzata | 846 | 830 | 558 | 75 | 0 | 2309 |
Mounds Park Academy | 816 | 808 | 506 | 120 | 47 | 2297 |
Mayer Lutheran | 813 | 841 | 568 | 45 | 29 | 2296 |
Kasson-Mantorville | 799 | 800 | 491 | 174 | 26 | 2290 |
Lakeville North | 792 | 795 | 498 | 171 | 26 | 2282 |
East Ridge | 778 | 781 | 552 | 143 | 27 | 2281 |
Minneota | 825 | 810 | 574 | 50 | 10 | 2269 |
Jackson County Central | 788 | 778 | 501 | 180 | 15 | 2262 |
Legacy Christian | 805 | 786 | 559 | 98 | 13 | 2261 |
Forest Lake | 740 | 775 | 503 | 153 | 75 | 2246 |
Monticello | 767 | 761 | 513 | 149 | 42 | 2232 |
New Prague | 703 | 752 | 495 | 233 | 30 | 2213 |
Kittson County Central | 713 | 757 | 485 | 211 | 39 | 2205 |
Bloomington Jefferson | 752 | 711 | 481 | 175 | 66 | 2185 |
Bethlehem Academy | 738 | 733 | 556 | 118 | 30 | 2175 |
Zumbrota-Mazeppa | 765 | 692 | 499 | 177 | 31 | 2164 |
Annandale | 746 | 753 | 499 | 147 | 15 | 2160 |
Prior Lake | 667 | 661 | 406 | 245 | 132 | 2111 |
Roseville | 707 | 711 | 481 | 168 | 38 | 2105 |
Tracy-Milroy-Balaton | 714 | 752 | 475 | 143 | 15 | 2099 |
Willmar | 712 | 701 | 481 | 159 | 46 | 2099 |
Woodbury | 722 | 743 | 434 | 172 | 28 | 2099 |
Canby | 751 | 764 | 419 | 133 | 16 | 2083 |
Eden Prairie | 658 | 684 | 488 | 196 | 49 | 2075 |
Blaine | 750 | 781 | 447 | 85 | 0 | 2063 |
Byron | 751 | 721 | 417 | 164 | 9 | 2062 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bloomington Jefferson | 1252 | 694 | 4673 | .119 | 7.8 |
Mayer Lutheran | 1241 | 362 | 2874 | .306 | 7.3 |
Wayzata | 1229 | 393 | 2862 | .292 | 7.2 |
Breckenridge | 1213 | 96 | 715 | .562 | 8.1 |
Mounds Park Academy | 1189 | 147 | 1249 | .834 | 7.4 |
Southwest Christian | 1183 | 430 | 3030 | .249 | 6.8 |
Rogers | 1175 | 406 | 2722 | .283 | 7.1 |
Legacy Christian | 1134 | 381 | 3000 | .251 | 7.3 |
Champlin Park | 1119 | 471 | 2950 | .220 | 7.5 |
Kittson County Central | 1104 | 462 | 3248 | .198 | 6.9 |
Monticello | 1087 | 547 | 3111 | .174 | 6.6 |
Prior Lake | 1086 | 0 | 0 | .000 | 7.5 |
Willmar | 1070 | 406 | 2647 | .251 | 7.1 |
Minnetonka | 1053 | 413 | 2775 | .231 | 7.0 |
Zumbrota-Mazeppa | 1030 | 0 | 0 | .000 | 9.4 |
Maple Grove | 1012 | 417 | 2680 | .222 | 6.3 |
St. Michael-Albertville | 989 | 391 | 2708 | .221 | 6.0 |
Ada-Borup West | 982 | 384 | 2568 | .233 | 7.9 |
Edina | 967 | 557 | 2924 | .140 | 6.4 |
Nova Classical | 959 | 345 | 2231 | .275 | 6.8 |
Blaine | 958 | 330 | 2735 | .230 | 6.6 |
Concordia Academy | 936 | 362 | 2524 | .227 | 6.5 |
Sibley East | 929 | 416 | 2119 | .242 | 6.9 |
Dassel-Cokato | 917 | 545 | 2899 | .128 | 6.3 |
Northfield | 908 | 224 | 2351 | .291 | 6.1 |
Watertown-Mayer | 899 | 431 | 2315 | .202 | 7.5 |
Byron | 894 | 0 | 0 | .000 | 6.6 |
Burnsville | 891 | 466 | 2678 | .159 | 6.6 |
Benilde-St. Margaret's | 885 | 440 | 2441 | .182 | 6.1 |
Red Wing | 860 | 0 | 0 | .000 | 8.2 |
![]() |
![]() |
![]() |
---|---|---|
Bloomington Jefferson | 1302 | 8.1 |
Mayer Lutheran | 1198 | 7.0 |
Wayzata | 1144 | 6.7 |
Breckenridge | 1140 | 7.6 |
Southwest Christian | 1086 | 6.2 |
Kittson County Central | 1071 | 6.7 |
Rogers | 1060 | 6.4 |
Champlin Park | 1050 | 7.0 |
Monticello | 1005 | 6.1 |
Legacy Christian | 1003 | 6.5 |
Minnetonka | 999 | 6.7 |
Mounds Park Academy | 998 | 6.2 |
Willmar | 997 | 6.6 |
Prior Lake | 994 | 6.9 |
Maple Grove | 957 | 6.0 |
Zumbrota-Mazeppa | 945 | 8.6 |
Sibley East | 921 | 6.8 |
St. Michael-Albertville | 919 | 5.6 |
Edina | 883 | 5.9 |
Irondale | 874 | 7.3 |
Concordia Academy | 872 | 6.0 |
Nova Classical | 869 | 6.2 |
Dassel-Cokato | 849 | 5.9 |
Northfield | 847 | 5.7 |
Spring Lake Park | 843 | 5.6 |
Pequot Lakes | 835 | 8.4 |
Ada-Borup West | 830 | 6.6 |
Byron | 827 | 6.1 |
Benilde-St. Margaret's | 818 | 5.6 |
Watertown-Mayer | 814 | 6.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Canby | 457 | 23 | 3.4 | 106 | .783 |
Rogers | 434 | 298 | 2.6 | 2289 | .870 |
PACT | 390 | 208 | 2.9 | 1737 | .880 |
Mounds Park Academy | 352 | 36 | 2.2 | 374 | .904 |
Breckenridge | 318 | 34 | 2.1 | 385 | .912 |
Kittson County Central | 310 | 197 | 1.9 | 2128 | .907 |
Minneapolis Edison | 303 | 153 | 2.5 | 1311 | .883 |
Nova Classical | 296 | 214 | 2.1 | 1884 | .886 |
Maple Grove | 284 | 212 | 1.8 | 1989 | .893 |
Floodwood | 281 | 139 | 2.3 | 1654 | .916 |
Legacy Christian | 278 | 183 | 1.8 | 2190 | .916 |
Bloomington Jefferson | 273 | 266 | 1.7 | 2722 | .902 |
Trinity | 272 | 158 | 3.6 | 997 | .842 |
Wayzata | 272 | 190 | 1.6 | 2269 | .916 |
West Lutheran | 270 | 151 | 1.9 | 1393 | .892 |
Monticello | 259 | 243 | 1.6 | 2180 | .889 |
Byron | 259 | 0 | 1.9 | 0 | .000 |
Edina | 255 | 203 | 1.7 | 1949 | .896 |
Mahtomedi | 254 | 197 | 1.8 | 1849 | .893 |
Sibley East | 242 | 206 | 1.8 | 1792 | .885 |
Willmar | 236 | 282 | 1.6 | 2081 | .864 |
New Life Academy | 226 | 177 | 1.6 | 1727 | .898 |
Minnehaha Academy | 224 | 179 | 1.9 | 1587 | .887 |
Champlin Park | 223 | 230 | 1.5 | 1983 | .884 |
Northfield | 220 | 113 | 1.5 | 1814 | .938 |
Minneapolis Southwest | 218 | 150 | 1.7 | 1694 | .911 |
Big Lake | 211 | 198 | 1.7 | 1760 | .888 |
Benilde-St. Margaret's | 205 | 177 | 1.4 | 1806 | .902 |
Elk River | 205 | 166 | 1.4 | 1649 | .899 |
Southwest Christian | 205 | 229 | 1.2 | 2069 | .889 |
![]() |
![]() |
![]() |
---|---|---|
Breckenridge | 1941 | 12.9 |
Legacy Christian | 1846 | 11.9 |
Bloomington Jefferson | 1820 | 11.4 |
Andover | 1748 | 11.7 |
Kittson County Central | 1559 | 9.7 |
Dassel-Cokato | 1554 | 10.7 |
Ada-Borup West | 1503 | 12.0 |
Southwest Christian | 1425 | 8.1 |
Zumbrota-Mazeppa | 1402 | 12.7 |
Champlin Park | 1372 | 9.1 |
Mayer Lutheran | 1347 | 7.9 |
Wayzata | 1334 | 7.8 |
Prior Lake | 1331 | 9.2 |
Monticello | 1324 | 8.0 |
Mounds Park Academy | 1316 | 8.2 |
Red Wing | 1296 | 12.3 |
Watertown-Mayer | 1293 | 10.8 |
Floodwood | 1271 | 10.6 |
Spring Lake Park | 1260 | 8.4 |
Minnetonka | 1253 | 8.4 |
Irondale | 1243 | 10.4 |
Sibley East | 1238 | 9.2 |
Cambridge-Isanti | 1238 | 16.5 |
Willmar | 1235 | 8.2 |
Nova Classical | 1229 | 8.8 |
Concordia Academy | 1221 | 8.4 |
Edina | 1210 | 8.1 |
Elk River | 1205 | 8.3 |
Holy Family | 1187 | 10.3 |
Northfield | 1169 | 7.9 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Irondale | 174 | 145 | 6 | 246 | 2.1 |
Edgerton | 167 | 62 | 23 | 198 | 1.5 |
Zumbrota-Mazeppa | 166 | 62 | 0 | 197 | 1.8 |
Legacy Christian | 110 | 100 | 8 | 160 | 1.0 |
DeLaSalle | 109 | 0 | 0 | 109 | 1.0 |
Andover | 107 | 90 | 171 | 152 | 1.0 |
North Branch | 103 | 0 | 0 | 103 | 0.8 |
Bloomington Jefferson | 98 | 215 | 183 | 205 | 1.3 |
Red Wing | 98 | 8 | 0 | 102 | 1.0 |
Willmar | 94 | 113 | 204 | 150 | 1.0 |
Cambridge-Isanti | 81 | 0 | 3 | 81 | 1.1 |
Watertown-Mayer | 78 | 156 | 3 | 156 | 1.3 |
Minnewaska | 71 | 40 | 16 | 91 | 0.8 |
Albany | 70 | 11 | 0 | 75 | 0.6 |
Bethlehem Academy | 68 | 69 | 5 | 102 | 0.7 |
Greenway | 63 | 9 | 1 | 67 | 0.7 |
Cannon Falls | 62 | 46 | 7 | 85 | 0.6 |
Floodwood | 61 | 1 | 6 | 61 | 0.5 |
NRHEG | 58 | 10 | 0 | 63 | 0.5 |
Mayer Lutheran | 58 | 229 | 3 | 172 | 1.0 |
Dassel-Cokato | 58 | 148 | 49 | 132 | 0.9 |
Minneapolis Edison | 56 | 8 | 0 | 60 | 0.5 |
Nova Classical | 55 | 115 | 11 | 112 | 0.8 |
Sartell | 53 | 233 | 82 | 169 | 1.5 |
Lac qui Parle Valley | 53 | 11 | 0 | 58 | 0.8 |
Kittson County Central | 52 | 88 | 2 | 96 | 0.6 |
Pine Island | 50 | 34 | 0 | 67 | 0.6 |
Chatfield | 50 | 128 | 2 | 114 | 1.8 |
Breckenridge | 48 | 184 | 29 | 140 | 0.9 |
Trinity | 47 | 53 | 27 | 73 | 1.0 |
![]() |
![]() |
![]() |
---|---|---|
Trinity | 346 | 660 |
Osseo | 255 | 1587 |
New Life Academy | 248 | 1364 |
Bloomington Jefferson | 238 | 2071 |
Spring Lake Park | 238 | 1677 |
Edgerton | 236 | 1137 |
West Lutheran | 234 | 1058 |
Mahtomedi | 232 | 1538 |
Maple Grove | 214 | 1364 |
St. Louis Park | 206 | 1363 |
Elk River | 178 | 1625 |
Benilde-St. Margaret's | 177 | 1468 |
Legacy Christian | 174 | 1661 |
Andover | 169 | 1474 |
Hill-Murray | 169 | 1308 |
Willmar | 168 | 1679 |
Northfield | 167 | 1178 |
Edina | 158 | 1764 |
Monticello | 155 | 1630 |
Big Lake | 155 | 1367 |
Minneapolis Southwest | 150 | 1347 |
Rochester John Marshall | 149 | 1160 |
Rogers | 145 | 1417 |
PACT | 143 | 1224 |
Chanhassen | 142 | 1241 |
Dassel-Cokato | 141 | 1828 |
Kittson County Central | 139 | 1627 |
Minnetonka | 134 | 1545 |
Southwest Christian | 115 | 1512 |
Concordia Academy | 115 | 1206 |
![]() |
![]() |
![]() |
---|---|---|
Elk River | 681 | 145 |
Willmar | 671 | 150 |
Hill-Murray | 147 | 130 |
Edgerton | 146 | 130 |
Bloomington Jefferson | 107 | 160 |
Rogers | 103 | 165 |
Monticello | 101 | 165 |
Osseo | 93 | 135 |
Dassel-Cokato | 75 | 145 |
Eagle Ridge Academy | 72 | 80 |
Sartell | 72 | 113 |
Minneapolis Southwest | 71 | 130 |
Edina | 64 | 150 |
Mahtomedi | 61 | 145 |
PACT | 59 | 135 |
Spring Lake Park | 56 | 150 |
Concordia Academy | 54 | 145 |
Big Lake | 54 | 125 |
Burnsville | 52 | 135 |
Rochester John Marshall | 45 | 125 |
Andover | 41 | 150 |
Maple Grove | 31 | 160 |
Rockford | 28 | 125 |
Tartan | 27 | 140 |
Wayzata | 25 | 170 |
Mayer Lutheran | 25 | 170 |
Providence Academy | 25 | 95 |
Chanhassen | 24 | 120 |
Benilde-St. Margaret's | 23 | 145 |
St. Michael-Albertville | 20 | 165 |