![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Lakeville South | 828 | 835 | 523 | 163 | 35 | 2384 |
Lakeville North | 727 | 720 | 502 | 144 | 33 | 2126 |
Prior Lake | 642 | 679 | 403 | 242 | 32 | 1998 |
Eagan | 669 | 695 | 433 | 165 | 20 | 1982 |
Eastview | 673 | 657 | 398 | 163 | 36 | 1927 |
Burnsville | 611 | 632 | 393 | 221 | 40 | 1897 |
Farmington | 640 | 606 | 376 | 195 | 60 | 1877 |
Apple Valley | 600 | 600 | 398 | 213 | 57 | 1868 |
Rosemount | 581 | 608 | 326 | 156 | 30 | 1701 |
Shakopee | 509 | 480 | 341 | 176 | 19 | 1525 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lakeville South | 1340 | 63 | 391 | .266 | 7.9 |
Prior Lake | 995 | 0 | 0 | .000 | 6.9 |
Eastview | 949 | 392 | 2445 | .228 | 6.3 |
Burnsville | 904 | 546 | 2969 | .121 | 5.8 |
Apple Valley | 56 | 29 | 194 | .139 | 0.4 |
Eagan | 0 | 0 | 0 | .000 | 0.0 |
Farmington | 0 | 0 | 0 | .000 | 0.0 |
Lakeville North | 0 | 0 | 0 | .000 | 0.0 |
Rosemount | 0 | 0 | 0 | .000 | 0.0 |
Shakopee | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Lakeville South | 1235 | 7.3 |
Prior Lake | 926 | 6.4 |
Burnsville | 843 | 5.4 |
Eastview | 817 | 5.4 |
Apple Valley | 48 | 0.4 |
Eagan | 0 | 0.0 |
Farmington | 0 | 0.0 |
Lakeville North | 0 | 0.0 |
Rosemount | 0 | 0.0 |
Shakopee | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lakeville South | 291 | 16 | 1.7 | 0 | .000 |
Prior Lake | 214 | 0 | 1.5 | 0 | .000 |
Eastview | 189 | 0 | 1.3 | 0 | .000 |
Burnsville | 153 | 141 | 1.0 | 1895 | .926 |
Apple Valley | 8 | 0 | 0.1 | 0 | .000 |
Eagan | 0 | 0 | 0.0 | 0 | .000 |
Farmington | 0 | 0 | 0.0 | 0 | .000 |
Lakeville North | 0 | 0 | 0.0 | 0 | .000 |
Rosemount | 0 | 0 | 0.0 | 0 | .000 |
Shakopee | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Lakeville South | 1560 | 9.2 |
Eastview | 1501 | 10.0 |
Prior Lake | 1279 | 8.8 |
Burnsville | 1257 | 8.1 |
Apple Valley | 83 | 0.7 |
Eagan | 0 | 0.0 |
Farmington | 0 | 0.0 |
Lakeville North | 0 | 0.0 |
Rosemount | 0 | 0.0 |
Shakopee | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eastview | 104 | 0 | 0 | 104 | 0.7 |
Prior Lake | 38 | 265 | 0 | 170 | 1.2 |
Burnsville | 37 | 146 | 13 | 110 | 0.7 |
Lakeville South | 24 | 215 | 2 | 131 | 0.8 |
Apple Valley | 2 | 8 | 1 | 6 | 0.0 |
Eagan | 0 | 0 | 0 | 0 | 0.0 |
Farmington | 0 | 0 | 0 | 0 | 0.0 |
Lakeville North | 0 | 0 | 0 | 0 | 0.0 |
Rosemount | 0 | 0 | 0 | 0 | 0.0 |
Shakopee | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Burnsville | 160 | 1911 |
Apple Valley | 13 | 0 |
Lakeville South | 2 | 0 |
Eagan | 0 | 0 |
Eastview | 0 | 0 |
Farmington | 0 | 0 |
Lakeville North | 0 | 0 |
Prior Lake | 0 | 0 |
Rosemount | 0 | 0 |
Shakopee | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Burnsville | 50 | 155 |
Apple Valley | 2 | 125 |
Lakeville South | 1 | 170 |
Eagan | 0 | 120 |
Eastview | 0 | 150 |
Farmington | 0 | 125 |
Lakeville North | 0 | 150 |
Prior Lake | 0 | 145 |
Rosemount | 0 | 125 |
Shakopee | 0 | 115 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Lakeville South | 247 | 243 | 225 | 100 | 0 | 815 |
Eastview | 191 | 197 | 192 | 125 | 36 | 741 |
Prior Lake | 205 | 214 | 199 | 93 | 11 | 722 |
Eagan | 214 | 236 | 208 | 50 | 0 | 708 |
Lakeville North | 226 | 211 | 220 | 45 | 0 | 702 |
Farmington | 186 | 178 | 175 | 124 | 36 | 699 |
Shakopee | 198 | 172 | 173 | 131 | 15 | 689 |
Rosemount | 165 | 178 | 171 | 111 | 30 | 655 |
Apple Valley | 148 | 168 | 172 | 114 | 42 | 644 |
Burnsville | 134 | 175 | 152 | 91 | 24 | 576 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lakeville South | 471 | 0 | 0 | .000 | 9.4 |
Eastview | 374 | 173 | 1056 | .190 | 8.3 |
Prior Lake | 362 | 0 | 0 | .000 | 8.0 |
Burnsville | 270 | 195 | 1033 | .073 | 6.0 |
Apple Valley | 0 | 0 | 0 | .000 | 0.0 |
Eagan | 0 | 0 | 0 | .000 | 0.0 |
Farmington | 0 | 0 | 0 | .000 | 0.0 |
Lakeville North | 0 | 0 | 0 | .000 | 0.0 |
Rosemount | 0 | 0 | 0 | .000 | 0.0 |
Shakopee | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Lakeville South | 443 | 8.9 |
Eastview | 335 | 7.4 |
Prior Lake | 335 | 7.4 |
Burnsville | 251 | 5.6 |
Apple Valley | 0 | 0.0 |
Eagan | 0 | 0.0 |
Farmington | 0 | 0.0 |
Lakeville North | 0 | 0.0 |
Rosemount | 0 | 0.0 |
Shakopee | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Lakeville South | 101 | 0 | 2.0 | 0 | .000 |
Eastview | 68 | 0 | 1.5 | 0 | .000 |
Prior Lake | 68 | 0 | 1.5 | 0 | .000 |
Burnsville | 36 | 45 | 0.8 | 577 | .922 |
Apple Valley | 0 | 0 | 0.0 | 0 | .000 |
Eagan | 0 | 0 | 0.0 | 0 | .000 |
Farmington | 0 | 0 | 0.0 | 0 | .000 |
Lakeville North | 0 | 0 | 0.0 | 0 | .000 |
Rosemount | 0 | 0 | 0.0 | 0 | .000 |
Shakopee | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Eastview | 695 | 15.4 |
Lakeville South | 547 | 10.9 |
Prior Lake | 450 | 10.0 |
Burnsville | 447 | 9.9 |
Apple Valley | 0 | 0.0 |
Eagan | 0 | 0.0 |
Farmington | 0 | 0.0 |
Lakeville North | 0 | 0.0 |
Rosemount | 0 | 0.0 |
Shakopee | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Eastview | 31 | 0 | 0 | 31 | 0.7 |
Prior Lake | 18 | 86 | 0 | 61 | 1.4 |
Burnsville | 14 | 54 | 1 | 41 | 0.9 |
Lakeville South | 12 | 72 | 0 | 48 | 1.0 |
Apple Valley | 0 | 0 | 0 | 0 | 0.0 |
Eagan | 0 | 0 | 0 | 0 | 0.0 |
Farmington | 0 | 0 | 0 | 0 | 0.0 |
Lakeville North | 0 | 0 | 0 | 0 | 0.0 |
Rosemount | 0 | 0 | 0 | 0 | 0.0 |
Shakopee | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Burnsville | 56 | 675 |
Apple Valley | 0 | 0 |
Eagan | 0 | 0 |
Eastview | 0 | 0 |
Farmington | 0 | 0 |
Lakeville North | 0 | 0 |
Lakeville South | 0 | 0 |
Prior Lake | 0 | 0 |
Rosemount | 0 | 0 |
Shakopee | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Burnsville | 15 | 45 |
Apple Valley | 0 | 30 |
Eagan | 0 | 30 |
Eastview | 0 | 45 |
Farmington | 0 | 40 |
Lakeville North | 0 | 45 |
Lakeville South | 0 | 50 |
Prior Lake | 0 | 45 |
Rosemount | 0 | 35 |
Shakopee | 0 | 40 |