![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Ada-Borup West | 701 | 675 | 433 | 141 | 31 | 1981 |
Fertile-Beltrami | 629 | 625 | 443 | 216 | 51 | 1964 |
Lake Park-Audubon | 563 | 569 | 343 | 238 | 72 | 1785 |
Climax/Fisher | 580 | 559 | 442 | 150 | 30 | 1761 |
Fosston | 455 | 473 | 338 | 174 | 51 | 1491 |
Bagley | 403 | 386 | 334 | 204 | 56 | 1383 |
Mahnomen/Waubun | 378 | 350 | 226 | 138 | 67 | 1159 |
Park Christian | 350 | 321 | 190 | 94 | 49 | 1004 |
Win-E-Mac | 278 | 319 | 132 | 13 | 11 | 753 |
Norman County East/UH | 247 | 219 | 220 | 39 | 12 | 737 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 809 | 462 | 2747 | .126 | 6.0 |
Ada-Borup West | 0 | 0 | 0 | .000 | 0.0 |
Bagley | 0 | 0 | 0 | .000 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | .000 | 0.0 |
Fosston | 0 | 0 | 0 | .000 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | .000 | 0.0 |
Mahnomen/Waubun | 0 | 0 | 0 | .000 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | .000 | 0.0 |
Park Christian | 0 | 0 | 0 | .000 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 714 | 5.3 |
Ada-Borup West | 0 | 0.0 |
Bagley | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 205 | 174 | 1.5 | 1766 | .901 |
Ada-Borup West | 0 | 0 | 0.0 | 0 | .000 |
Bagley | 0 | 0 | 0.0 | 0 | .000 |
Fertile-Beltrami | 0 | 0 | 0.0 | 0 | .000 |
Fosston | 0 | 0 | 0.0 | 0 | .000 |
Lake Park-Audubon | 0 | 0 | 0.0 | 0 | .000 |
Mahnomen/Waubun | 0 | 0 | 0.0 | 0 | .000 |
Norman County East/UH | 0 | 0 | 0.0 | 0 | .000 |
Park Christian | 0 | 0 | 0.0 | 0 | .000 |
Win-E-Mac | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 1808 | 13.4 |
Ada-Borup West | 0 | 0.0 |
Bagley | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 59 | 76 | 0 | 97 | 0.7 |
Ada-Borup West | 0 | 0 | 0 | 0 | 0.0 |
Bagley | 0 | 0 | 0 | 0 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | 0 | 0.0 |
Fosston | 0 | 0 | 0 | 0 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0 | 0 | 0 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | 0 | 0.0 |
Park Christian | 0 | 0 | 0 | 0 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 175 | 1581 |
Ada-Borup West | 0 | 0 |
Bagley | 0 | 0 |
Fertile-Beltrami | 0 | 0 |
Fosston | 0 | 0 |
Lake Park-Audubon | 0 | 0 |
Mahnomen/Waubun | 0 | 0 |
Norman County East/UH | 0 | 0 |
Park Christian | 0 | 0 |
Win-E-Mac | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Ada-Borup West | 0 | 145 |
Bagley | 0 | 100 |
Climax/Fisher | 0 | 135 |
Fertile-Beltrami | 0 | 125 |
Fosston | 0 | 105 |
Lake Park-Audubon | 0 | 120 |
Mahnomen/Waubun | 0 | 75 |
Norman County East/UH | 0 | 80 |
Park Christian | 0 | 70 |
Win-E-Mac | 0 | 90 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Fertile-Beltrami | 217 | 220 | 217 | 111 | 15 | 780 |
Lake Park-Audubon | 207 | 211 | 200 | 113 | 44 | 775 |
Ada-Borup West | 223 | 218 | 216 | 75 | 0 | 732 |
Fosston | 164 | 180 | 186 | 124 | 43 | 697 |
Bagley | 174 | 158 | 168 | 140 | 45 | 685 |
Climax/Fisher | 204 | 170 | 213 | 75 | 15 | 677 |
Mahnomen/Waubun | 155 | 127 | 113 | 94 | 52 | 541 |
Norman County East/UH | 108 | 103 | 131 | 39 | 12 | 393 |
Park Christian | 115 | 95 | 102 | 50 | 20 | 382 |
Win-E-Mac | 81 | 103 | 86 | 13 | 11 | 294 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 301 | 194 | 1165 | .092 | 6.7 |
Ada-Borup West | 0 | 0 | 0 | .000 | 0.0 |
Bagley | 0 | 0 | 0 | .000 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | .000 | 0.0 |
Fosston | 0 | 0 | 0 | .000 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | .000 | 0.0 |
Mahnomen/Waubun | 0 | 0 | 0 | .000 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | .000 | 0.0 |
Park Christian | 0 | 0 | 0 | .000 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 279 | 6.2 |
Ada-Borup West | 0 | 0.0 |
Bagley | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 78 | 61 | 1.7 | 677 | .910 |
Ada-Borup West | 0 | 0 | 0.0 | 0 | .000 |
Bagley | 0 | 0 | 0.0 | 0 | .000 |
Fertile-Beltrami | 0 | 0 | 0.0 | 0 | .000 |
Fosston | 0 | 0 | 0.0 | 0 | .000 |
Lake Park-Audubon | 0 | 0 | 0.0 | 0 | .000 |
Mahnomen/Waubun | 0 | 0 | 0.0 | 0 | .000 |
Norman County East/UH | 0 | 0 | 0.0 | 0 | .000 |
Park Christian | 0 | 0 | 0.0 | 0 | .000 |
Win-E-Mac | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 712 | 15.8 |
Ada-Borup West | 0 | 0.0 |
Bagley | 0 | 0.0 |
Fertile-Beltrami | 0 | 0.0 |
Fosston | 0 | 0.0 |
Lake Park-Audubon | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0.0 |
Norman County East/UH | 0 | 0.0 |
Park Christian | 0 | 0.0 |
Win-E-Mac | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Climax/Fisher | 28 | 35 | 0 | 45 | 1.0 |
Ada-Borup West | 0 | 0 | 0 | 0 | 0.0 |
Bagley | 0 | 0 | 0 | 0 | 0.0 |
Fertile-Beltrami | 0 | 0 | 0 | 0 | 0.0 |
Fosston | 0 | 0 | 0 | 0 | 0.0 |
Lake Park-Audubon | 0 | 0 | 0 | 0 | 0.0 |
Mahnomen/Waubun | 0 | 0 | 0 | 0 | 0.0 |
Norman County East/UH | 0 | 0 | 0 | 0 | 0.0 |
Park Christian | 0 | 0 | 0 | 0 | 0.0 |
Win-E-Mac | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Climax/Fisher | 69 | 662 |
Ada-Borup West | 0 | 0 |
Bagley | 0 | 0 |
Fertile-Beltrami | 0 | 0 |
Fosston | 0 | 0 |
Lake Park-Audubon | 0 | 0 |
Mahnomen/Waubun | 0 | 0 |
Norman County East/UH | 0 | 0 |
Park Christian | 0 | 0 |
Win-E-Mac | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Ada-Borup West | 0 | 45 |
Bagley | 0 | 40 |
Climax/Fisher | 0 | 45 |
Fertile-Beltrami | 0 | 45 |
Fosston | 0 | 40 |
Lake Park-Audubon | 0 | 40 |
Mahnomen/Waubun | 0 | 30 |
Norman County East/UH | 0 | 35 |
Park Christian | 0 | 20 |
Win-E-Mac | 0 | 20 |