![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Minneapolis Southwest | 724 | 660 | 429 | 265 | 64 | 2142 |
Minneapolis Washburn | 461 | 518 | 312 | 129 | 30 | 1450 |
Minneapolis Roosevelt | 416 | 433 | 276 | 105 | 41 | 1271 |
Minneapolis Camden | 405 | 469 | 265 | 82 | 12 | 1233 |
Minneapolis South | 447 | 456 | 212 | 49 | 12 | 1176 |
Minneapolis North | 391 | 394 | 198 | 93 | 13 | 1089 |
Minneapolis Edison | 316 | 318 | 133 | 85 | 9 | 861 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 1074 | 348 | 2751 | .264 | 7.2 |
Minneapolis South | 110 | 133 | 444 | .000 | 1.0 |
Minneapolis Camden | 3 | 4 | 7 | .000 | 0.0 |
Minneapolis Edison | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis North | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Roosevelt | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 979 | 6.5 |
Minneapolis South | 96 | 0.9 |
Minneapolis Camden | 1 | 0.0 |
Minneapolis Edison | 0 | 0.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 235 | 217 | 1.6 | 2123 | .898 |
Minneapolis South | 55 | 66 | 0.5 | 426 | .845 |
Minneapolis Camden | 6 | 2 | 0.0 | 14 | .857 |
Minneapolis Edison | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis North | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Roosevelt | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Washburn | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 1351 | 9.0 |
Minneapolis South | 285 | 2.6 |
Minneapolis Camden | 3 | 0.0 |
Minneapolis Edison | 0 | 0.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 24 | 210 | 0 | 129 | 0.9 |
Minneapolis South | 2 | 6 | 0 | 5 | 0.0 |
Minneapolis Camden | 0 | 0 | 1 | 0 | 0.0 |
Minneapolis Edison | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis North | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis South | 59 | 366 |
Minneapolis Camden | 7 | 6 |
Minneapolis Edison | 0 | 0 |
Minneapolis North | 0 | 0 |
Minneapolis Roosevelt | 0 | 0 |
Minneapolis Southwest | 0 | 1635 |
Minneapolis Washburn | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 29 | 150 |
Minneapolis South | 12 | 110 |
Minneapolis Camden | 0 | 135 |
Minneapolis Edison | 0 | 75 |
Minneapolis North | 0 | 90 |
Minneapolis Roosevelt | 0 | 95 |
Minneapolis Washburn | 0 | 90 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Minneapolis Southwest | 176 | 158 | 178 | 50 | 0 | 562 |
Minneapolis Washburn | 110 | 125 | 121 | 38 | 0 | 394 |
Minneapolis Camden | 97 | 102 | 114 | 44 | 0 | 357 |
Minneapolis South | 88 | 72 | 78 | 0 | 0 | 238 |
Minneapolis North | 69 | 77 | 56 | 18 | 0 | 220 |
Minneapolis Roosevelt | 69 | 70 | 69 | 0 | 0 | 208 |
Minneapolis Edison | 37 | 38 | 35 | 25 | 0 | 135 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 258 | 66 | 591 | .325 | 7.4 |
Minneapolis South | 23 | 17 | 0 | .000 | 2.3 |
Minneapolis Camden | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Edison | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis North | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Roosevelt | 0 | 0 | 0 | .000 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 229 | 6.5 |
Minneapolis South | 22 | 2.2 |
Minneapolis Camden | 0 | 0.0 |
Minneapolis Edison | 0 | 0.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 82 | 67 | 2.3 | 549 | .878 |
Minneapolis South | 17 | 17 | 1.7 | 113 | .850 |
Minneapolis Camden | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Edison | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis North | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Roosevelt | 0 | 0 | 0.0 | 0 | .000 |
Minneapolis Washburn | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 300 | 8.6 |
Minneapolis South | 32 | 3.2 |
Minneapolis Camden | 0 | 0.0 |
Minneapolis Edison | 0 | 0.0 |
Minneapolis North | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0.0 |
Minneapolis Washburn | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Minneapolis Southwest | 6 | 40 | 0 | 26 | 0.7 |
Minneapolis South | 1 | 0 | 0 | 1 | 0.1 |
Minneapolis Camden | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Edison | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis North | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Roosevelt | 0 | 0 | 0 | 0 | 0.0 |
Minneapolis Washburn | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis South | 17 | 97 |
Minneapolis Camden | 0 | 0 |
Minneapolis Edison | 0 | 0 |
Minneapolis North | 0 | 0 |
Minneapolis Roosevelt | 0 | 0 |
Minneapolis Southwest | 0 | 288 |
Minneapolis Washburn | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Minneapolis Southwest | 7 | 35 |
Minneapolis South | 4 | 10 |
Minneapolis Camden | 0 | 20 |
Minneapolis Edison | 0 | 5 |
Minneapolis North | 0 | 15 |
Minneapolis Roosevelt | 0 | 10 |
Minneapolis Washburn | 0 | 15 |