![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Moorhead | 674 | 673 | 410 | 125 | 30 | 1912 |
Duluth East | 626 | 608 | 384 | 236 | 23 | 1877 |
Bemidji | 565 | 559 | 317 | 101 | 15 | 1557 |
Chesterton Academy | 373 | 408 | 334 | 160 | 37 | 1312 |
Fond du Lac Ojibwe | 90 | 95 | 34 | 23 | 13 | 255 |
Hope Academy | 30 | 23 | 35 | 25 | 0 | 113 |
International School of MN | 32 | 35 | 26 | 0 | 0 | 93 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka Christian | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Moorhead | 1054 | 350 | 2456 | .287 | 7.0 |
Duluth East | 899 | 452 | 2674 | .167 | 6.4 |
Bemidji | 68 | 0 | 0 | .000 | 0.6 |
Chesterton Academy | 0 | 0 | 0 | .000 | 0.0 |
Fond du Lac Ojibwe | 0 | 0 | 0 | .000 | 0.0 |
International School of MN | 0 | 0 | 0 | .000 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | .000 | 0.0 |
Hope Academy | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 983 | 6.6 |
Duluth East | 846 | 6.0 |
Bemidji | 58 | 0.5 |
Chesterton Academy | 0 | 0.0 |
Fond du Lac Ojibwe | 0 | 0.0 |
International School of MN | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0.0 |
Hope Academy | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Duluth East | 205 | 161 | 1.5 | 1864 | .914 |
Moorhead | 175 | 158 | 1.2 | 1556 | .898 |
Bemidji | 13 | 0 | 0.1 | 0 | .000 |
Chesterton Academy | 0 | 0 | 0.0 | 0 | .000 |
Fond du Lac Ojibwe | 0 | 0 | 0.0 | 0 | .000 |
International School of MN | 0 | 0 | 0.0 | 0 | .000 |
Minnesota Academy for the Deaf | 0 | 0 | 0.0 | 0 | .000 |
Hope Academy | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 1513 | 10.1 |
Duluth East | 1212 | 8.7 |
Bemidji | 10 | 0.1 |
Chesterton Academy | 0 | 0.0 |
Fond du Lac Ojibwe | 0 | 0.0 |
International School of MN | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0.0 |
Hope Academy | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Moorhead | 130 | 64 | 5 | 162 | 1.1 |
Duluth East | 28 | 153 | 0 | 104 | 0.7 |
Bemidji | 7 | 0 | 0 | 7 | 0.1 |
Chesterton Academy | 0 | 0 | 0 | 0 | 0.0 |
Fond du Lac Ojibwe | 0 | 0 | 0 | 0 | 0.0 |
International School of MN | 0 | 0 | 0 | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | 0 | 0.0 |
Hope Academy | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 139 | 1552 |
Duluth East | 131 | 1486 |
Bemidji | 0 | 0 |
Chesterton Academy | 0 | 0 |
Fond du Lac Ojibwe | 0 | 0 |
International School of MN | 0 | 0 |
Minnesota Academy for the Deaf | 0 | 0 |
Hope Academy | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 40 | 150 |
Duluth East | 35 | 140 |
Bemidji | 0 | 115 |
Chesterton Academy | 0 | 95 |
Fond du Lac Ojibwe | 0 | 25 |
International School of MN | 0 | 15 |
Minnesota Academy for the Deaf | 0 | 0 |
Hope Academy | 0 | 10 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Bemidji | 47 | 38 | 50 | 47 | 0 | 182 |
Moorhead | 50 | 50 | 12 | 25 | 0 | 137 |
Duluth East | 40 | 29 | 23 | 19 | 0 | 111 |
Chesterton Academy | 25 | 25 | 25 | 0 | 0 | 75 |
International School of MN | 11 | 12 | 14 | 0 | 0 | 37 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | 0 | 0 | 0 |
Hope Academy | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Moorhead | 98 | 3 | 69 | .377 | 9.8 |
Duluth East | 63 | 26 | 207 | .179 | 6.3 |
Bemidji | 30 | 0 | 0 | .000 | 6.0 |
Chesterton Academy | 0 | 0 | 0 | .000 | 0.0 |
International School of MN | 0 | 0 | 0 | .000 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 93 | 9.3 |
Duluth East | 67 | 6.7 |
Bemidji | 0 | 0.0 |
Chesterton Academy | 0 | 0.0 |
International School of MN | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Moorhead | 7 | 3 | 0.7 | 48 | .938 |
Bemidji | 5 | 0 | 1.0 | 0 | .000 |
Duluth East | 5 | 7 | 0.5 | 113 | .938 |
Chesterton Academy | 0 | 0 | 0.0 | 0 | .000 |
International School of MN | 0 | 0 | 0.0 | 0 | .000 |
Minnesota Academy for the Deaf | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Moorhead | 147 | 14.7 |
Duluth East | 100 | 10.0 |
Bemidji | 0 | 0.0 |
Chesterton Academy | 0 | 0.0 |
International School of MN | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Moorhead | 9 | 0 | 0 | 9 | 0.9 |
Bemidji | 7 | 0 | 0 | 7 | 1.4 |
Duluth East | 1 | 0 | 0 | 1 | 0.1 |
Chesterton Academy | 0 | 0 | 0 | 0 | 0.0 |
International School of MN | 0 | 0 | 0 | 0 | 0.0 |
Minnesota Academy for the Deaf | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Duluth East | 6 | 132 |
Moorhead | 6 | 107 |
Bemidji | 0 | 0 |
Chesterton Academy | 0 | 0 |
International School of MN | 0 | 0 |
Minnesota Academy for the Deaf | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Bemidji | 0 | 5 |
Chesterton Academy | 0 | 5 |
Duluth East | 0 | 10 |
International School of MN | 0 | 5 |
Minnesota Academy for the Deaf | 0 | 0 |
Moorhead | 0 | 10 |