![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Willmar | 725 | 722 | 478 | 126 | 23 | 2074 |
Alexandria | 693 | 663 | 439 | 187 | 46 | 2028 |
Rocori | 661 | 675 | 401 | 139 | 43 | 1919 |
Sauk Rapids-Rice | 625 | 625 | 397 | 132 | 28 | 1807 |
Detroit Lakes | 606 | 554 | 360 | 125 | 39 | 1684 |
Sartell | 511 | 551 | 298 | 89 | 34 | 1483 |
St. Cloud Tech | 442 | 465 | 308 | 127 | 25 | 1367 |
Brainerd | 498 | 436 | 263 | 75 | 11 | 1283 |
Fergus Falls | 458 | 436 | 252 | 111 | 13 | 1270 |
St. Cloud Apollo | 135 | 135 | 148 | 46 | 15 | 479 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Willmar | 1089 | 479 | 3025 | .202 | 7.0 |
Sartell | 664 | 415 | 2554 | .097 | 4.6 |
Alexandria | 148 | 45 | 385 | .268 | 1.0 |
Sauk Rapids-Rice | 144 | 35 | 259 | .421 | 1.1 |
Detroit Lakes | 42 | 38 | 146 | .027 | 0.4 |
St. Cloud Apollo | 4 | 10 | 0 | .000 | 0.1 |
Brainerd | 0 | 0 | 0 | .000 | 0.0 |
Fergus Falls | 0 | 0 | 0 | .000 | 0.0 |
Rocori | 0 | 0 | 0 | .000 | 0.0 |
St. Cloud Tech | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Willmar | 1025 | 6.6 |
Sartell | 576 | 4.0 |
Alexandria | 137 | 0.9 |
Sauk Rapids-Rice | 128 | 1.0 |
Detroit Lakes | 43 | 0.3 |
St. Cloud Apollo | 1 | 0.0 |
Brainerd | 0 | 0.0 |
Fergus Falls | 0 | 0.0 |
Rocori | 0 | 0.0 |
St. Cloud Tech | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Willmar | 205 | 181 | 1.3 | 2059 | .912 |
Sartell | 127 | 141 | 0.9 | 1563 | .910 |
Sauk Rapids-Rice | 28 | 33 | 0.2 | 204 | .838 |
Alexandria | 17 | 24 | 0.1 | 168 | .857 |
St. Cloud Apollo | 6 | 5 | 0.2 | 0 | .000 |
Detroit Lakes | 2 | 9 | 0.0 | 97 | .907 |
Brainerd | 0 | 0 | 0.0 | 0 | .000 |
Fergus Falls | 0 | 0 | 0.0 | 0 | .000 |
Rocori | 0 | 0 | 0.0 | 0 | .000 |
St. Cloud Tech | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Willmar | 1373 | 8.9 |
Sartell | 1357 | 9.4 |
Alexandria | 164 | 1.1 |
Sauk Rapids-Rice | 151 | 1.2 |
Detroit Lakes | 78 | 0.6 |
St. Cloud Apollo | 42 | 1.0 |
Brainerd | 0 | 0.0 |
Fergus Falls | 0 | 0.0 |
Rocori | 0 | 0.0 |
St. Cloud Tech | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sartell | 104 | 68 | 244 | 138 | 1.0 |
Willmar | 62 | 180 | 194 | 152 | 1.0 |
Sauk Rapids-Rice | 23 | 18 | 9 | 32 | 0.2 |
Alexandria | 8 | 42 | 8 | 29 | 0.2 |
Detroit Lakes | 1 | 11 | 0 | 6 | 0.1 |
Brainerd | 0 | 0 | 0 | 0 | 0.0 |
Fergus Falls | 0 | 0 | 0 | 0 | 0.0 |
Rocori | 0 | 0 | 0 | 0 | 0.0 |
St. Cloud Apollo | 0 | 0 | 0 | 0 | 0.0 |
St. Cloud Tech | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Sartell | 190 | 1305 |
Willmar | 130 | 1584 |
Alexandria | 16 | 133 |
Sauk Rapids-Rice | 12 | 185 |
Detroit Lakes | 3 | 77 |
Brainerd | 0 | 0 |
Fergus Falls | 0 | 0 |
Rocori | 0 | 0 |
St. Cloud Apollo | 0 | 36 |
St. Cloud Tech | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Sartell | 75 | 145 |
Willmar | 7 | 155 |
Sauk Rapids-Rice | 6 | 130 |
Alexandria | 1 | 150 |
Brainerd | 0 | 105 |
Fergus Falls | 0 | 105 |
Rocori | 0 | 135 |
St. Cloud Apollo | 0 | 40 |
St. Cloud Tech | 0 | 80 |
Detroit Lakes | 0 | 125 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Sauk Rapids-Rice | 272 | 271 | 262 | 117 | 18 | 940 |
Rocori | 244 | 251 | 257 | 90 | 43 | 885 |
Willmar | 261 | 264 | 269 | 70 | 15 | 879 |
Alexandria | 203 | 215 | 219 | 136 | 46 | 819 |
St. Cloud Tech | 155 | 154 | 149 | 77 | 25 | 560 |
Sartell | 130 | 147 | 139 | 89 | 34 | 539 |
Detroit Lakes | 148 | 145 | 140 | 67 | 29 | 529 |
Brainerd | 147 | 145 | 177 | 50 | 0 | 519 |
Fergus Falls | 130 | 137 | 124 | 86 | 13 | 490 |
St. Cloud Apollo | 58 | 50 | 69 | 0 | 0 | 177 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Willmar | 464 | 206 | 1208 | .214 | 8.4 |
Sartell | 304 | 202 | 1267 | .081 | 6.1 |
Sauk Rapids-Rice | 72 | 13 | 101 | .584 | 1.3 |
Detroit Lakes | 42 | 38 | 146 | .027 | 1.2 |
St. Cloud Apollo | 4 | 10 | 0 | .000 | 0.2 |
Alexandria | 0 | 0 | 0 | .000 | 0.0 |
Brainerd | 0 | 0 | 0 | .000 | 0.0 |
Fergus Falls | 0 | 0 | 0 | .000 | 0.0 |
Rocori | 0 | 0 | 0 | .000 | 0.0 |
St. Cloud Tech | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Willmar | 436 | 7.9 |
Sartell | 267 | 5.3 |
Sauk Rapids-Rice | 64 | 1.2 |
Detroit Lakes | 43 | 1.2 |
St. Cloud Apollo | 1 | 0.0 |
Alexandria | 0 | 0.0 |
Brainerd | 0 | 0.0 |
Fergus Falls | 0 | 0.0 |
Rocori | 0 | 0.0 |
St. Cloud Tech | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Willmar | 95 | 75 | 1.7 | 870 | .914 |
Sartell | 57 | 70 | 1.1 | 727 | .904 |
Sauk Rapids-Rice | 16 | 13 | 0.3 | 74 | .824 |
St. Cloud Apollo | 6 | 5 | 0.2 | 0 | .000 |
Detroit Lakes | 2 | 9 | 0.1 | 97 | .907 |
Alexandria | 0 | 0 | 0.0 | 0 | .000 |
Brainerd | 0 | 0 | 0.0 | 0 | .000 |
Fergus Falls | 0 | 0 | 0.0 | 0 | .000 |
Rocori | 0 | 0 | 0.0 | 0 | .000 |
St. Cloud Tech | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Sartell | 675 | 13.5 |
Willmar | 534 | 9.7 |
Sauk Rapids-Rice | 95 | 1.7 |
Detroit Lakes | 78 | 2.2 |
St. Cloud Apollo | 42 | 1.7 |
Alexandria | 0 | 0.0 |
Brainerd | 0 | 0.0 |
Fergus Falls | 0 | 0.0 |
Rocori | 0 | 0.0 |
St. Cloud Tech | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Sartell | 43 | 16 | 106 | 51 | 1.0 |
Willmar | 24 | 50 | 51 | 49 | 0.9 |
Sauk Rapids-Rice | 22 | 4 | 0 | 24 | 0.4 |
Detroit Lakes | 1 | 11 | 0 | 6 | 0.2 |
Alexandria | 0 | 0 | 0 | 0 | 0.0 |
Brainerd | 0 | 0 | 0 | 0 | 0.0 |
Fergus Falls | 0 | 0 | 0 | 0 | 0.0 |
Rocori | 0 | 0 | 0 | 0 | 0.0 |
St. Cloud Apollo | 0 | 0 | 0 | 0 | 0.0 |
St. Cloud Tech | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Sartell | 84 | 600 |
Willmar | 46 | 625 |
Detroit Lakes | 3 | 77 |
Sauk Rapids-Rice | 1 | 77 |
Alexandria | 0 | 0 |
Brainerd | 0 | 0 |
Fergus Falls | 0 | 0 |
Rocori | 0 | 0 |
St. Cloud Apollo | 0 | 36 |
St. Cloud Tech | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Sartell | 35 | 50 |
Sauk Rapids-Rice | 4 | 55 |
Willmar | 4 | 55 |
Alexandria | 0 | 40 |
Brainerd | 0 | 30 |
Fergus Falls | 0 | 30 |
Rocori | 0 | 50 |
St. Cloud Apollo | 0 | 25 |
St. Cloud Tech | 0 | 30 |
Detroit Lakes | 0 | 35 |