![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Cleveland | 728 | 728 | 465 | 37 | 16 | 1974 |
Martin Luther/GHEC/Truman | 532 | 525 | 265 | 87 | 10 | 1419 |
Alden-Conger | 493 | 478 | 315 | 95 | 25 | 1406 |
Lake Crystal-Wellcome Memorial | 504 | 425 | 287 | 100 | 15 | 1331 |
Madelia | 364 | 360 | 180 | 22 | 15 | 941 |
St. Clair | 308 | 268 | 229 | 94 | 13 | 912 |
Martin County West | 307 | 311 | 185 | 75 | 0 | 878 |
Nicollet | 257 | 260 | 147 | 43 | 0 | 707 |
Mankato Loyola | 200 | 220 | 163 | 75 | 30 | 688 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 964 | 316 | 2869 | .226 | 6.2 |
Nicollet | 56 | 0 | 0 | .000 | 0.9 |
Mankato Loyola | 26 | 0 | 0 | .000 | 0.4 |
Alden-Conger | 0 | 0 | 0 | .000 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 | .000 | 0.0 |
Madelia | 0 | 0 | 0 | .000 | 0.0 |
Martin County West | 0 | 0 | 0 | .000 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 | .000 | 0.0 |
St. Clair | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 898 | 5.8 |
Nicollet | 57 | 0.9 |
Mankato Loyola | 33 | 0.6 |
Alden-Conger | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0.0 |
Madelia | 0 | 0.0 |
Martin County West | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0.0 |
St. Clair | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 195 | 116 | 1.3 | 1952 | .941 |
Nicollet | 20 | 0 | 0.3 | 0 | .000 |
Mankato Loyola | 11 | 0 | 0.2 | 0 | .000 |
Alden-Conger | 0 | 0 | 0.0 | 0 | .000 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0.0 | 0 | .000 |
Madelia | 0 | 0 | 0.0 | 0 | .000 |
Martin County West | 0 | 0 | 0.0 | 0 | .000 |
Martin Luther/GHEC/Truman | 0 | 0 | 0.0 | 0 | .000 |
St. Clair | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 1666 | 10.7 |
Nicollet | 54 | 0.8 |
Mankato Loyola | 45 | 0.8 |
Alden-Conger | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0.0 |
Madelia | 0 | 0.0 |
Martin County West | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0.0 |
St. Clair | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 40 | 136 | 17 | 108 | 0.7 |
Nicollet | 12 | 0 | 0 | 12 | 0.2 |
Mankato Loyola | 7 | 0 | 0 | 7 | 0.1 |
Alden-Conger | 0 | 0 | 0 | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 | 0 | 0.0 |
Madelia | 0 | 0 | 0 | 0 | 0.0 |
Martin County West | 0 | 0 | 0 | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 | 0 | 0.0 |
St. Clair | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 70 | 1362 |
Alden-Conger | 0 | 0 |
Lake Crystal-Wellcome Memorial | 0 | 0 |
Madelia | 0 | 0 |
Mankato Loyola | 0 | 0 |
Martin County West | 0 | 0 |
Martin Luther/GHEC/Truman | 0 | 0 |
Nicollet | 0 | 0 |
St. Clair | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 31 | 155 |
Alden-Conger | 0 | 90 |
Lake Crystal-Wellcome Memorial | 0 | 95 |
Madelia | 0 | 85 |
Mankato Loyola | 0 | 60 |
Martin County West | 0 | 70 |
Martin Luther/GHEC/Truman | 0 | 105 |
Nicollet | 0 | 65 |
St. Clair | 0 | 65 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Cleveland | 200 | 195 | 191 | 17 | 0 | 603 |
Martin Luther/GHEC/Truman | 156 | 157 | 153 | 65 | 10 | 541 |
Alden-Conger | 114 | 125 | 126 | 50 | 0 | 415 |
Nicollet | 131 | 126 | 101 | 43 | 0 | 401 |
St. Clair | 124 | 104 | 122 | 25 | 0 | 375 |
Martin County West | 101 | 97 | 111 | 50 | 0 | 359 |
Lake Crystal-Wellcome Memorial | 95 | 84 | 90 | 0 | 0 | 269 |
Mankato Loyola | 66 | 77 | 71 | 40 | 15 | 269 |
Madelia | 66 | 59 | 57 | 0 | 0 | 182 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 314 | 92 | 822 | .270 | 7.8 |
Nicollet | 38 | 0 | 0 | .000 | 1.5 |
Alden-Conger | 0 | 0 | 0 | .000 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 | .000 | 0.0 |
Madelia | 0 | 0 | 0 | .000 | 0.0 |
Mankato Loyola | 0 | 0 | 0 | .000 | 0.0 |
Martin County West | 0 | 0 | 0 | .000 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 | .000 | 0.0 |
St. Clair | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 294 | 7.4 |
Nicollet | 37 | 1.5 |
Alden-Conger | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0.0 |
Madelia | 0 | 0.0 |
Mankato Loyola | 0 | 0.0 |
Martin County West | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0.0 |
St. Clair | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 69 | 41 | 1.7 | 579 | .929 |
Nicollet | 14 | 0 | 0.6 | 0 | .000 |
Alden-Conger | 0 | 0 | 0.0 | 0 | .000 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0.0 | 0 | .000 |
Madelia | 0 | 0 | 0.0 | 0 | .000 |
Mankato Loyola | 0 | 0 | 0.0 | 0 | .000 |
Martin County West | 0 | 0 | 0.0 | 0 | .000 |
Martin Luther/GHEC/Truman | 0 | 0 | 0.0 | 0 | .000 |
St. Clair | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 473 | 11.8 |
Nicollet | 25 | 1.0 |
Alden-Conger | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0.0 |
Madelia | 0 | 0.0 |
Mankato Loyola | 0 | 0.0 |
Martin County West | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0.0 |
St. Clair | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Cleveland | 13 | 33 | 5 | 29 | 0.7 |
Nicollet | 4 | 0 | 0 | 4 | 0.2 |
Alden-Conger | 0 | 0 | 0 | 0 | 0.0 |
Lake Crystal-Wellcome Memorial | 0 | 0 | 0 | 0 | 0.0 |
Madelia | 0 | 0 | 0 | 0 | 0.0 |
Mankato Loyola | 0 | 0 | 0 | 0 | 0.0 |
Martin County West | 0 | 0 | 0 | 0 | 0.0 |
Martin Luther/GHEC/Truman | 0 | 0 | 0 | 0 | 0.0 |
St. Clair | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 13 | 332 |
Alden-Conger | 0 | 0 |
Lake Crystal-Wellcome Memorial | 0 | 0 |
Madelia | 0 | 0 |
Mankato Loyola | 0 | 0 |
Martin County West | 0 | 0 |
Martin Luther/GHEC/Truman | 0 | 0 |
Nicollet | 0 | 0 |
St. Clair | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Cleveland | 8 | 40 |
Alden-Conger | 0 | 15 |
Lake Crystal-Wellcome Memorial | 0 | 15 |
Madelia | 0 | 15 |
Mankato Loyola | 0 | 15 |
Martin County West | 0 | 25 |
Martin Luther/GHEC/Truman | 0 | 30 |
Nicollet | 0 | 25 |
St. Clair | 0 | 20 |