Quantcast
skip navigation

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT  K/S
4 Karlie Wollum Canby (Girls) 290 124 749 .222 3.3
1 Emily Nelson Canby (Girls) 210 95 543 .212 2.5
2 Brynn Kockelman Canby (Girls) 193 77 458 .253 2.2
9 Brooklyn Kindopp Canby (Girls) 183 34 417 .357 2.6
6 Grace Hansen Canby (Girls) 133 66 329 .204 1.6
11 Haley Noyes Canby (Girls) 42 29 161 .081 1.1
5 Addison Driessen Canby (Girls) 21 11 109 .092 0.3
10 Amya Verhelst Canby (Girls) 2 0 3 .667 0.4
18 Aliyah Rangaard Canby (Girls) 1 1 2 .000 0.0
3 Jaryn Houseman Canby (Girls) 0 0 1 .000 0.0
7 Audrey Hentges Canby (Girls) 0 0 2 .000 0.0
8 Olivia Cleveland Canby (Girls) 0 1 1 .000 0.0

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
9 Brooklyn Kindopp Canby (Girls) 54 38 0.8 417 .909
2 Brynn Kockelman Canby (Girls) 45 33 0.5 358 .908
3 Jaryn Houseman Canby (Girls) 43 25 0.5 342 .927
18 Aliyah Rangaard Canby (Girls) 39 39 0.4 288 .865
1 Emily Nelson Canby (Girls) 32 15 0.4 321 .953
4 Karlie Wollum Canby (Girls) 20 21 0.2 303 .931
6 Grace Hansen Canby (Girls) 3 1 0.0 8 .875
8 Olivia Cleveland Canby (Girls) 1 0 0.1 2 1.000
5 Addison Driessen Canby (Girls) 0 0 0.0 5 1.000
11 Haley Noyes Canby (Girls) 0 0 0.0 1 1.000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
9 Brooklyn Kindopp Canby (Girls) 26 17 61 43 0.5
6 Grace Hansen Canby (Girls) 24 24 43 48 0.4
2 Brynn Kockelman Canby (Girls) 6 11 13 17 0.1
4 Karlie Wollum Canby (Girls) 6 17 16 23 0.2
1 Emily Nelson Canby (Girls) 3 9 22 12 0.1
11 Haley Noyes Canby (Girls) 1 2 7 3 0.1
5 Addison Driessen Canby (Girls) 0 0 0 0 0.0
3 Jaryn Houseman Canby (Girls) 0 0 0 0 0.0
10 Amya Verhelst Canby (Girls) 0 0 0 0 0.0

Player Stats

Attack

 #  Name  Team  K  E  TA  PCT  K/S
4 Karlie Wollum Canby (Girls) 64 28 161 .224 3.6
9 Brooklyn Kindopp Canby (Girls) 41 4 80 .462 3.4
1 Emily Nelson Canby (Girls) 40 19 104 .202 2.2
2 Brynn Kockelman Canby (Girls) 33 17 92 .174 1.8
6 Grace Hansen Canby (Girls) 28 15 76 .171 1.9
11 Haley Noyes Canby (Girls) 5 12 39 .000 0.5
5 Addison Driessen Canby (Girls) 3 1 23 .087 0.2
3 Jaryn Houseman Canby (Girls) 0 0 1 .000 0.0

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
18 Aliyah Rangaard Canby (Girls) 11 13 0.6 61 .787
9 Brooklyn Kindopp Canby (Girls) 7 9 0.6 63 .857
1 Emily Nelson Canby (Girls) 6 4 0.3 55 .927
2 Brynn Kockelman Canby (Girls) 5 9 0.3 70 .871
3 Jaryn Houseman Canby (Girls) 5 4 0.3 77 .948
4 Karlie Wollum Canby (Girls) 5 3 0.3 58 .948
5 Addison Driessen Canby (Girls) 0 0 0.0 4 1.000

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
6 Grace Hansen Canby (Girls) 7 7 9 14 0.7
9 Brooklyn Kindopp Canby (Girls) 5 7 18 12 0.7
2 Brynn Kockelman Canby (Girls) 2 5 0 7 0.3
11 Haley Noyes Canby (Girls) 0 0 1 0 0.0
1 Emily Nelson Canby (Girls) 0 4 4 4 0.1
4 Karlie Wollum Canby (Girls) 0 5 1 5 0.1