![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Pipestone Area | 745 | 769 | 518 | 99 | 26 | 2157 |
Marshall | 814 | 809 | 505 | 0 | 0 | 2128 |
Jackson County Central | 627 | 620 | 336 | 65 | 23 | 1671 |
Windom | 550 | 558 | 381 | 139 | 23 | 1651 |
Worthington | 483 | 461 | 319 | 126 | 75 | 1464 |
Waseca | 411 | 414 | 321 | 235 | 44 | 1425 |
Redwood Valley | 466 | 497 | 248 | 83 | 24 | 1318 |
New Ulm | 437 | 454 | 287 | 80 | 28 | 1286 |
St. Peter | 380 | 356 | 308 | 114 | 15 | 1173 |
Fairmont | 365 | 345 | 216 | 30 | 25 | 981 |
Blue Earth Area | 336 | 300 | 190 | 60 | 13 | 899 |
Luverne | 243 | 249 | 190 | 30 | 18 | 730 |
St. James Area | 188 | 159 | 220 | 69 | 15 | 651 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pipestone Area | 134 | 60 | 461 | .161 | 0.9 |
Marshall | 114 | 24 | 306 | .294 | 0.8 |
St. Peter | 25 | 12 | 83 | .157 | 0.3 |
Blue Earth Area | 0 | 0 | 0 | .000 | 0.0 |
Fairmont | 0 | 0 | 0 | .000 | 0.0 |
New Ulm | 0 | 0 | 0 | .000 | 0.0 |
St. James Area | 0 | 0 | 0 | .000 | 0.0 |
Waseca | 0 | 0 | 0 | .000 | 0.0 |
Jackson County Central | 0 | 0 | 0 | .000 | 0.0 |
Luverne | 0 | 0 | 0 | .000 | 0.0 |
Redwood Valley | 0 | 0 | 0 | .000 | 0.0 |
Windom | 0 | 0 | 0 | .000 | 0.0 |
Worthington | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Pipestone Area | 119 | 0.8 |
Marshall | 107 | 0.8 |
St. Peter | 23 | 0.3 |
Blue Earth Area | 0 | 0.0 |
Fairmont | 0 | 0.0 |
New Ulm | 0 | 0.0 |
St. James Area | 0 | 0.0 |
Waseca | 0 | 0.0 |
Jackson County Central | 0 | 0.0 |
Luverne | 0 | 0.0 |
Redwood Valley | 0 | 0.0 |
Windom | 0 | 0.0 |
Worthington | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Marshall | 27 | 17 | 0.2 | 220 | .923 |
St. Peter | 10 | 8 | 0.1 | 85 | .906 |
Pipestone Area | 7 | 7 | 0.0 | 73 | .904 |
Blue Earth Area | 0 | 0 | 0.0 | 0 | .000 |
Fairmont | 0 | 0 | 0.0 | 0 | .000 |
New Ulm | 0 | 0 | 0.0 | 0 | .000 |
St. James Area | 0 | 0 | 0.0 | 0 | .000 |
Waseca | 0 | 0 | 0.0 | 0 | .000 |
Jackson County Central | 0 | 0 | 0.0 | 0 | .000 |
Luverne | 0 | 0 | 0.0 | 0 | .000 |
Redwood Valley | 0 | 0 | 0.0 | 0 | .000 |
Windom | 0 | 0 | 0.0 | 0 | .000 |
Worthington | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Pipestone Area | 258 | 1.7 |
Marshall | 150 | 1.1 |
St. Peter | 15 | 0.2 |
Blue Earth Area | 0 | 0.0 |
Fairmont | 0 | 0.0 |
New Ulm | 0 | 0.0 |
St. James Area | 0 | 0.0 |
Waseca | 0 | 0.0 |
Jackson County Central | 0 | 0.0 |
Luverne | 0 | 0.0 |
Redwood Valley | 0 | 0.0 |
Windom | 0 | 0.0 |
Worthington | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Pipestone Area | 13 | 10 | 11 | 18 | 0.1 |
St. Peter | 7 | 1 | 0 | 7 | 0.1 |
Marshall | 6 | 6 | 2 | 9 | 0.1 |
Blue Earth Area | 0 | 0 | 0 | 0 | 0.0 |
Fairmont | 0 | 0 | 0 | 0 | 0.0 |
New Ulm | 0 | 0 | 0 | 0 | 0.0 |
St. James Area | 0 | 0 | 0 | 0 | 0.0 |
Waseca | 0 | 0 | 0 | 0 | 0.0 |
Jackson County Central | 0 | 0 | 0 | 0 | 0.0 |
Luverne | 0 | 0 | 0 | 0 | 0.0 |
Redwood Valley | 0 | 0 | 0 | 0 | 0.0 |
Windom | 0 | 0 | 0 | 0 | 0.0 |
Worthington | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Pipestone Area | 49 | 2 |
Marshall | 31 | 83 |
Blue Earth Area | 0 | 0 |
Fairmont | 0 | 0 |
New Ulm | 0 | 0 |
St. James Area | 0 | 0 |
St. Peter | 0 | 0 |
Waseca | 0 | 0 |
Jackson County Central | 0 | 0 |
Luverne | 0 | 0 |
Redwood Valley | 0 | 0 |
Windom | 0 | 0 |
Worthington | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Blue Earth Area | 0 | 75 |
Fairmont | 0 | 80 |
New Ulm | 0 | 100 |
St. James Area | 0 | 50 |
St. Peter | 0 | 85 |
Waseca | 0 | 80 |
Jackson County Central | 0 | 105 |
Luverne | 0 | 50 |
Marshall | 0 | 140 |
Pipestone Area | 0 | 150 |
Redwood Valley | 0 | 85 |
Windom | 0 | 115 |
Worthington | 0 | 90 |
![]() |
1 | 2 | 3 | 4 | 5 | ![]() |
---|---|---|---|---|---|---|
Waseca | 193 | 196 | 198 | 109 | 15 | 711 |
New Ulm | 148 | 142 | 146 | 47 | 13 | 496 |
St. James Area | 130 | 121 | 156 | 69 | 15 | 491 |
Blue Earth Area | 148 | 136 | 134 | 25 | 13 | 456 |
Pipestone Area | 134 | 138 | 142 | 25 | 15 | 454 |
Worthington | 118 | 109 | 111 | 42 | 25 | 405 |
Windom | 112 | 103 | 116 | 50 | 15 | 396 |
Jackson County Central | 114 | 109 | 108 | 40 | 6 | 377 |
Marshall | 125 | 125 | 125 | 0 | 0 | 375 |
St. Peter | 96 | 95 | 97 | 50 | 15 | 353 |
Fairmont | 93 | 107 | 113 | 14 | 11 | 338 |
Redwood Valley | 76 | 80 | 71 | 19 | 13 | 259 |
Luverne | 56 | 64 | 52 | 0 | 0 | 172 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blue Earth Area | 0 | 0 | 0 | .000 | 0.0 |
Fairmont | 0 | 0 | 0 | .000 | 0.0 |
New Ulm | 0 | 0 | 0 | .000 | 0.0 |
St. James Area | 0 | 0 | 0 | .000 | 0.0 |
St. Peter | 0 | 0 | 0 | .000 | 0.0 |
Waseca | 0 | 0 | 0 | .000 | 0.0 |
Jackson County Central | 0 | 0 | 0 | .000 | 0.0 |
Luverne | 0 | 0 | 0 | .000 | 0.0 |
Marshall | 0 | 0 | 0 | .000 | 0.0 |
Pipestone Area | 0 | 0 | 0 | .000 | 0.0 |
Redwood Valley | 0 | 0 | 0 | .000 | 0.0 |
Windom | 0 | 0 | 0 | .000 | 0.0 |
Worthington | 0 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Blue Earth Area | 0 | 0.0 |
Fairmont | 0 | 0.0 |
New Ulm | 0 | 0.0 |
St. James Area | 0 | 0.0 |
St. Peter | 0 | 0.0 |
Waseca | 0 | 0.0 |
Jackson County Central | 0 | 0.0 |
Luverne | 0 | 0.0 |
Marshall | 0 | 0.0 |
Pipestone Area | 0 | 0.0 |
Redwood Valley | 0 | 0.0 |
Windom | 0 | 0.0 |
Worthington | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blue Earth Area | 0 | 0 | 0.0 | 0 | .000 |
Fairmont | 0 | 0 | 0.0 | 0 | .000 |
New Ulm | 0 | 0 | 0.0 | 0 | .000 |
St. James Area | 0 | 0 | 0.0 | 0 | .000 |
St. Peter | 0 | 0 | 0.0 | 0 | .000 |
Waseca | 0 | 0 | 0.0 | 0 | .000 |
Jackson County Central | 0 | 0 | 0.0 | 0 | .000 |
Luverne | 0 | 0 | 0.0 | 0 | .000 |
Marshall | 0 | 0 | 0.0 | 0 | .000 |
Pipestone Area | 0 | 0 | 0.0 | 0 | .000 |
Redwood Valley | 0 | 0 | 0.0 | 0 | .000 |
Windom | 0 | 0 | 0.0 | 0 | .000 |
Worthington | 0 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
---|---|---|
Blue Earth Area | 0 | 0.0 |
Fairmont | 0 | 0.0 |
New Ulm | 0 | 0.0 |
St. James Area | 0 | 0.0 |
St. Peter | 0 | 0.0 |
Waseca | 0 | 0.0 |
Jackson County Central | 0 | 0.0 |
Luverne | 0 | 0.0 |
Marshall | 0 | 0.0 |
Pipestone Area | 0 | 0.0 |
Redwood Valley | 0 | 0.0 |
Windom | 0 | 0.0 |
Worthington | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Blue Earth Area | 0 | 0 | 0 | 0 | 0.0 |
Fairmont | 0 | 0 | 0 | 0 | 0.0 |
New Ulm | 0 | 0 | 0 | 0 | 0.0 |
St. James Area | 0 | 0 | 0 | 0 | 0.0 |
St. Peter | 0 | 0 | 0 | 0 | 0.0 |
Waseca | 0 | 0 | 0 | 0 | 0.0 |
Jackson County Central | 0 | 0 | 0 | 0 | 0.0 |
Luverne | 0 | 0 | 0 | 0 | 0.0 |
Marshall | 0 | 0 | 0 | 0 | 0.0 |
Pipestone Area | 0 | 0 | 0 | 0 | 0.0 |
Redwood Valley | 0 | 0 | 0 | 0 | 0.0 |
Windom | 0 | 0 | 0 | 0 | 0.0 |
Worthington | 0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
---|---|---|
Blue Earth Area | 0 | 0 |
Fairmont | 0 | 0 |
New Ulm | 0 | 0 |
St. James Area | 0 | 0 |
St. Peter | 0 | 0 |
Waseca | 0 | 0 |
Jackson County Central | 0 | 0 |
Luverne | 0 | 0 |
Marshall | 0 | 0 |
Pipestone Area | 0 | 0 |
Redwood Valley | 0 | 0 |
Windom | 0 | 0 |
Worthington | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Blue Earth Area | 0 | 30 |
Fairmont | 0 | 25 |
New Ulm | 0 | 30 |
St. James Area | 0 | 30 |
St. Peter | 0 | 20 |
Waseca | 0 | 35 |
Jackson County Central | 0 | 25 |
Luverne | 0 | 15 |
Marshall | 0 | 25 |
Pipestone Area | 0 | 25 |
Redwood Valley | 0 | 20 |
Windom | 0 | 25 |
Worthington | 0 | 25 |