Quantcast
skip navigation

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
St. Paul Highland Park 623 656 455 115 17 1866
St. Paul Central 590 572 431 121 12 1726
St. Paul Humboldt 478 492 301 211 63 1545
St. Paul Como Park 461 468 398 130 49 1506
St. Paul Johnson 463 459 340 68 10 1340
St. Paul Harding 382 386 290 85 27 1170
St. Paul Washington 390 417 243 35 15 1100

Attack

 Team  K  E  TA  PCT  K/S
St. Paul Highland Park 67 61 280 .021 0.6
St. Paul Central 8 0 0 .000 0.1
St. Paul Harding 0 0 0 .000 0.0
St. Paul Humboldt 0 0 0 .000 0.0
St. Paul Como Park 0 0 0 .000 0.0
St. Paul Johnson 0 0 0 .000 0.0
St. Paul Washington 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
St. Paul Central 16 0 0.1 0 .000
St. Paul Highland Park 12 5 0.1 125 .960
St. Paul Harding 0 0 0.0 0 .000
St. Paul Como Park 0 0 0.0 0 .000
St. Paul Johnson 0 0 0.0 0 .000
St. Paul Humboldt 0 0 0.0 0 .000
St. Paul Washington 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
St. Paul Highland Park 10 4 4 12 0.1
St. Paul Johnson 0 0 0 0 0.0
St. Paul Harding 0 0 0 0 0.0
St. Paul Humboldt 0 0 0 0 0.0
St. Paul Como Park 0 0 0 0 0.0
St. Paul Central 0 0 0 0 0.0
St. Paul Washington 0 0 0 0 0.0

Team Stats

Score by Set

 Team 1 2 3 4 5  Total
St. Paul Central 299 295 300 49 0 943
St. Paul Highland Park 299 303 289 46 0 937
St. Paul Como Park 264 245 274 86 36 905
St. Paul Humboldt 221 240 221 147 48 877
St. Paul Johnson 246 253 242 68 10 819
St. Paul Harding 224 235 220 85 27 791
St. Paul Washington 138 169 161 10 0 478

Attack

 Team  K  E  TA  PCT  K/S
St. Paul Central 8 0 0 .000 0.1
St. Paul Johnson 0 0 0 .000 0.0
St. Paul Como Park 0 0 0 .000 0.0
St. Paul Harding 0 0 0 .000 0.0
St. Paul Humboldt 0 0 0 .000 0.0
St. Paul Washington 0 0 0 .000 0.0
St. Paul Highland Park 0 0 0 .000 0.0

Serves

 Team  SA  SE  SA/S  SRV  PCT
St. Paul Central 16 0 0.3 0 .000
St. Paul Johnson 0 0 0.0 0 .000
St. Paul Como Park 0 0 0.0 0 .000
St. Paul Harding 0 0 0.0 0 .000
St. Paul Humboldt 0 0 0.0 0 .000
St. Paul Washington 0 0 0.0 0 .000
St. Paul Highland Park 0 0 0.0 0 .000

Blocks

 Team  BS  BA  BE  BT  B/S
St. Paul Johnson 0 0 0 0 0.0
St. Paul Central 0 0 0 0 0.0
St. Paul Como Park 0 0 0 0 0.0
St. Paul Harding 0 0 0 0 0.0
St. Paul Humboldt 0 0 0 0 0.0
St. Paul Washington 0 0 0 0 0.0
St. Paul Highland Park 0 0 0 0 0.0