Quantcast
skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Attack

 #  Name  Team  K  E  TA  PCT  K/S
Kate Trump Bethlehem Academy (Girls) 147 72 466 .161 21.0
Ellie Cohen Bethlehem Academy (Girls) 146 61 509 .167 20.9
Lindsay Hanson Bethlehem Academy (Girls) 137 45 405 .227 19.6
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 89 0 0 .000 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 88 0 0 .000 0.0
Jaden Lang Bethlehem Academy (Girls) 75 44 214 .145 10.7
Riley Sammon Waterville-Elysian-Morristown (Girls) 71 7 65 .985 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 67 15 88 .591 3.5
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 62 21 70 .586 3.3
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 61 0 0 .000 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 58 18 103 .388 3.1
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 58 22 109 .330 3.1
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 54 18 110 .327 2.8
Alex Heuss Waterville-Elysian-Morristown (Girls) 54 3 24 .125 0.0
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 47 0 0 .000 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 33 0 0 .000 0.0
Reagan Kangas Bethlehem Academy (Girls) 28 4 87 .276 4.0
Alayna Atherton Waterville-Elysian-Morristown (Girls) 24 1 27 .852 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 22 3 31 .613 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 20 10 58 .172 1.1
Claire Bohlen Waterville-Elysian-Morristown (Girls) 18 0 0 .000 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 17 0 0 .000 0.0
Josie Rose Bethlehem Academy (Girls) 15 9 78 .077 2.1
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 11 0 0 .000 0.0
Sydney Flores Triton (Girls) 8 0 0 .000 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 8 6 31 .065 0.0
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 6 0 0 .000 0.0
Mia Potter Bethlehem Academy (Girls) 6 9 43 .000 0.9
Ariana Wennes Triton (Girls) 5 0 0 .000 0.0
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 5 1 10 .400 0.0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 38

Set

 #  Name  Team  A  A/S
Reagan Kangas Bethlehem Academy (Girls) 481 68.7
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 168 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 157 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 143 7.5
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 123 6.5
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 33 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 23 0.0
Faith Nielson New Richland-Hartland-Ellendale-Geneva (Girls) 16 0.0
Cameron Vermilya Triton (Girls) 15 0.0
Mia Potter Bethlehem Academy (Girls) 14 2.0
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 13 0.7
Kyla Smith Triton (Girls) 13 0.0
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 8 0.0
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 7 0.4
Josie Volkmann Waterville-Elysian-Morristown (Girls) 6 0.0
Kate Trump Bethlehem Academy (Girls) 6 0.9
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 5 0.3
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 4 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 3 0.2
Anna Cohen Bethlehem Academy (Girls) 2 0.3
3 Regan Asselin Janesville-Waldorf-Pemberton (Girls) 2 0.0
Grace Petersen Waterville-Elysian-Morristown (Girls) 2 0.0
Alayna Atherton Waterville-Elysian-Morristown (Girls) 2 0.0
Jen Robert Bethlehem Academy (Girls) 2 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 2 0.0
Grace Baker Waterville-Elysian-Morristown (Girls) 1 0.0
Lindsay Hanson Bethlehem Academy (Girls) 1 0.0
Ellie Cohen Bethlehem Academy (Girls) 1 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 1 0.1
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 1 0.1

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 46

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Ellie Cohen Bethlehem Academy (Girls) 27 18 3.9 241 .925
Kate Trump Bethlehem Academy (Girls) 23 33 3.3 194 .830
Lindsay Hanson Bethlehem Academy (Girls) 21 19 3.0 161 .882
Mia Potter Bethlehem Academy (Girls) 20 16 2.9 222 .928
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 13 9 0.7 47 .809
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 13 7 0.7 47 .851
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 12 7 0.6 68 .897
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 12 0 0.0 0 .000
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 12 4 0.6 64 .938
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 11 0 0.0 0 .000
Jordan Green Waterville-Elysian-Morristown (Girls) 10 3 0.0 18 .833
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 9 4 0.0 31 .871
Grace Baker Waterville-Elysian-Morristown (Girls) 9 2 0.0 26 .923
Josie Volkmann Waterville-Elysian-Morristown (Girls) 9 2 0.0 29 .931
Reagan Kangas Bethlehem Academy (Girls) 7 3 1.0 128 .977
Jen Robert Bethlehem Academy (Girls) 7 0 1.0 107 1.000
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 7 0 0.0 0 .000
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 6 7 0.3 65 .892
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 6 0 0.0 0 .000
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 6 9 0.3 40 .775
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 5 0 0.0 0 .000
Kyla Smith Triton (Girls) 5 0 0.0 0 .000
Claire Bohlen Waterville-Elysian-Morristown (Girls) 4 0 0.0 0 .000
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 3 0 0.0 0 .000
Ariana Wennes Triton (Girls) 2 0 0.0 0 .000
Karlie DeGrood Bethlehem Academy (Girls) 1 0 0.0 17 1.000
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 1 0 0.0 0 .000
Faith Nielson New Richland-Hartland-Ellendale-Geneva (Girls) 1 0 0.0 0 .000
Riley Sammon Waterville-Elysian-Morristown (Girls) 1 1 0.0 9 .889
6 Brielle Bure Janesville-Waldorf-Pemberton (Girls) 1 0 0.0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Defense

 #  Name  Team  D  D/S
Mia Potter Bethlehem Academy (Girls) 389 55.6
Kate Trump Bethlehem Academy (Girls) 283 40.4
Ellie Cohen Bethlehem Academy (Girls) 181 25.9
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 129 0.0
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 117 6.2
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 113 5.9
Reagan Kangas Bethlehem Academy (Girls) 93 13.3
Josie Volkmann Waterville-Elysian-Morristown (Girls) 90 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 79 4.2
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 78 4.1
Grace Baker Waterville-Elysian-Morristown (Girls) 73 0.0
Lindsay Hanson Bethlehem Academy (Girls) 72 10.3
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 68 3.6
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 67 0.0
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 61 0.0
Anna Cohen Bethlehem Academy (Girls) 57 8.1
Jordan Green Waterville-Elysian-Morristown (Girls) 44 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 33 1.7
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 33 0.0
Jen Robert Bethlehem Academy (Girls) 28 4.0
Josie Rose Bethlehem Academy (Girls) 23 3.3
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 23 0.0
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 20 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 19 1.0
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 17 0.9
Claire Bohlen Waterville-Elysian-Morristown (Girls) 16 0.0
Riley Sammon Waterville-Elysian-Morristown (Girls) 14 0.0
Karlie DeGrood Bethlehem Academy (Girls) 13 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 12 0.0
Alex Heuss Waterville-Elysian-Morristown (Girls) 12 0.0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 40

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
Lindsay Hanson Bethlehem Academy (Girls) 25 15 1 40 4.6
Jaden Lang Bethlehem Academy (Girls) 18 16 0 34 0.0
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 16 1 0 17 0.0
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 14 4 0 18 0.0
Alex Heuss Waterville-Elysian-Morristown (Girls) 11 1 0 12 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 9 2 0 11 0.0
Riley Sammon Waterville-Elysian-Morristown (Girls) 8 3 0 11 0.0
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 8 0 0 8 0.0
Josie Rose Bethlehem Academy (Girls) 7 13 3 20 1.9
Ellie Cohen Bethlehem Academy (Girls) 7 9 0 16 0.0
Reagan Kangas Bethlehem Academy (Girls) 5 7 0 12 1.2
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 5 1 0 6 0.0
Kate Trump Bethlehem Academy (Girls) 5 5 1 10 2.5
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 3 1 0 4 0.0
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 2 1 0 3 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 2 11 0 13 0.4
Ariana Wennes Triton (Girls) 2 0 0 2 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 2 5 0 7 0.2
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 1 0 0 1 0.0
Emily Casper Bethlehem Academy (Girls) 1 2 0 3 0.0
Grace Petersen Waterville-Elysian-Morristown (Girls) 1 0 0 1 0.0
Alayna Atherton Waterville-Elysian-Morristown (Girls) 1 0 0 1 0.0
Claire Bohlen Waterville-Elysian-Morristown (Girls) 1 0 0 1 0.0
Sydney Flores Triton (Girls) 1 0 0 1 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 1 3 0 4 0.1
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 1 6 0 7 0.2
Karlie DeGrood Bethlehem Academy (Girls) 0 0 0 0 0.0
Madelyn Bauer Bethlehem Academy (Girls) 0 2 0 2 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 0 2 0 2 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 0 3 0 3 0.0

Page 1 of 2

Displaying Results 1 - 30 of 40

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Attack

 #  Name  Team  K  E  TA  PCT  K/S
Ellie Cohen Bethlehem Academy (Girls) 74 26 213 .225 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 61 0 0 .000 0.0
Kate Trump Bethlehem Academy (Girls) 59 26 173 .191 0.0
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 57 0 0 .000 0.0
Lindsay Hanson Bethlehem Academy (Girls) 52 20 162 .198 0.0
Riley Sammon Waterville-Elysian-Morristown (Girls) 45 5 36 .111 0.0
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 41 0 0 .000 0.0
Jaden Lang Bethlehem Academy (Girls) 31 11 81 .247 0.0
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 29 0 0 .000 0.0
Alex Heuss Waterville-Elysian-Morristown (Girls) 23 0 0 .000 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 23 0 0 .000 0.0
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 22 4 20 .900 0.0
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 20 5 11 .364 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 19 3 14 .143 0.0
Alayna Atherton Waterville-Elysian-Morristown (Girls) 18 1 27 .630 0.0
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 18 3 16 .938 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 17 6 14 .786 0.0
Reagan Kangas Bethlehem Academy (Girls) 15 2 41 .317 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 14 1 17 .765 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 11 0 0 .000 0.0
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 10 0 0 .000 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 8 3 15 .333 0.0
Josie Rose Bethlehem Academy (Girls) 5 6 40 .000 0.0
Emily Casper Bethlehem Academy (Girls) 3 1 5 .400 0.0
Mia Potter Bethlehem Academy (Girls) 3 4 18 .000 0.0
Madelyn Bauer Bethlehem Academy (Girls) 2 4 12 .000 0.0
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 2 0 4 .500 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 2 1 2 .500 0.0
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 1 0 0 .000 0.0
Anna Cohen Bethlehem Academy (Girls) 1 0 2 .500 0.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Set

 #  Name  Team  A  A/S
Reagan Kangas Bethlehem Academy (Girls) 237 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 112 0.0
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 91 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 44 0.0
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 39 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 20 0.0
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 5 0.0
Kate Trump Bethlehem Academy (Girls) 3 0.0
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 3 0.0
Mia Potter Bethlehem Academy (Girls) 2 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 2 0.0
Alayna Atherton Waterville-Elysian-Morristown (Girls) 2 0.0
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 2 0.0
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 2 0.0
Jen Robert Bethlehem Academy (Girls) 1 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 1 0.0
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 1 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 1 0.0
Grace Baker Waterville-Elysian-Morristown (Girls) 1 0.0
Grace Petersen Waterville-Elysian-Morristown (Girls) 1 0.0
3 Regan Asselin Janesville-Waldorf-Pemberton (Girls) 1 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 0 0.0
6 Brielle Bure Janesville-Waldorf-Pemberton (Girls) 0 0.0
7 Aubrey Weedman Janesville-Waldorf-Pemberton (Girls) 0 0.0
8 Alison Olson Janesville-Waldorf-Pemberton (Girls) 0 0.0
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 0 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Serves

 #  Name  Team  SA  SE  SA/S  SRV  PCT
Kate Trump Bethlehem Academy (Girls) 16 18 0.0 102 .824
Lindsay Hanson Bethlehem Academy (Girls) 13 8 0.0 80 .900
Mia Potter Bethlehem Academy (Girls) 11 7 0.0 102 .931
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 11 0 0.0 0 .000
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 9 0 0.0 0 .000
Mikayla Schuster Waterville-Elysian-Morristown (Girls) 7 1 0.0 15 .933
Josie Volkmann Waterville-Elysian-Morristown (Girls) 7 2 0.0 20 .900
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 7 1 0.0 6 .833
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 5 0 0.0 6 1.000
Ellie Cohen Bethlehem Academy (Girls) 5 8 0.0 88 .909
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 4 0 0.0 0 .000
Grace Baker Waterville-Elysian-Morristown (Girls) 4 0 0.0 11 1.000
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 4 0 0.0 0 .000
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 4 0 0.0 0 .000
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 3 0 0.0 0 .000
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 3 5 0.0 1 4.00
Reagan Kangas Bethlehem Academy (Girls) 2 1 0.0 61 .984
Jordan Green Waterville-Elysian-Morristown (Girls) 2 1 0.0 9 .889
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 2 0 0.0 12 1.000
Jen Robert Bethlehem Academy (Girls) 2 0 0.0 35 1.000
Karlie DeGrood Bethlehem Academy (Girls) 1 0 0.0 17 1.000
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 1 0 0.0 0 .000
Riley Sammon Waterville-Elysian-Morristown (Girls) 1 1 0.0 9 .889
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 1 1 0.0 4 .750
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 1 2 0.0 3 .333
Anna Cohen Bethlehem Academy (Girls) 0 3 0.0 38 .921
Madelyn Bauer Bethlehem Academy (Girls) 0 0 0.0 1 1.000
Sydney Dienst Bethlehem Academy (Girls) 0 0 0.0 2 1.000
3 Regan Asselin Janesville-Waldorf-Pemberton (Girls) 0 0 0.0 0 .000
6 Brielle Bure Janesville-Waldorf-Pemberton (Girls) 0 0 0.0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 42

Defense

 #  Name  Team  D  D/S
Mia Potter Bethlehem Academy (Girls) 166 0.0
Kate Trump Bethlehem Academy (Girls) 138 0.0
Sidney Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 94 0.0
Ellie Cohen Bethlehem Academy (Girls) 66 0.0
Reagan Kangas Bethlehem Academy (Girls) 52 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 47 0.0
20 Andralea Armstrong Janesville-Waldorf-Pemberton (Girls) 45 0.0
Grace Baker Waterville-Elysian-Morristown (Girls) 38 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 37 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 35 0.0
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 34 0.0
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 32 0.0
Lindsay Hanson Bethlehem Academy (Girls) 32 0.0
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 24 0.0
13 Alexis Dahlberg Janesville-Waldorf-Pemberton (Girls) 23 0.0
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 20 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 18 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 18 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 16 0.0
Jen Robert Bethlehem Academy (Girls) 16 0.0
Karlie DeGrood Bethlehem Academy (Girls) 12 0.0
Anna Cohen Bethlehem Academy (Girls) 12 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 9 0.0
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 8 0.0
Josie Rose Bethlehem Academy (Girls) 7 0.0
Faith Nielson New Richland-Hartland-Ellendale-Geneva (Girls) 7 0.0
Jessica Hillpipre Waterville-Elysian-Morristown (Girls) 7 0.0
Riley Sammon Waterville-Elysian-Morristown (Girls) 5 0.0
Alex Heuss Waterville-Elysian-Morristown (Girls) 5 0.0
Jaden Lang Bethlehem Academy (Girls) 5 0.0

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 32

Blocks

 #  Name  Team  BS  BA  BE  BT  B/S
Jaden Lang Bethlehem Academy (Girls) 12 4 0 16 0.0
Lindsay Hanson Bethlehem Academy (Girls) 11 7 0 18 0.0
Bree Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 9 1 0 10 0.0
Rhys Martin New Richland-Hartland-Ellendale-Geneva (Girls) 4 2 0 6 0.0
Sophie Stork New Richland-Hartland-Ellendale-Geneva (Girls) 4 0 0 4 0.0
Reagan Kangas Bethlehem Academy (Girls) 4 4 0 8 0.0
Ellie Cohen Bethlehem Academy (Girls) 4 8 0 12 0.0
Hallie Schultz New Richland-Hartland-Ellendale-Geneva (Girls) 4 1 0 5 0.0
Sarah George New Richland-Hartland-Ellendale-Geneva (Girls) 4 4 0 8 0.0
Alex Heuss Waterville-Elysian-Morristown (Girls) 3 0 0 3 0.0
Kate Trump Bethlehem Academy (Girls) 3 2 0 5 0.0
Josie Rose Bethlehem Academy (Girls) 3 5 0 8 0.0
Bailey Ihrke New Richland-Hartland-Ellendale-Geneva (Girls) 2 1 0 3 0.0
Emily Casper Bethlehem Academy (Girls) 1 2 0 3 0.0
Riley Sammon Waterville-Elysian-Morristown (Girls) 1 1 0 2 0.0
Erin Jacobson New Richland-Hartland-Ellendale-Geneva (Girls) 1 1 0 2 0.0
Grace Petersen Waterville-Elysian-Morristown (Girls) 1 0 0 1 0.0
11 Ellie Meihak Janesville-Waldorf-Pemberton (Girls) 1 2 0 3 0.0
Josie Volkmann Waterville-Elysian-Morristown (Girls) 0 1 0 1 0.0
Jordan Green Waterville-Elysian-Morristown (Girls) 0 2 0 2 0.0
1 Mara Richardson Janesville-Waldorf-Pemberton (Girls) 0 3 0 3 0.0
2 Claire Adams Janesville-Waldorf-Pemberton (Girls) 0 1 0 1 0.0
3 Regan Asselin Janesville-Waldorf-Pemberton (Girls) 0 0 0 0 0.0
5 Jessa Westphal Janesville-Waldorf-Pemberton (Girls) 0 5 0 5 0.0
6 Brielle Bure Janesville-Waldorf-Pemberton (Girls) 0 0 0 0 0.0
7 Aubrey Weedman Janesville-Waldorf-Pemberton (Girls) 0 0 0 0 0.0
8 Alison Olson Janesville-Waldorf-Pemberton (Girls) 0 0 0 0 0.0
10 Alexa Cords Janesville-Waldorf-Pemberton (Girls) 0 2 0 2 0.0
Madelyn Bauer Bethlehem Academy (Girls) 0 2 0 2 0.0
12 Sydney Gahlon Janesville-Waldorf-Pemberton (Girls) 0 1 0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 32