![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rachel Coughlin | Ely (Girls) | 83 | 0 | 0 | .000 | 0.0 | |
Kellen Thomas | Ely (Girls) | 39 | 0 | 0 | .000 | 0.0 | |
Kate Coughlin | Ely (Girls) | 35 | 0 | 0 | .000 | 0.0 | |
Madeline Kallberg | Ely (Girls) | 35 | 0 | 0 | .000 | 0.0 | |
Raven Sainio | Ely (Girls) | 23 | 0 | 0 | .000 | 0.0 | |
Katrina Seliskar | Ely (Girls) | 6 | 0 | 0 | .000 | 0.0 | |
Clare Thomas | Ely (Girls) | 2 | 0 | 0 | .000 | 0.0 | |
Charly Flom | Ely (Girls) | 2 | 0 | 0 | .000 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Katrina Seliskar | Ely (Girls) | 209 | 0.0 | |
Kate Coughlin | Ely (Girls) | 2 | 0.0 | |
Rachel Coughlin | Ely (Girls) | 2 | 0.0 | |
Kellen Thomas | Ely (Girls) | 1 | 0.0 | |
Raven Sainio | Ely (Girls) | 1 | 0.0 | |
Courtney Eilrich | Ely (Girls) | 1 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Katrina Seliskar | Ely (Girls) | 21 | 0 | 0.0 | 0 | .000 | |
Kate Coughlin | Ely (Girls) | 12 | 0 | 0.0 | 0 | .000 | |
Kellen Thomas | Ely (Girls) | 6 | 0 | 0.0 | 0 | .000 | |
Rachel Coughlin | Ely (Girls) | 5 | 0 | 0.0 | 0 | .000 | |
Madeline Kallberg | Ely (Girls) | 4 | 0 | 0.0 | 0 | .000 | |
Raven Sainio | Ely (Girls) | 2 | 0 | 0.0 | 0 | .000 | |
Annika Mattson | Ely (Girls) | 2 | 0 | 0.0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Rachel Coughlin | Ely (Girls) | 87 | 0.0 | |
Kate Coughlin | Ely (Girls) | 47 | 0.0 | |
Katrina Seliskar | Ely (Girls) | 38 | 0.0 | |
Kellen Thomas | Ely (Girls) | 23 | 0.0 | |
Raven Sainio | Ely (Girls) | 20 | 0.0 | |
Madeline Kallberg | Ely (Girls) | 18 | 0.0 | |
Charly Flom | Ely (Girls) | 14 | 0.0 | |
Annika Mattson | Ely (Girls) | 6 | 0.0 | |
Courtney Eilrich | Ely (Girls) | 5 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Rachel Coughlin | Ely (Girls) | 13 | 2 | 0 | 15 | 0.0 | |
Kellen Thomas | Ely (Girls) | 12 | 1 | 0 | 13 | 0.0 | |
Madeline Kallberg | Ely (Girls) | 6 | 0 | 0 | 6 | 0.0 | |
Katrina Seliskar | Ely (Girls) | 5 | 0 | 0 | 5 | 0.0 | |
Raven Sainio | Ely (Girls) | 4 | 0 | 0 | 4 | 0.0 | |
Kate Coughlin | Ely (Girls) | 1 | 0 | 0 | 1 | 0.0 |